Our Family's Journey Through Time
Description: List of individuals with father and/or mother, but without children.
Matches 1101 to 1150 of 1995 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 40» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
1101 | I00153 | |||||
1102 | I00146 | |||||
1103 | I00160 | |||||
1104 | I00095 | HARMS | Catharina Maria | 22 May 1786 | 0 | tree1 |
1105 | I00121 | HARMS | Christopher Viktor Friedrich Johann | 9 Apr 1825 | 0 | tree1 |
1106 | I00143 | |||||
1107 | I00021 | HARMS | Friderike Mina Maria Christiane | 2 Sep 1858 | 0 | tree1 |
1108 | I00120 | HARMS | Friedrich | 0 | tree1 | |
1109 | I00029 | HARMS | Friedrich Joachim Theodor | 24 Sep 1843 | 0 | tree1 |
1110 | I00022 | HARMS | Friedrich Johann Christian | 22 Nov 1860 | 0 | tree1 |
1111 | I03757 | HARMS | Heinerich | 25 Sep 1823 | 0 | tree1 |
1112 | I00142 | |||||
1113 | I00161 | HARMS | Jan | 24 May 1982 | 0 | tree1 |
1114 | I00099 | |||||
1115 | I00090 | HARMS | Johann Christian Heinrich Theodor | 25 Dec 1872 | 0 | tree1 |
1116 | I00028 | HARMS | Johann Joachim Friedrich | 19 Oct 1835 | 0 | tree1 |
1117 | I00111 | |||||
1118 | I03964 | HARMS | Raoul | 0 | tree1 | |
1119 | I00097 | HARMS | Ursula | 21 Dec 1930 | 0 | tree1 |
1120 | I00094 | HARMS | Viktor Christian | 02 May 1788 | 0 | tree1 |
1121 | I00023 | HARMS | Wilhelm Fritz Heinrich | 22 Nov 1860 | 0 | tree1 |
1122 | I01005 | |||||
1123 | I01006 | |||||
1124 | I01008 | |||||
1125 | I00282 | |||||
1126 | I01967 | Haway | Eva Riely | 12 Oct 2010 | 0 | tree1 |
1127 | I00281 | HAWAY | James Thorpe | 15 May 1975 | 0 | tree1 |
1128 | I01009 | |||||
1129 | I01010 | |||||
1130 | I01011 | |||||
1131 | I03668 | HENNINGS | Carolina | 1852 | 0 | tree1 |
1132 | I03669 | HENNINGS | Christian | 1848 | 0 | tree1 |
1133 | I03488 | HENNINGS | Emil Karl Otto Paul | 3 Dec 1892 | 0 | tree1 |
1134 | I03321 | HENNINGS | Hans | 1 Jun 1897 | 0 | tree1 |
1135 | I03670 | HENNINGS | Heinrich | 1850 | 0 | tree1 |
1136 | I03302 | Hennings | Horst-G | 1 Aug 1924 | 0 | tree1 |
1137 | I03337 | |||||
1138 | I03667 | HENNINGS | Martin | 1854 | 0 | tree1 |
1139 | I03336 | Hennings | Silke | 0 | tree1 | |
1140 | I03574 | HENNINGS | Silke | 0 | tree1 | |
1141 | I02855 | HERNANDEZ CAMPOS | Armilo | 20 Jul 1917 | 0 | tree1 |
1142 | I02857 | HERNANDEZ CAMPOS | Feliberta | 14 Feb 1909 | 0 | tree1 |
1143 | I02907 | HERNANDEZ Cantu | Juan | 25 Apr 1896 | 0 | tree1 |
1144 | I02908 | HERNANDEZ Cantu | Paula | 26 Jan 1901 | 0 | tree1 |
1145 | I00586 | HERNANDEZ Garza | Adelita | 0 | tree1 | |
1146 | I03119 | HERNANDEZ Garza | Carlos | 1930 | 0 | tree1 |
1147 | I03117 | HERNANDEZ Garza | Fidel | Abt 1924 | 0 | tree1 |
1148 | I03118 | HERNANDEZ Garza | Marcos | Abt 1927 | 0 | tree1 |
1149 | I00588 | HERNANDEZ Garza | Norma | 0 | tree1 | |
1150 | I00587 | HERNANDEZ Garza | Rosanna | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.