Our Family's Journey Through Time
Description: List of individuals without parents.
Matches 1101 to 1150 of 1539 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 31» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
1101 | I01243 | OWENS | Emma Bell | 0 | tree1 | |
1102 | I02010 | Owens | Lane | 0 | tree1 | |
1103 | I4655 | PACHO | Juan | 1500 | 0 | tree1 |
1104 | I00261 | |||||
1105 | I01244 | PALACIOS | Rosemary | 0 | tree1 | |
1106 | I3621 | Papke | William | 0 | tree1 | |
1107 | I01245 | PARKER | Ernest Clyde | 0 | tree1 | |
1108 | I01248 | PARKER | Patricia | 0 | tree1 | |
1109 | I00536 | Parsons | Thomas | 1632 | 0 | tree1 |
1110 | I00379 | PATOUT | Rivers | 0 | tree1 | |
1111 | I04090 | PAULMIER | Anna Maria | 0 | tree1 | |
1112 | I01252 | PEACOCK | Phillip Brant | 0 | tree1 | |
1113 | I00178 | PEARSON | John | 0 | tree1 | |
1114 | I01254 | PEARSON | John | Abt 1709 | 0 | tree1 |
1115 | I01256 | PEAVY | Daniel Cornelius | 0 | tree1 | |
1116 | I4344 | PEDROSA | Maria Gertrudis | 1769 | 0 | tree1 |
1117 | I04194 | Peerce | John | 0 | tree1 | |
1118 | I01264 | PEET | Edwin Jones | 0 | tree1 | |
1119 | I00329 | PEGUES | Ione Perry | 0 | tree1 | |
1120 | I03441 | PENA | Carmen | 0 | tree1 | |
1121 | I02986 | PENA | Juan | 0 | tree1 | |
1122 | I03046 | PENA | Romana | 0 | tree1 | |
1123 | I01267 | PENNINGTON | Patricia | 0 | tree1 | |
1124 | I00371 | PEREZ | Bruno | 0 | tree1 | |
1125 | I02853 | PEREZ | Camila | 0 | tree1 | |
1126 | I03984 | PEREZ | Elizabeth | 0 | tree1 | |
1127 | I4358 | PEREZ | Guadalupe | 1809 | 0 | tree1 |
1128 | I03031 | PEREZ | Manuela | 0 | tree1 | |
1129 | I02265 | PEREZ | Maria | 0 | tree1 | |
1130 | I03143 | PEREZ | Miguel | 0 | tree1 | |
1131 | I4723 | PEREZ | Virjilia | 0 | tree1 | |
1132 | I4359 | PEREZ ROBLES | Jose Alejo | 1772 | 0 | tree1 |
1133 | I01271 | PERKINS | Willard Hastings | 0 | tree1 | |
1134 | I00156 | |||||
1135 | I03798 | PETERS | Maria Sophia | 0 | tree1 | |
1136 | I03582 | PETERSEN | Erik | 29.03. | 0 | tree1 |
1137 | I03344 | |||||
1138 | I03581 | PETERSEN | Ursel | 08.11. | 0 | tree1 |
1139 | I03343 | Petersen | Ursel | Aug 1911 | 0 | tree1 |
1140 | I4680 | PETIT IBELIN | 1380 | 0 | tree1 | |
1141 | I03974 | PETTIT | Jeff | 0 | tree1 | |
1142 | I04117 | PFLUG | Klara | 0 | tree1 | |
1143 | I03411 | PHELAN | Kelly | 2 Nov 1967 | 0 | tree1 |
1144 | I00358 | PICK | Edward | 0 | tree1 | |
1145 | I01670 | Pictor | Walter William | 0 | tree1 | |
1146 | I02467 | |||||
1147 | I4547 | PINTO CUELLAR | Leonor | 1617 | 0 | tree1 |
1148 | I00132 | PITTMAN | Omar W. | 0 | tree1 | |
1149 | I03958 | Pollex | Udo | 0 | tree1 | |
1150 | I01273 | PONITZ | James E. | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.