Our Family's Journey Through Time
Description: List of wives which could have associated events (or not).
Matches 1101 to 1150 of 1794 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 36» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
---|---|---|---|---|---|---|---|---|---|---|---|
1101 | I00545 | ||||||||||
1102 | F785 | I02560 | LANDIN | Paula | 0 | tree1 | |||||
1103 | F824 | I02684 | LANDIN | Paula | 0 | tree1 | |||||
1104 | F118 | 23 Jun 1937 | I00315 | LANDRY | Nellie | 0 | tree1 | NAME | Nellie Bramlette | ||
1105 | F1230 | I03915 | LANG | Anna Maria | 0 | tree1 | |||||
1106 | F1001 | 28 Oct 1887 | I03234 | Lange | Sophia Elisabeth Henrike | 5 Aug 1866 | 0 | tree1 | NAME | Dahlmann | |
1107 | F1001 | 28 Oct 1887 | I03234 | Lange | Sophia Elisabeth Henrike | 5 Aug 1866 | 0 | tree1 | CENS | ||
1108 | F136 | I00369 | LANKFORD | Imogene | 1924 | 0 | tree1 | NAME | Imogene Stuns | ||
1109 | F136 | I00369 | LANKFORD | Imogene | 1924 | 0 | tree1 | CENS | |||
1110 | F1475 | I4505 | LAON | Gerberga | 0732 | 0 | tree1 | ||||
1111 | F248 | I01083 | LARKIN | Etta Kleberg | 0 | tree1 | |||||
1112 | F717 | 17 Apri 1817 | I03338 | Lartigue | Agnes | 1799 | 0 | tree1 | |||
1113 | I4726 | ||||||||||
1114 | F116 | 9 May 1837 | I00312 | LAWRENCE | Margaret Clementine | 0 | tree1 | NAME | Margaret Clementine Miller | ||
1115 | F1260 | I03824 | LEAKE | Alma Katherine | 1937 | 0 | tree1 | RESI | |||
1116 | F1260 | I03824 | LEAKE | Alma Katherine | 1937 | 0 | tree1 | CENS | |||
1117 | F97 | 26 Nov 1919 | I00212 | LEAKE | Beulah | 26 Sep 1898 | 0 | tree1 | NAME | Beulah Haggard | |
1118 | F97 | 26 Nov 1919 | I00212 | LEAKE | Beulah | 26 Sep 1898 | 0 | tree1 | CENS | ||
1119 | F25 | 3 Sep 1919 | I00190 | LEAKE | Edna Lillian | 30 Jan 1897 | 0 | tree1 | NAME | Edna Lillian Cook | |
1120 | F25 | 3 Sep 1919 | I00190 | LEAKE | Edna Lillian | 30 Jan 1897 | 0 | tree1 | CENS | ||
1121 | F25 | 3 Sep 1919 | I00190 | LEAKE | Edna Lillian | 30 Jan 1897 | 0 | tree1 | CENS | ||
1122 | F25 | 3 Sep 1919 | I00190 | LEAKE | Edna Lillian | 30 Jan 1897 | 0 | tree1 | EVEN | Event-Misc | Letter to Edna Leake from her sister Lula Leak. |
1123 | F1237 | I03945 | LEAKE | Eliza A | 17 Sep 1848 | 0 | tree1 | ||||
1124 | F103 | Aft 1818 | I00226 | LEAKE | Julia Ann | 23 Apr 1818 | 0 | tree1 | NAME | Julia Ann Franklin | |
1125 | F1250 | I00403 | LEAKE | Linda | 29 Nov 1951 | 0 | tree1 | ||||
1126 | F95 | 31 Aug 1923 | I00205 | LEAKE | Lola Agnes | 25 Jan 1903 | 0 | tree1 | NAME | Lola Agnes Gordon | |
1127 | F95 | 31 Aug 1923 | I00205 | LEAKE | Lola Agnes | 25 Jan 1903 | 0 | tree1 | RESI | ||
1128 | F95 | 31 Aug 1923 | I00205 | LEAKE | Lola Agnes | 25 Jan 1903 | 0 | tree1 | CENS | ||
1129 | F94 | 6 Aug 1923 | I00204 | LEAKE | Lula Florence | 25 Jan 1903 | 0 | tree1 | NAME | Lula Florence Lankford | |
1130 | F94 | 6 Aug 1923 | I00204 | LEAKE | Lula Florence | 25 Jan 1903 | 0 | tree1 | EVEN | Event-Misc | Letter to Edna Leake from her sister Lula Leak. |
1131 | F94 | 6 Aug 1923 | I00204 | LEAKE | Lula Florence | 25 Jan 1903 | 0 | tree1 | CENS | ||
1132 | F101 | Aft 1861 | I00222 | LEAKE | Mary Agnes | 18 Jun 1861 | 0 | tree1 | NAME | Mary Agnes Griffin | |
1133 | F1249 | I00406 | LEAKE | Nancy | 0 | tree1 | |||||
1134 | F92 | 20 May 1850 | I00219 | LEAKE | Sarah Ann | 07 Mar 1828 | 0 | tree1 | NAME | Sarah Ann Leake | |
1135 | F1226 | 23 Apr 1983 | I03891 | LEAKE | Susan | 19 Jun 1953 | 0 | tree1 | |||
1136 | F250 | I01088 | LEGENDRE | Anne Armant | 0 | tree1 | |||||
1137 | I01089 | ||||||||||
1138 | I01094 | ||||||||||
1139 | F1233 | Bef 1830 | I03922 | LEHR | Maria Magdalena | 5 Oct 1804 | 0 | tree1 | |||
1140 | F1559 | I4664 | LEIVA | Maria Rosa | 1517 | 0 | tree1 | ||||
1141 | F1156 | I03725 | LENZ | Magdalena | 0 | tree1 | |||||
1142 | F1453 | I4461 | LEON | Teresa Alfonsez | 1080 | 0 | tree1 | ||||
1143 | F1246 | 29 Apr 1911 | I03966 | LERCH | Berta Luise Marie | 21 Feb 1877 | 0 | tree1 | |||
1144 | F1246 | 29 Apr 1911 | I03966 | LERCH | Berta Luise Marie | 21 Feb 1877 | 0 | tree1 | RESI | ||
1145 | F636 | I02025 | Lerma | Lucy | 0 | tree1 | |||||
1146 | F635 | I02023 | Lerma | Olga | 0 | tree1 | |||||
1147 | F1006 | I03247 | Levknecht | Wilhelmine Dorothea Anna | 22 Mar 1821 | 0 | tree1 | NAME | Utescher | ||
1148 | F1182 | 21 Apr 1846 | I03247 | Levknecht | Wilhelmine Dorothea Anna | 22 Mar 1821 | 0 | tree1 | NAME | Utescher | |
1149 | F330 | I01098 | LEWIS | Clara Fraser | 1905 | 0 | tree1 | ||||
1150 | I01103 |
We make every effort to document our research. If you have something you would like to add, please contact us.