Our Family's Journey Through Time
Description: List of wives.
Matches 1101 to 1150 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 32» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1101 | I01194 | |||||||
1102 | I01198 | |||||||
1103 | F464 | I01200 | MCNAMEE | Thelma Florence | 0 | tree1 | ||
1104 | F720 | I02375 | McPherson | Mary | 1763 | 0 | tree1 | |
1105 | F789 | I02567 | MEJIA | Luciana | 0 | tree1 | ||
1106 | F803 | I02622 | MEJIA | Micaela | 0 | tree1 | ||
1107 | F578 | I01850 | Melton | Ella A. | 1886 | 0 | tree1 | |
1108 | F1480 | I4514 | MENDEZ TOVAR HIDALGO | Maria | 1664 | 0 | tree1 | |
1109 | F625 | I01980 | MERCADO BENAVIDES | Francisca | 0 | tree1 | ||
1110 | F465 | 1711 | I01203 | MERCY | Mary | Abt 1690 | 0 | tree1 |
1111 | F79 | 25 Feb 1875 | I00308 | MILLER | Annie Eliza | 06 Dec 1852 | 0 | tree1 |
1112 | F367 | I01205 | MILLER | Donna Marie | 0 | tree1 | ||
1113 | F466 | I01207 | MOINER | Martha Elizabeth | 0 | tree1 | ||
1114 | F1383 | I4317 | MONTEMAYOR | Juana Josefa | 0 | tree1 | ||
1115 | F1207 | I03837 | MONTGOMERY | Malia | 0 | tree1 | ||
1116 | F467 | I01208 | MOORE | Margaret Elsie | 0 | tree1 | ||
1117 | F1511 | 1750 | I4577 | MORALES | Anna Josepha | 1730 | 0 | tree1 |
1118 | F600 | I01910 | Morales | Delfina | 0 | tree1 | ||
1119 | F667 | 23 Jun 1764 | I02123 | MORALES | Juana | 2 Feb 1735 | 0 | tree1 |
1120 | F653 | I02093 | MORALES | Juliana | 0 | tree1 | ||
1121 | F1398 | 1777 | I4352 | MORALES | Maria Juliana de la Trinidad | 20 Dec 1758 | 0 | tree1 |
1122 | F624 | I01977 | Morales | Victoriana | 0 | tree1 | ||
1123 | F605 | 9 Jan 1950 | I01694 | MORALES CAMPOS | Nicolasa | 10 Sep 1925 | 0 | tree1 |
1124 | F865 | I02805 | MORALES GALVAN | Estanislada | 0 | tree1 | ||
1125 | F943 | 21 Apr 1928 | I01689 | MORALES GARZA | Aurora | Abt 1910 | 0 | tree1 |
1126 | F875 | 20 Feb 1871 | I02064 | MORALES GARZA | Casimira | 4 Mar 1854 | 0 | tree1 |
1127 | I00600 | |||||||
1128 | I00602 | |||||||
1129 | F787 | 20 Jul 1878 | I02066 | MORALES GARZA | Guadalupe | 1 Jul 1858 | 0 | tree1 |
1130 | F896 | I01686 | MORALES GARZA | Maria Isabel | 18 Nov 1872 | 0 | tree1 | |
1131 | F646 | 18 Jan 1890 | I02061 | MORALES GARZA | Maria Marciana | 2 Nov 1869 | 0 | tree1 |
1132 | F43 | 20 Feb 1860 | I00085 | MORALES GARZA | Maria Severiana | 20 Feb 1842 | 0 | tree1 |
1133 | F674 | I02183 | MORALES MORALES | Herminia | 1908 | 0 | tree1 | |
1134 | F641 | 24 Dec 1974 | I02051 | MORALES MORALES | Ofilia | 30 Jun 1918 | 0 | tree1 |
1135 | F895 | 4 Feb 1958 | I02915 | MORALES Morales | Victoriana | 14 Mar 1922 | 0 | tree1 |
1136 | F887 | I02881 | MORALES Santos | Maria Doria | 19 Dec 1886 | 0 | tree1 | |
1137 | F1481 | 1650 | I4516 | MORALES TREVINO | Francisca de | 1638 | 0 | tree1 |
1138 | F1531 | I4625 | MORALES TREVINO | Leonor de | 1625 | 0 | tree1 | |
1139 | F644 | I01990 | MORALES Trevino | Maria Rosa | 4 Sep 1883 | 0 | tree1 | |
1140 | F32 | 13 Nov 1913 | I00047 | MORALES TREVINO | Pomposa | 19 Sep 1894 | 0 | tree1 |
1141 | F640 | I01992 | MORALES TREVINO | Ysabel | 10 Oct 1887 | 0 | tree1 | |
1142 | F541 | 7 Nov 1817 | I01730 | MORALES Y PERES | Guadalupe | 0 | tree1 | |
1143 | F553 | 16 Jan 1809 | I01758 | MORENO | Maria Marcela | 1788 | 0 | tree1 |
1144 | I00145 | |||||||
1145 | F823 | I02681 | MORTON LANDIN | Rafaela | 0 | tree1 | ||
1146 | F468 | I01210 | MOSELEY | Annie Laurie | 0 | tree1 | ||
1147 | F260 | I01214 | MUENNINK | Karen | 0 | tree1 | ||
1148 | F469 | I01215 | MUIR | Katharine | 0 | tree1 | ||
1149 | F1218 | 2 Apr 1840 | I04041 | MÜLLER | Anna Maria | 12 Jul 1821 | 0 | tree1 |
1150 | F71 | I04157 | MÜLLER | Juliana Elisabetha | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.