Our Family's Journey Through Time
Description: List of husbands.
Matches 1101 to 1150 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 32» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1101 | F366 | I01238 | NEWTON | Samuel Galitzen | 1910 | 0 | tree1 | |
1102 | F444 | I01239 | NEWTON | William Tobin | 1912 | 0 | tree1 | |
1103 | F750 | I02464 | Nishihira | Shuryo | 0 | tree1 | ||
1104 | I03422 | |||||||
1105 | F1139 | 20 Oct 1870 | I03661 | NOLDEN | Michael | 23 Nov 1848 | 0 | tree1 |
1106 | F1284 | 6 Jun 1673 | I04073 | NOLL | Cristoph | 0 | tree1 | |
1107 | F225 | I00578 | Nuthall | John | 1671 | 0 | tree1 | |
1108 | F1342 | I04202 | NUTHALL | John | 0 | tree1 | ||
1109 | F1343 | I04203 | NUTHALL | John | 0 | tree1 | ||
1110 | F1356 | I4240 | Nuthall | John | 0 | tree1 | ||
1111 | F872 | I02827 | OBREGO | Abundio | 0 | tree1 | ||
1112 | F1456 | I4466 | oc Castile and Leon | Alfonso IV | Jun 1040 | 0 | tree1 | |
1113 | F222 | I00572 | Odell | James | Between 1720-1725 | 0 | tree1 | |
1114 | F219 | I00566 | Odell | Thomas | 1698 | 0 | tree1 | |
1115 | F226 | I00566 | Odell | Thomas | 1698 | 0 | tree1 | |
1116 | F220 | I00568 | Odell | Thomas | Between 1660 - 1667 | 0 | tree1 | |
1117 | F1109 | I03616 | OEHLMANN | Hartwig | 8 Oct 1943 | 0 | tree1 | |
1118 | F66 | 7 Dec 1994 | I00154 | OEHLMANN | Ralf | 10 Dec 1962 | 0 | tree1 |
1119 | F1574 | 19 Oct 1469 | I4692 | of ARAGON | Fernando II | 10 Mar 1452 | 0 | tree1 |
1120 | F1455 | I4464 | of Bourgogne | Henry I | 4 May 1008 | 0 | tree1 | |
1121 | F1478 | I4509 | of Neustria | Chrodobertus I | 0569 | 0 | tree1 | |
1122 | F1472 | I4498 | of Orleans | Adrian | 0755 | 0 | tree1 | |
1123 | F1452 | I4458 | of Portugal | Alfonso I | 25 Jul 1109 | 0 | tree1 | |
1124 | F1454 | 1123 | I4462 | of Saboia | Amadeus | 1095 | 0 | tree1 |
1125 | F1474 | 0758 | I4502 | of Vinzgau | Gerold I | 0725 | 0 | tree1 |
1126 | F1470 | 0819 | I4494 | of Worms | Robert III | 0782 | 0 | tree1 |
1127 | F1471 | I4496 | of Worms | Rutpert II | 0760 | 0 | tree1 | |
1128 | F243 | Sep 1967 | I01242 | OLSON | Charles August | 0 | tree1 | |
1129 | F1571 | 1531 | I4686 | ORTEGA | Juan | 1512 | 0 | tree1 |
1130 | F61 | 18 Mar 2000 | I02010 | Owens | Lane | 0 | tree1 | |
1131 | F1553 | I4655 | PACHO | Juan | 1500 | 0 | tree1 | |
1132 | I00261 | |||||||
1133 | F109 | 27 Aug 1976 | I00268 | PAPKE | Danny Adam | 13 Oct 1945 | 0 | tree1 |
1134 | F837 | 13 Oct 2006 | I02713 | PAPKE | Tommy Glenn | 2 Sep 1970 | 0 | tree1 |
1135 | F1363 | I3621 | Papke | William | 0 | tree1 | ||
1136 | F476 | I01245 | PARKER | Ernest Clyde | 0 | tree1 | ||
1137 | I01249 | |||||||
1138 | F202 | I00536 | Parsons | Thomas | 1632 | 0 | tree1 | |
1139 | F477 | I01252 | PEACOCK | Phillip Brant | 0 | tree1 | ||
1140 | F76 | I00178 | PEARSON | John | 0 | tree1 | ||
1141 | F239 | Abt 1734 | I01254 | PEARSON | John | Abt 1709 | 0 | tree1 |
1142 | F478 | I01256 | PEAVY | Daniel Cornelius | 0 | tree1 | ||
1143 | I01257 | |||||||
1144 | I01262 | |||||||
1145 | F1337 | I04194 | Peerce | John | 0 | tree1 | ||
1146 | F481 | I01264 | PEET | Edwin Jones | 0 | tree1 | ||
1147 | F920 | I02986 | PENA | Juan | 0 | tree1 | ||
1148 | F843 | I02739 | PERDOMO y UMPIENES | Marcos | 1658 | 0 | tree1 | |
1149 | F37 | 2 May 1942 | I00371 | PEREZ | Bruno | 0 | tree1 | |
1150 | F958 | I03124 | PEREZ | Eleno | 22 Jul 1889 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.