Our Family's Journey Through Time
Description: Report of families ordered by husband's name.
Matches 1101 to 1150 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 32» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree | Marriage Date |
---|---|---|---|---|---|---|---|---|---|---|
1101 | F1476 | I4506 | (Rutpert) of Upper Rhine | Robert | I4507 | von Wormsgau | Williswint | 0 | tree1 | 0730 |
1102 | F1474 | I4502 | of Vinzgau | Gerold I | I4503 | of Alemannia | Emma | 0 | tree1 | 0758 |
1103 | F74 | I00177 | MCNAMEE | Barnabas | I01255 | PEARSON | Mary | 0 | tree1 | 08 Apr 1756 |
1104 | I00134 | I00015 | ||||||||
1105 | F1470 | I4494 | of Worms | Robert III | I4495 | of Worms | Waldrada | 0 | tree1 | 0819 |
1106 | F424 | I01576 | WEST | Albert Washington | I01021 | HORD | Mary Frances | 0 | tree1 | 09 Dec 1946 |
1107 | I01070 | I01198 | ||||||||
1108 | F310 | I00747 | BURROUGHS | Arthur W. | I01520 | TOBIN | Annie Cornelia | 0 | tree1 | 1 Dec 1885 |
1109 | I00150 | I00151 | ||||||||
1110 | F1404 | I4363 | CANTU | Francisco Antonio | I4364 | de VILLARREAL GUTIERREZ | Maria Micaela | 0 | tree1 | 1 Feb 1782 |
1111 | F1407 | I4369 | VILLARREAL GONZALEZ | Juan de Dios de | I4370 | GUTIERREZ de LARA | Juana Gertrudis | 0 | tree1 | 1 May 1757 |
1112 | I04087 | I04082 | ||||||||
1113 | F1153 | I03719 | KRIENKE | Theophil Ernest Sammuel | I03718 | SCHOFF | Anita Marie | 0 | tree1 | 1 Oct 1921 |
1114 | F654 | I02094 | CERNA | Jose Antonio | I02095 | CAVAZOS Quiro | Maria Ignacia | 0 | tree1 | 1 Sep 1802 |
1115 | I04170 | I03409 | ||||||||
1116 | F30 | I00419 | GAUL | Anton | I00420 | SCHÖPPNER | Balbina | 0 | tree1 | 10 Apr 1883 |
1117 | I01596 | I00622 | ||||||||
1118 | I02765 | I02763 | ||||||||
1119 | I01867 | I01868 | ||||||||
1120 | F629 | I00061 | MORALES GARZA | Melchor | I01984 | TREVINO GARZA | Victoriana | 0 | tree1 | 10 Feb 1881 |
1121 | F676 | I02232 | GONZALEZ | Teofilo | I02231 | GARZA Cerna | Juana | 0 | tree1 | 10 Feb 1935 |
1122 | F1512 | I4578 | GARZA RENTERIA | Alferez Miguel de la | I4579 | URIBE TREVINO | Isabel de | 0 | tree1 | 10 Jul 1708 |
1123 | F142 | I00427 | Arndt | Ray Herman | I00426 | GORDON | Shirley Mae | 0 | tree1 | 10 Jul 1948 |
1124 | F1140 | I03664 | SCHÄFER | Adolf | I03671 | KESSEL | Anna Gerdrut | 0 | tree1 | 10 Nov 1871 |
1125 | F274 | I01522 | TOBIN | Edgar Gardner | I00696 | BATTS | Margaret | 0 | tree1 | 10 Nov 1926 |
1126 | I01880 | I02239 | ||||||||
1127 | F540 | I01727 | GARZA GARZA | Urbano | I01728 | CANTU GARZA | Estefana | 0 | tree1 | 10 Oct 1877 |
1128 | F557 | I01768 | GARZA GARZA | Viviano | I01769 | GARZA GARZA | Paula | 0 | tree1 | 10 Oct 1877 |
1129 | F520 | I01643 | CAMPOS GONZALEZ | Jesus Maria | I01644 | GARZA GARZA | Heriberta | 0 | tree1 | 10 Oct 1887 |
1130 | F437 | I01550 | VANCE | James Milton | I01532 | TOBIN | Mary Ellen | 0 | tree1 | 10 Sep 1878 |
1131 | I00718 | I01157 | ||||||||
1132 | F1459 | I4472 | Robert I | I4473 | SEMUR | Helie de | 0 | tree1 | 1033 | |
1133 | F586 | I01870 | GARZA GARZA | Abraham | I01871 | CANTU GARZA | Ines | 0 | tree1 | 11 Feb 1892 |
1134 | F892 | I02910 | MARCELEÑO Ramirez | Vicente | I02909 | GARZA Garza | Camila | 0 | tree1 | 11 Jan 1930 |
1135 | I02096 | I02097 | ||||||||
1136 | F703 | I02317 | GARZA HINOJOSA | Maria Catarino | I02316 | GARZA CISNEROS | Maria | 0 | tree1 | 11 Jul 1986 |
1137 | F436 | I01575 | WEST | Albert Washington | I01551 | VANCE | Josephine Tobin | 0 | tree1 | 11 Jun 1902 |
1138 | F456 | I01153 | MCCLELLAND | Chalmer Kirk | I01603 | WEST | Mary Josephine | 0 | tree1 | 11 Jun 1934 |
1139 | F719 | I02360 | GARZA | Miguel | I02202 | GARZA HERNANDEZ | Maria Eliza | 0 | tree1 | 11 Jun 1944 |
1140 | F20 | I00088 | HARMS | Christian Viktor | I00089 | HARMSEN | Sophia Barbara | 0 | tree1 | 11 Nov 1784 |
1141 | F1372 | I3432 | RUBALCAVA GUADIANO | Francisco | I4273 | ESPINOZA CANTU | Amada | 0 | tree1 | 11 Nov 1868 |
1142 | F659 | I02104 | GARZA GARZA | Melchor | I00581 | GARZA VILLAREAL | Hilda | 0 | tree1 | 11 Nov 1961 |
1143 | F18 | I00026 | HARMS | Christian Friedrich Ulrich | I00027 | WITTHOHN | Maria Sophia | 0 | tree1 | 11 Oct 1822 |
1144 | F26 | I00035 | HARMS | Karl Willi Emil Johannes | I02635 | DRÄHMPÄHL | Frieda Karoline Auguste Berta | 0 | tree1 | 11 Oct 1924 |
1145 | F124 | I00327 | FRANCIS | James Carlton | I00326 | BRAMLETTE | Floreid | 0 | tree1 | 11 Sep 1907 |
1146 | F1454 | I4462 | of Saboia | Amadeus | I4463 | of Albon | Mahout Matilde | 0 | tree1 | 1123 |
1147 | F1450 | I4454 | DAMMARTIN | Alberic | I4455 | de CLAREMONT | Matilde | 0 | tree1 | 1161 |
1148 | F272 | I00172 | BATTERSON | Lewis | I00173 | DAVIS | Betsy | 0 | tree1 | 12 Apr 1820 |
1149 | I00107 | I00105 | ||||||||
1150 | I00201 | I00251 |
We make every effort to document our research. If you have something you would like to add, please contact us.