Our Family's Journey Through Time
Description: Wives, ordered by number of marriages.
Matches 1101 to 1150 of 1476 » All Reports » Comma-delimited CSV file
«Prev «1 ... 19 20 21 22 23 24 25 26 27 ... 30» Next»
# | Family ID | Person ID | Last Name | First Name | Birth Date | AnzahlEhen | Living | Tree |
---|---|---|---|---|---|---|---|---|
1101 | F1554 | I4658 | ORTEGA BAEZA | Maria | 1520 | 1 | 0 | tree1 |
1102 | F475 | I01243 | OWENS | Emma Bell | 1 | 0 | tree1 | |
1103 | F836 | I02715 | PAPKE | Theresa | 1 | 0 | tree1 | |
1104 | F201 | I00535 | Parsons | Isabell Elizabeth | 1664 | 1 | 0 | tree1 |
1105 | F1293 | I04090 | PAULMIER | Anna Maria | 1 | 0 | tree1 | |
1106 | F74 | I01255 | PEARSON | Mary | 1735 | 1 | 0 | tree1 |
1107 | F1394 | I4344 | PEDROSA | Maria Gertrudis | 1769 | 1 | 0 | tree1 |
1108 | F221 | I00571 | Peerce | Sarah | 1677 | 1 | 0 | tree1 |
1109 | F125 | I00329 | PEGUES | Ione Perry | 1 | 0 | tree1 | |
1110 | F1061 | I03441 | PENA | Carmen | 1 | 0 | tree1 | |
1111 | F939 | I03046 | PENA | Romana | 1 | 0 | tree1 | |
1112 | F919 | I02985 | PENA Gonzalez | Andrea | 1 | 0 | tree1 | |
1113 | F337 | I01267 | PENNINGTON | Patricia | 1 | 0 | tree1 | |
1114 | F350 | I01548 | PERDOMO y UMPIENES | Garcia | 1684 | 1 | 0 | tree1 |
1115 | F877 | I02853 | PEREZ | Camila | 1 | 0 | tree1 | |
1116 | F1253 | I03984 | PEREZ | Elizabeth | 1 | 0 | tree1 | |
1117 | F1401 | I4358 | PEREZ | Guadalupe | 1809 | 1 | 0 | tree1 |
1118 | F1367 | I4262 | PEREZ | Guadalupe | 1 | 0 | tree1 | |
1119 | F934 | I03031 | PEREZ | Manuela | 1 | 0 | tree1 | |
1120 | F688 | I02265 | PEREZ | Maria | 1 | 0 | tree1 | |
1121 | F570 | I00612 | PEREZ | Susanna | 1 | 0 | tree1 | |
1122 | F1593 | I4723 | PEREZ | Virjilia | 1 | 0 | tree1 | |
1123 | F975 | I00611 | PEREZ | Yolanda | 1 | 0 | tree1 | |
1124 | F677 | I01820 | PEREZ GARZA | Carolyn | 3 Jan 1956 | 1 | 0 | tree1 |
1125 | I00610 | |||||||
1126 | I01269 | |||||||
1127 | I00156 | |||||||
1128 | F1185 | I03798 | PETERS | Maria Sophia | 1 | 0 | tree1 | |
1129 | F1567 | I4680 | PETIT IBELIN | 1380 | 1 | 0 | tree1 | |
1130 | F1307 | I04117 | PFLUG | Klara | 1 | 0 | tree1 | |
1131 | F915 | I03411 | PHELAN | Kelly | 2 Nov 1967 | 1 | 0 | tree1 |
1132 | F1496 | I4547 | PINTO CUELLAR | Leonor | 1617 | 1 | 0 | tree1 |
1133 | F88 | I00269 | POOLE | Joyce | 1 | 0 | tree1 | |
1134 | I00557 | |||||||
1135 | F485 | I01279 | POTTS | Anne | Abt 1612 | 1 | 0 | tree1 |
1136 | F487 | I01280 | POTTS | Elizabeth | Abt 1636 | 1 | 0 | tree1 |
1137 | F314 | I01283 | POTTS | Rachel | 1702 | 1 | 0 | tree1 |
1138 | F1327 | I04179 | POYNTZ | Susanna | 1 | 0 | tree1 | |
1139 | F950 | I03101 | Praed | Jane | Abt 1594 | 1 | 0 | tree1 |
1140 | F222 | I00573 | Prater | Martha | 20 Apr 1730 | 1 | 0 | tree1 |
1141 | F488 | I01287 | PRESCOTT | Olivia | 1 | 0 | tree1 | |
1142 | F1170 | I03732 | PRINZ | Sonja | 1 | 0 | tree1 | |
1143 | F1460 | I4475 | Provence Riene de France | Constance de | 27 Mar 986 | 1 | 0 | tree1 |
1144 | F1072 | I03551 | PROVINCE | Lovey | 1 | 0 | tree1 | |
1145 | F827 | I02691 | PRUITT | Wilma | 1 | 0 | tree1 | |
1146 | F1089 | I03503 | PUPPE | Martha | 1 | 0 | tree1 | |
1147 | F1016 | I03265 | Puppe | Martha | 1 | 0 | tree1 | |
1148 | I01296 | |||||||
1149 | F1495 | I4545 | QUINTANILLA FARIAS de TREVINO | Beatriz de | 1533 | 1 | 0 | tree1 |
1150 | I01747 |
We make every effort to document our research. If you have something you would like to add, please contact us.