Our Family's Journey Through Time
Description: Report of individuals without date of birth/baptism/death/burial (empty date fields).
Matches 1051 to 1100 of 1554 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 32» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 1051 | I01720 | Morales | Salvador | 0 | tree1 |
| 1052 | I01977 | Morales | Victoriana | 0 | tree1 |
| 1053 | I01688 | MORALES CAMPOS | Jesus | 0 | tree1 |
| 1054 | I01695 | MORALES CAMPOS | Nre | 0 | tree1 |
| 1055 | I4248 | ||||
| 1056 | I02805 | MORALES GALVAN | Estanislada | 0 | tree1 |
| 1057 | I01808 | ||||
| 1058 | I01730 | MORALES Y PERES | Guadalupe | 0 | tree1 |
| 1059 | I01209 | MORGAN | Patricia Ann | 0 | tree1 |
| 1060 | I03997 | MÖRSCH | Hermann | 0 | tree1 |
| 1061 | I04000 | MÖRSCH | Jürgen | 0 | tree1 |
| 1062 | I03999 | MÖRSCH | Roger | 0 | tree1 |
| 1063 | I02683 | MORTON | Jorge | 0 | tree1 |
| 1064 | I02681 | MORTON LANDIN | Rafaela | 0 | tree1 |
| 1065 | I01210 | MOSELEY | Annie Laurie | 0 | tree1 |
| 1066 | I01211 | MOSLER | Mernie | 0 | tree1 |
| 1067 | I01213 | MOSS | Kenneth Stanley | 0 | tree1 |
| 1068 | I01214 | MUENNINK | Karen | 0 | tree1 |
| 1069 | I01215 | MUIR | Katharine | 0 | tree1 |
| 1070 | I04157 | MÜLLER | Juliana Elisabetha | 0 | tree1 |
| 1071 | I00504 | ||||
| 1072 | I01216 | MUMBY | Judith Ann | 0 | tree1 |
| 1073 | I03145 | MUÑOZ | Ciburio | 0 | tree1 |
| 1074 | I01217 | MUNSLOW | Suzanne | 0 | tree1 |
| 1075 | I01219 | NELSON | Ann Schreiner | 0 | tree1 |
| 1076 | I01221 | NELSON | James Baldwin | 0 | tree1 |
| 1077 | I04208 | Nelson | Margaretha | 0 | tree1 |
| 1078 | I01223 | NELSON | Nancy Katherine | 0 | tree1 |
| 1079 | I01224 | NELSON | Shawn | 0 | tree1 |
| 1080 | I01225 | NELSON | Strauder Goff | 0 | tree1 |
| 1081 | I00289 | NEUENDORFF | Catarina Dorothea | 0 | tree1 |
| 1082 | I01235 | NEWTON | Samuel Galitzen | 0 | tree1 |
| 1083 | I03692 | NIENDORFF | Maria | 0 | tree1 |
| 1084 | I03128 | NIÑO | Estanislada | 0 | tree1 |
| 1085 | I02464 | Nishihira | Shuryo | 0 | tree1 |
| 1086 | I03422 | ||||
| 1087 | I4541 | NUNEZ | Maria | 0 | tree1 |
| 1088 | I02689 | NUÑEZ | Refugio | 0 | tree1 |
| 1089 | I04205 | Nuthall | Eleanor | 0 | tree1 |
| 1090 | I04202 | NUTHALL | John | 0 | tree1 |
| 1091 | I04203 | NUTHALL | John | 0 | tree1 |
| 1092 | I4240 | Nuthall | John | 0 | tree1 |
| 1093 | I01241 | O'CONNELL | Mary | 0 | tree1 |
| 1094 | I02827 | OBREGO | Abundio | 0 | tree1 |
| 1095 | I4485 | ||||
| 1096 | I00119 | OHM | Hedwig Luise | 0 | tree1 |
| 1097 | I03410 | Ohm | Hedwig Luise | 0 | tree1 |
| 1098 | I03648 | OHM | Hedwig Luise | 0 | tree1 |
| 1099 | I01242 | OLSON | Charles August | 0 | tree1 |
| 1100 | I02778 | OPE | Poblar de | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.