Our Family's Journey Through Time
Description: Media overview by media type.
Matches 1051 to 1100 of 2665 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 54» Next»
# | MedienArt | MedienNr | Description | Tree |
---|---|---|---|---|
1051 | headstones | 473 | LEAKE, Felton / LEAKE, Annaliese. | tree1 |
1052 | headstones | 347 | LEAKE, Felton Pearce, Oak Ridge Cemetery, Malvern, AR, USA. | tree1 |
1053 | headstones | 348 | LEAKE, Felton Pearce, Oak Ridge Cemetery, Malvern, AR, USA. | tree1 |
1054 | headstones | 191 | MILLER Annie E/BRAMLETTE Thomas A | tree1 |
1055 | headstones | 207 | ROSEN, Beatrice | tree1 |
1056 | headstones | 819 | SCHÖNE, Günter | tree1 |
1057 | histories | 465 | Bible pages. | tree1 |
1058 | histories | 467 | Land grant document. | tree1 |
1059 | histories | 466 | Last Will and Testament. | tree1 |
1060 | marriage | 320 | tree1 | |
1061 | marriage | 2055 | tree1 | |
1062 | marriage | 1556 | tree1 | |
1063 | marriage | 1557 | tree1 | |
1064 | marriage | 1075 | GARZA Firzo & VILLARREAL Francisca | tree1 |
1065 | marriage | 1229 | MARCELENO Vicente & GARZA Camila | tree1 |
1066 | marriage | 841 | MARR- CAMPOS GONZALEZ Jesus / GARZA GARZA Heriberta 18871010 | tree1 |
1067 | marriage | 1044 | MARR- CAMPOS Julio & GARZA Leocadi | tree1 |
1068 | marriage | 676 | MARR- CAMPOS Julio & GARZA Leocadia 18901025 | tree1 |
1069 | marriage | 517 | MARR- CANTU Florentino & GARZA Eustaquia 18521221 | tree1 |
1070 | marriage | 842 | MARR- CANTU Herculano / GARZA Francisca 18761122 | tree1 |
1071 | marriage | 763 | MARR- CANTU Wenceslao & GARZA Leocadia marriage entry 26 Aug 1883 | tree1 |
1072 | marriage | 531 | MARR- CERNA Antonio & CAVASOS Maria Ignacio 18020901 | tree1 |
1073 | marriage | 315 | MARR- CISNEROS Esteban & GARZA Ramona 18870808 | tree1 |
1074 | marriage | 1433 | MARR- COOK John R & LEAKE Edna | tree1 |
1075 | marriage | 8 | MARR- COOK Klaus & GARZA Lydia 19670415 | tree1 |
1076 | marriage | 1248 | MARR- COX Babe & COX Lizzie | tree1 |
1077 | marriage | 329 | MARR- GARZA Abraham & CANTU Ines 18920211 | tree1 |
1078 | marriage | 670 | MARR- GARZA Anacleto & GARCIA Maria Petra 18270716 | tree1 |
1079 | marriage | 1294 | MARR- GARZA Anselmo & GARZA Petra | tree1 |
1080 | marriage | 1311 | MARR- GARZA Atanacio & GARZA Margaria | tree1 |
1081 | marriage | 522 | MARR- GARZA Benigno & TREVINO Guadalupe 18860221 | tree1 |
1082 | marriage | 545 | MARR- GARZA Bernardo & MORALES Guadalupe 18171107 | tree1 |
1083 | marriage | 1395 | MARR- GARZA Blas & GARZA Nicolasa | tree1 |
1084 | marriage | 1074 | MARR- GARZA CANTU Benito & GARZA MORALES Indalecia | tree1 |
1085 | marriage | 1033 | MARR- GARZA CANTU Francisco & GARZA Lucila | tree1 |
1086 | marriage | 666 | MARR- GARZA Cecilio & ALANIZ Maria del Carmen 18690424 | tree1 |
1087 | marriage | 1034 | MARR- GARZA Dimas & GARZA Gertrudis | tree1 |
1088 | marriage | 565 | MARR- GARZA Francisco de la & MORENO Marcela 18090116 | tree1 |
1089 | marriage | 1467 | MARR- GARZA Francisco GARZA Donaciana | tree1 |
1090 | marriage | 839 | MARR- GARZA GARZA Adrian/MORALES GARZA Guadalupe 18780720 | tree1 |
1091 | marriage | 1268 | MARR- GARZA GARZA Estanislao & GARZA GARZA Zeferina | tree1 |
1092 | marriage | 542 | MARR- GARZA Geronimo & GARZA Eustaquia 18660704 | tree1 |
1093 | marriage | 328 | MARR- GARZA Hilario & GARZA Maria 18940525 | tree1 |
1094 | marriage | 1470 | MARR- GARZA Hipolito GARZA Josefa | tree1 |
1095 | marriage | 1047 | MARR- GARZA Ildefonso & GARZA Eulalia | tree1 |
1096 | marriage | 722 | MARR- GARZA Ildefonso & GARZA Eulalia 18680817 | tree1 |
1097 | marriage | 1125 | MARR- GARZA Jaime & CERDA Concepcion | tree1 |
1098 | marriage | 1468 | MARR- GARZA Jose GARCIA Josefa | tree1 |
1099 | marriage | 1465 | MARR- GARZA Jose Ma GARZA Concepcion | tree1 |
1100 | marriage | 526 | MARR- GARZA Jose Maria & GARZA Eustaquia 18401102 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.