Our Family's Journey Through Time
Description: Report of all occuring places, including additional data (place, levels, coordinates).
Matches 1051 to 1100 of 1172 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 Next»
# | Place | Latitude | Longitude | placelevel | zoom | Tree | Notes |
---|---|---|---|---|---|---|---|
1051 | Stuttgart, Baden-Württemberg, Germany | 48.7758459 | 9.1829321 | 0 | 10 | tree1 | |
1052 | Südfriedhof, Ingolstadt, Bayern, Bundesrepublik Deutschland | 48.7364362 | 11.4213885 | 0 | 10 | tree1 | |
1053 | Sugarland, Ft. Bend Co., Texas, USA | 29.6196787 | -95.6349463 | 4 | 10 | tree1 | |
1054 | Sun City, Maricopa Co., Arizona, USA | 33.5975393 | -112.2718239 | 6 | 10 | tree1 | |
1055 | Sunset Memorial Park, San Antonio, Bexar Co., Texas, United States | 29.4989059 | -98.4314455 | 2 | 10 | tree1 | |
1056 | Sutton Twp., Meigs Co., OH, USA | 38.9762914 | -81.8879884 | 4 | 10 | tree1 | |
1057 | Sweethome, Lavaca Co., TX, USA | 29.3452449 | -97.0716517 | 4 | 10 | tree1 | |
1058 | Switzerland | 0 | 0 | tree1 | |||
1059 | Tallahassee Memory Gardens, Tallahassee, Leon Co., Florida, United States | 30.4515262 | -84.2832984 | 2 | 10 | tree1 | |
1060 | Tallahassee, Leon Co., FL, United States | 30.4382559 | -84.2807329 | 6 | 10 | tree1 | |
1061 | Tan Son Nhut Air Base, Vietname | 10.8184631 | 106.6588245 | 0 | 10 | tree1 | |
1062 | Tarragon, Cataluna, Spain | 0 | 0 | tree1 | |||
1063 | Tarrant Co., TX USA | 32.7732044 | -97.3516558 | 0 | 10 | tree1 | |
1064 | Taylor City Cemetery, Taylor, Williamson Co., TX USA | 30.5726423 | -97.3991555 | 0 | 10 | tree1 | |
1065 | Taylor, Williamson Co., TX USA | 30.5707551 | -97.4094438 | 0 | 10 | tree1 | |
1066 | Taylor, Williamson County, USA | 30.5707551 | -97.4094438 | 0 | 10 | tree1 | |
1067 | Techentin, Mecklenburg-Schwerin, Germany | 53.5869145 | 11.9885042 | 0 | 10 | tree1 | |
1068 | Temperanceville Cemetery, Howard Co., AR, USA | 33.9667421 | -93.8796100 | 0 | 10 | tree1 | |
1069 | Tenerife, Canary Islands, Spain | 28.2915637 | -16.6291304 | 4 | 10 | tree1 | |
1070 | Tennessee, USA | 35.5174913 | -86.5804473 | 8 | 10 | tree1 | |
1071 | Terrel Hills, Bexar Co., TX, USA | 29.4749535 | -98.4508497 | 0 | 10 | tree1 | |
1072 | Tessin | 46.3317340 | 8.8004529 | 0 | 10 | tree1 | |
1073 | Tessin, Tessin, Mecklenburg-Schwerin, Germany | 54.0258505 | 12.4652339 | 0 | 0 | tree1 | |
1074 | Texarkana, Bowie Co., TX, USA | 33.425125 | -94.0476882 | 6 | 10 | tree1 | |
1075 | Texas Women's University | 33.2262879 | -97.1271034 | 0 | 10 | tree1 | |
1076 | Texas, USA | 31.9685988 | -99.9018131 | 8 | 10 | tree1 | |
1077 | The Woodlands, Montgomery Co., TX, USA | 0 | 0 | tree1 | |||
1078 | Thorndale, Milam Co., TX USA | 0 | 0 | tree1 | |||
1079 | TN USA | 0 | 0 | tree1 | |||
1080 | Tokyo, Japan | 35.6894875 | 139.6917064 | 6 | 10 | tree1 | |
1081 | Toledo, Spain | 0 | 0 | tree1 | |||
1082 | Toro, Zamora, Castille y Leon, Spain | 0 | 0 | tree1 | |||
1083 | Torrance, Los Angeles Co., CA, USA | 33.8358492 | -118.3406288 | 6 | 10 | tree1 | |
1084 | Toulouse, Haute-Garonne, France | 0 | 0 | tree1 | |||
1085 | Toulouse, Midi-Pyrenees, Haute-Garonne, France | 0 | 0 | tree1 | |||
1086 | Travis Co., TX USA | 30.2097015 | -97.6982272 | 0 | 10 | tree1 | |
1087 | Treves, Gard, Languedoc-Roussillon, France | 0 | 0 | tree1 | |||
1088 | Trinity Episcopal Church Cemetery, Beaverdam, Hanover Co., VA, USA | 37.4315734 | -78.6568942 | 0 | 10 | tree1 | |
1089 | Triumph Hospital NW, Houston, Harris, TX | 30.0249248 | -95.4355255 | 1 | 10 | tree1 | |
1090 | Troublesome Hill Cemetery, Williamsburg, Rockingham Co., NC USA | 35.7595731 | -79.01929969999998 | 3 | 10 | tree1 | |
1091 | Trumbull Co., OH USA | 41.3064984 | -80.7214417 | 0 | 10 | tree1 | |
1092 | Tudela de Duero, Valladolid, Spain | 0 | 0 | tree1 | |||
1093 | Tulsa, Tulsa Co., OK USA | 36.1539816 | -95.992775 | 7 | 7 | tree1 | |
1094 | Tupelo, Lee, Mississippi, United States | 34.2576066 | -88.7033859 | 6 | 10 | tree1 | |
1095 | Tyler, Smith Co., TX, USA | 32.3512601 | -95.3010624 | 6 | 10 | tree1 | |
1096 | Ubeda, Jaen, Andalusia, Spain | 0 | 0 | tree1 | |||
1097 | Union Co., SC, USA | 34.6612778 | -81.60350619999997 | 10 | 7 | tree1 | |
1098 | Union Township, Garland Co., AR,. USA | 34.2971945 | -91.49242930000003 | 8 | 7 | tree1 | |
1099 | United Kingdom | 55.378051 | -3.435973 | 9 | 8 | tree1 | |
1100 | United States of America | 37.0902400 | -95.7128910 | 0 | 10 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.