Our Family's Journey Through Time
Description: List of individuals with father and/or mother, but without children.
Matches 1051 to 1100 of 1995 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 40» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
1051 | I4260 | |||||
1052 | I02851 | GONZALEZ RUIZ | Abelino | 10 Nov 1904 | 0 | tree1 |
1053 | I4276 | GONZALEZ SANTOS | Francisco | 0 | tree1 | |
1054 | I4275 | GONZALEZ SANTOS | Jose Ambrocio | 0 | tree1 | |
1055 | I4278 | |||||
1056 | I4277 | GONZALEZ SANTOS | Maria Francisca | 0 | tree1 | |
1057 | I4279 | GONZALEZ SANTOS | Nemecio | 0 | tree1 | |
1058 | I03191 | GONZALEZ Trevino | Eduviges | 17 Oct 1883 | 0 | tree1 |
1059 | I02992 | GONZALEZ TREVINO | Feodora | 14 Mar 1886 | 0 | tree1 |
1060 | I03154 | GONZALEZ Trevino | Martiniano | Abt 1904 | 0 | tree1 |
1061 | I03881 | GONZALEZ Trevino | Silverio | 26 Jun 1899 | 0 | tree1 |
1062 | I03491 | GONZALEZ Trevino | Virginia | 1930 | 0 | tree1 |
1063 | I02527 | GONZALEZ VILLARREAL | Euberta | 0 | tree1 | |
1064 | I03055 | GONZALEZ Villarreal | Fidel | 20 Aug 1895 | 0 | tree1 |
1065 | I02846 | GONZALEZ Villarreal | Gregoria | 27 Nov 1896 | 0 | tree1 |
1066 | I03449 | |||||
1067 | I03413 | |||||
1068 | I03409 | |||||
1069 | I03393 | |||||
1070 | I03414 | |||||
1071 | I00426 | GORDON | Shirley Mae | 4 May 1927 | 0 | tree1 |
1072 | I00380 | GORDON | Thelma Marie | 1928 | 0 | tree1 |
1073 | I00980 | |||||
1074 | I00982 | |||||
1075 | I00985 | |||||
1076 | I00987 | |||||
1077 | I00988 | GRILLO | Anthony | Oct 1972 | 0 | tree1 |
1078 | I00990 | |||||
1079 | I03780 | GROSSER | 0 | tree1 | ||
1080 | I03781 | GROSSER | 0 | tree1 | ||
1081 | I03752 | |||||
1082 | I4239 | GROSSKLAUS | Auguste | 9 Jul 1879 | 0 | tree1 |
1083 | I03608 | GRUBB | Barbara | 14 Apr 1790 | 0 | tree1 |
1084 | I03609 | GRUBB | Catherine | 14 Apr 1790 | 0 | tree1 |
1085 | I03612 | GRUBB | Elizabeth | 9 Jun 1797 | 0 | tree1 |
1086 | I03607 | GRUBB | Jacob | 12 Mar 1787 | 0 | tree1 |
1087 | I03611 | GRUBB | Jesse | 6 Feb 1796 | 0 | tree1 |
1088 | I03613 | GRUBB | Mary | 16 Mar 1799 | 0 | tree1 |
1089 | I03610 | GRUBB | Susanna | 4 Dec 1792 | 0 | tree1 |
1090 | I00409 | GRUENEWALD | Andrew | 1 Nov 1962 | 0 | tree1 |
1091 | I00412 | GRUENEWALD | Barbara | 0 | tree1 | |
1092 | I00411 | GRUENEWALD | Michael | 15 Jun 1956 | 0 | tree1 |
1093 | I00410 | GRUENEWALD | Steven | 18 May 1960 | 0 | tree1 |
1094 | I00998 | |||||
1095 | I02717 | GURGANIOUS | Jennifer Lynne | 6 Nov 1970 | 0 | tree1 |
1096 | I02469 | |||||
1097 | I02468 | |||||
1098 | I02470 | |||||
1099 | I00383 | HAGGARD | Thelma | 21 Nov 1920 | 0 | tree1 |
1100 | I03200 | HARMS | Anna Martha Frieda | 14 Jul 1885 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.