Our Family's Journey Through Time
Description: List of individuals without parents.
Matches 1051 to 1100 of 1539 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 31» Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree |
|---|---|---|---|---|---|---|
| 1051 | I04157 | MÜLLER | Juliana Elisabetha | 0 | tree1 | |
| 1052 | I00508 | |||||
| 1053 | I01216 | MUMBY | Judith Ann | 0 | tree1 | |
| 1054 | I03145 | MUÑOZ | Ciburio | 0 | tree1 | |
| 1055 | I01217 | MUNSLOW | Suzanne | 0 | tree1 | |
| 1056 | I01218 | MURPHY | Annie Ethel | 5 Dec 1870 | 0 | tree1 |
| 1057 | I4665 | NAVARRO y CASTANO de SOSA | Juan Pedro | 1488 | 0 | tree1 |
| 1058 | I01221 | NELSON | James Baldwin | 0 | tree1 | |
| 1059 | I02933 | NELSON | Lizzie | 1891 | 0 | tree1 |
| 1060 | I04208 | Nelson | Margaretha | 0 | tree1 | |
| 1061 | I01224 | NELSON | Shawn | 0 | tree1 | |
| 1062 | I01225 | NELSON | Strauder Goff | 0 | tree1 | |
| 1063 | I00289 | NEUENDORFF | Catarina Dorothea | 0 | tree1 | |
| 1064 | I01235 | NEWTON | Samuel Galitzen | 0 | tree1 | |
| 1065 | I03692 | NIENDORFF | Maria | 0 | tree1 | |
| 1066 | I03128 | NIÑO | Estanislada | 0 | tree1 | |
| 1067 | I02464 | Nishihira | Shuryo | 0 | tree1 | |
| 1068 | I03422 | |||||
| 1069 | I04072 | NN | Catharina | 0 | tree1 | |
| 1070 | I01968 | Noble | Brooke | 4 Dec 1990 | 0 | tree1 |
| 1071 | I03661 | NOLDEN | Michael | 23 Nov 1848 | 0 | tree1 |
| 1072 | I04073 | NOLL | Cristoph | 0 | tree1 | |
| 1073 | I4706 | NUNEZ | Isabel | 1492 | 0 | tree1 |
| 1074 | I4541 | NUNEZ | Maria | 0 | tree1 | |
| 1075 | I02689 | NUÑEZ | Refugio | 0 | tree1 | |
| 1076 | I4571 | NUNEZ de la CERDA | Leonor | 1515 | 0 | tree1 |
| 1077 | I4467 | NUNEZ LARA | Jimena Munoz | 1055 | 0 | tree1 |
| 1078 | I04205 | Nuthall | Eleanor | 0 | tree1 | |
| 1079 | I4240 | Nuthall | John | 0 | tree1 | |
| 1080 | I01241 | O'CONNELL | Mary | 0 | tree1 | |
| 1081 | I02827 | OBREGO | Abundio | 0 | tree1 | |
| 1082 | I4466 | oc Castile and Leon | Alfonso IV | Jun 1040 | 0 | tree1 |
| 1083 | I00568 | Odell | Thomas | Between 1660 - 1667 | 0 | tree1 |
| 1084 | I03616 | OEHLMANN | Hartwig | 8 Oct 1943 | 0 | tree1 |
| 1085 | I4503 | of Alemannia | Emma | 0726 | 0 | tree1 |
| 1086 | I4485 | |||||
| 1087 | I4509 | of Neustria | Chrodobertus I | 0569 | 0 | tree1 |
| 1088 | I4471 | of Sicily | Matilda | 1077 | 0 | tree1 |
| 1089 | I4502 | of Vinzgau | Gerold I | 0725 | 0 | tree1 |
| 1090 | I4497 | of Wormgau | Theodorata | 0760 | 0 | tree1 |
| 1091 | I00119 | OHM | Hedwig Luise | 0 | tree1 | |
| 1092 | I03410 | Ohm | Hedwig Luise | 0 | tree1 | |
| 1093 | I03648 | OHM | Hedwig Luise | 0 | tree1 | |
| 1094 | I01242 | OLSON | Charles August | 0 | tree1 | |
| 1095 | I00424 | OMalley | Eileen | 26 Apr 1945 | 0 | tree1 |
| 1096 | I02778 | OPE | Poblar de | 0 | tree1 | |
| 1097 | I01849 | Orr | Emma Luella | 9 Oct 1867 | 0 | tree1 |
| 1098 | I4686 | ORTEGA | Juan | 1512 | 0 | tree1 |
| 1099 | I4687 | ORTEGA | Maria | 1512 | 0 | tree1 |
| 1100 | I4658 | ORTEGA BAEZA | Maria | 1520 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.