Our Family's Journey Through Time
Description: List of wives.
Matches 1051 to 1100 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 32» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1051 | F1282 | I04070 | MÄDER | Margaretha | 0 | tree1 | ||
1052 | F1310 | I04122 | MAHLER | Anna Maria | 0 | tree1 | ||
1053 | F1312 | I04133 | MAHLER | Barbara | 0 | tree1 | ||
1054 | F453 | I01135 | MAHURIN | Selma | 0 | tree1 | ||
1055 | F27 | 03 Apr 1923 | I00103 | MALCHOW | Käthe Martha Bertha Wilhelmine | 21 Nov 1900 | 0 | tree1 |
1056 | F1587 | 1425 | I4715 | MANRIQUE de LARA y CASTILLA | Beatriz | 1404 | 0 | tree1 |
1057 | F1588 | I4717 | MANRIQUE de MENDOZA | Isabel | 1410 | 0 | tree1 | |
1058 | F1408 | I4372 | MARIN | Manuela Antonia | 22 Sep 1739 | 0 | tree1 | |
1059 | F1435 | I4425 | MARQUEZ VILLARREAL | Paula de Figueroa | 1425 | 0 | tree1 | |
1060 | F266 | I01137 | MARSHALL | Margaret | 0 | tree1 | ||
1061 | F974 | 2 Dec 1989 | I03172 | MARTIN | Barbara | 17 Dec 1970 | 0 | tree1 |
1062 | F238 | I00286 | MARTIN | Hazel Rhea | 16 Jun 1943 | 0 | tree1 | |
1063 | F834 | I02700 | MARTIN | Katherine Lee | 8 Jun 1987 | 0 | tree1 | |
1064 | F830 | I02692 | MARTIN | Mary Ruth | 14 Jan 1968 | 0 | tree1 | |
1065 | F829 | I02692 | MARTIN | Mary Ruth | 14 Jan 1968 | 0 | tree1 | |
1066 | F828 | I02692 | MARTIN | Mary Ruth | 14 Jan 1968 | 0 | tree1 | |
1067 | F832 | I02692 | MARTIN | Mary Ruth | 14 Jan 1968 | 0 | tree1 | |
1068 | F872 | I02828 | MARTINEZ | Maria | 0 | tree1 | ||
1069 | F1502 | I4559 | MARTINEZ del MORAL | Isabel | 14 Feb 1579 | 0 | tree1 | |
1070 | F1534 | I4631 | MARTINEZ GUAJARDO | Isabel | 1623 | 0 | tree1 | |
1071 | F1422 | 21 Nov 1625 | I4399 | MARTINEZ GUAJARDO NAVARRO | Ana Isabel | 1606 | 0 | tree1 |
1072 | I01138 | |||||||
1073 | I01142 | |||||||
1074 | I01144 | |||||||
1075 | F762 | 23 Oct 1854 | I02494 | MAU | Ilsabe Sophia Dorothea Christiana | 10 Oct 1826 | 0 | tree1 |
1076 | F454 | I01150 | MCCABE | Dorothy | 0 | tree1 | ||
1077 | I03424 | |||||||
1078 | F1193 | I00184 | MCCLELLAND | Annie Grace | 10 Dec 1910 | 0 | tree1 | |
1079 | F265 | 26 Jan 1963 | I01154 | MCCLELLAND | Elizabeth Ann | 10 Jun 1938 | 0 | tree1 |
1080 | F731 | 9 Sep 1955 | I01156 | MCCLELLAND | Josephine West | 26 Feb 1936 | 0 | tree1 |
1081 | F455 | 29 Apr 1967 | I01156 | MCCLELLAND | Josephine West | 26 Feb 1936 | 0 | tree1 |
1082 | F1198 | I03815 | MCCLELLAND | Linda | 0 | tree1 | ||
1083 | F291 | 10 Sep 1966 | I01157 | MCCLELLAND | Mary Vance | 15 Jan 1942 | 0 | tree1 |
1084 | I01159 | |||||||
1085 | F169 | I00476 | McComas | Priscilla | 1733 | 0 | tree1 | |
1086 | F126 | 01 Nov 1912 | I00331 | MCCORD | Claribel | 0 | tree1 | |
1087 | F1071 | I03540 | McCUTCHEN | Marth | 0 | tree1 | ||
1088 | F1212 | I03849 | McGEE | Gwendolyn | 1902 | 0 | tree1 | |
1089 | F1204 | I03827 | McGEE | Gwendolyn Patricia | 1924 | 0 | tree1 | |
1090 | F1075 | I03565 | McGEHEE | Susanna | 0 | tree1 | ||
1091 | F922 | I02719 | McGrew | Pitsy Ann | 0 | tree1 | ||
1092 | F838 | I02719 | McGrew | Pitsy Ann | 0 | tree1 | ||
1093 | I01169 | |||||||
1094 | I01171 | |||||||
1095 | F58 | I00133 | MCLOY | Julie | 0 | tree1 | ||
1096 | I01175 | |||||||
1097 | F461 | I01180 | MCNAMEE | Eunice Viola | Abt 1912 | 0 | tree1 | |
1098 | F344 | I01182 | MCNAMEE | Florence Eva | Abt 1922 | 0 | tree1 | |
1099 | I01190 | |||||||
1100 | I01191 |
We make every effort to document our research. If you have something you would like to add, please contact us.