Our Family's Journey Through Time
Description: List of husbands.
Matches 1051 to 1100 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 32» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1051 | F544 | I01734 | Morales | Jose Maria | 0 | tree1 | ||
1052 | F1491 | 1589 | I4535 | MORALES | Lorenzo Ramon | 1564 | 0 | tree1 |
1053 | F1511 | 1750 | I4576 | MORALES | Pedro Joseph | 1725 | 0 | tree1 |
1054 | F866 | I02807 | Morales | Ramon | 0 | tree1 | ||
1055 | F536 | 24 Oct 1845 | I01720 | Morales | Salvador | 0 | tree1 | |
1056 | F1514 | 22 Apr 1732 | I4582 | MORALES ACUNA | Joseph Antonio | 1710 | 0 | tree1 |
1057 | F712 | 24 May 1959 | I02341 | MORALES CAMPOS | Eduardo | 6 Jul 1915 | 0 | tree1 |
1058 | F713 | 22 Oct 1964 | I02343 | MORALES CAMPOS | Felipe | 1 May 1918 | 0 | tree1 |
1059 | F894 | 5 Mar 1972 | I01693 | MORALES CAMPOS | Juan | 24 Jun 1923 | 0 | tree1 |
1060 | F531 | I00070 | MORALES CAMPOS | Severo | 19 Oct 1920 | 0 | tree1 | |
1061 | F545 | 28 Oct 1840 | I01736 | MORALES CANTU | Bacilio | 0 | tree1 | |
1062 | F1424 | 1700 | I4403 | MORALES de la FUENTE | Andres | 1675 | 0 | tree1 |
1063 | F38 | 28 Nov 1868 | I00064 | MORALES DE LA GARZA | Monico Silvano | 28 Apr 1848 | 0 | tree1 |
1064 | F1516 | I4601 | MORALES de TREVINO | Diego de | 1638 | 0 | tree1 | |
1065 | F715 | I02303 | MORALES GARZA | Antonio | 17 Jan 1874 | 0 | tree1 | |
1066 | F642 | I00068 | MORALES GARZA | Juan | 18 Dec 1892 | 0 | tree1 | |
1067 | F631 | I02004 | MORALES GARZA | Manuel | Jan 1873 | 0 | tree1 | |
1068 | F884 | I02004 | MORALES GARZA | Manuel | Jan 1873 | 0 | tree1 | |
1069 | F630 | 29 Nov 1893 | I00061 | MORALES GARZA | Melchor | 2 Jan 1844 | 0 | tree1 |
1070 | F629 | 10 Feb 1881 | I00061 | MORALES GARZA | Melchor | 2 Jan 1844 | 0 | tree1 |
1071 | F628 | 8 May 1869 | I00061 | MORALES GARZA | Melchor | 2 Jan 1844 | 0 | tree1 |
1072 | F640 | I00066 | MORALES GARZA | Miguel | 15 Jul 1875 | 0 | tree1 | |
1073 | F711 | I01778 | MORALES Garza | Ramon | 15 Jun 1887 | 0 | tree1 | |
1074 | F519 | 30 Jun 1906 | I01641 | MORALES GARZA | Severo | 6 Nov 1883 | 0 | tree1 |
1075 | F599 | I00067 | MORALES GARZA | Valentin | 15 Feb 1881 | 0 | tree1 | |
1076 | F1187 | 23 Jul 1927 | I02887 | MORALES Morales | Melchor | 7 Jun 1904 | 0 | tree1 |
1077 | F644 | I02057 | MORALES SANTOS | Genovio | 29 Oct 1884 | 0 | tree1 | |
1078 | F887 | I02882 | MORALES Trevino | Armengol | Abt 1885 | 0 | tree1 | |
1079 | F898 | I01991 | MORALES TREVINO | Hilario | 22 Nov 1885 | 0 | tree1 | |
1080 | F820 | 28 Aug 1919 | I01991 | MORALES TREVINO | Hilario | 22 Nov 1885 | 0 | tree1 |
1081 | F714 | I01993 | MORALES TREVINO | Pedro | 28 Feb 1890 | 0 | tree1 | |
1082 | F1519 | 1720 | I4591 | MORENO | Juan Antonio | 1686 | 0 | tree1 |
1083 | F1517 | 9 Apr 1744 | I4588 | MORENO GALVAN | Joseph Antonio | 1725 | 0 | tree1 |
1084 | F1515 | 29 Jun 1777 | I4584 | MORENO RODRIGUEZ | Joseph Eugenio | 4 Dec 1752 | 0 | tree1 |
1085 | F1259 | I03997 | MÖRSCH | Hermann | 0 | tree1 | ||
1086 | F824 | I02683 | MORTON | Jorge | 0 | tree1 | ||
1087 | F391 | I01213 | MOSS | Kenneth Stanley | 0 | tree1 | ||
1088 | F183 | I00502 | Mullins | John | 1715 | 0 | tree1 | |
1089 | I00508 | |||||||
1090 | I00504 | |||||||
1091 | F964 | I03145 | MUÑOZ | Ciburio | 0 | tree1 | ||
1092 | F1501 | I4556 | NAVARRO de la GARZA FALCON TREVINO | Juan | 1507 | 0 | tree1 | |
1093 | F1560 | I4665 | NAVARRO y CASTANO de SOSA | Juan Pedro | 1488 | 0 | tree1 | |
1094 | I01220 | |||||||
1095 | F473 | I01225 | NELSON | Strauder Goff | 0 | tree1 | ||
1096 | I01226 | |||||||
1097 | I01232 | |||||||
1098 | I01233 | |||||||
1099 | F281 | I01235 | NEWTON | Samuel Galitzen | 0 | tree1 | ||
1100 | I01236 |
We make every effort to document our research. If you have something you would like to add, please contact us.