Our Family's Journey Through Time
Description: Report of families ordered by husband's name.
Matches 1051 to 1100 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 32» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree | Marriage Date |
---|---|---|---|---|---|---|---|---|---|---|
1051 | F420 | I01593 | WEST | George Mitchell | I01015 | HEBDON | Elizabeth | 0 | tree1 | |
1052 | F736 | I02420 | WEST | George Washington | I02425 | BEDELL | Bobbie | 0 | tree1 | |
1053 | I01597 | I00626 | ||||||||
1054 | F379 | I01604 | WEST | Milton Vance | I00913 | FITZHUGH | Dorothy | 0 | tree1 | |
1055 | I01053 | I01014 | ||||||||
1056 | F735 | I02405 | WEST | Solomon | I02418 | King | Nannie Best | 0 | tree1 | |
1057 | F1059 | I03433 | WILDE | Johann | I03434 | Sofia | 0 | tree1 | ||
1058 | F1158 | I03436 | WILDE | Johann | I03733 | BEHM | Anna | 0 | tree1 | |
1059 | F1265 | I03436 | WILDE | Johann | I04012 | Marie | 0 | tree1 | ||
1060 | F1088 | I03593 | WILLAUER | Samuel | I00996 | GRUBB | Hannah | 0 | tree1 | |
1061 | F743 | I02440 | Willeford | William B. | I02416 | Bristow | Ellen Mary | 0 | tree1 | |
1062 | F1086 | I03591 | WILLIAMS | John Wilson | I03592 | BRYSON | Catherine | 0 | tree1 | |
1063 | I01583 | I01897 | ||||||||
1064 | F21 | I00092 | WITTHOHN | Friedrich | I00093 | KORBEN | Charlotte | 0 | tree1 | |
1065 | I03954 | I03955 | ||||||||
1066 | F1334 | I04189 | WRIGHT | Adam | 0 | tree1 | ||||
1067 | F1336 | I04192 | Wright | Adam | I04193 | DENNIS | Mary | 0 | tree1 | |
1068 | I04207 | I04208 | ||||||||
1069 | F1332 | I04187 | WRIGHT | Peter | I04188 | HUGHART | Jane | 0 | tree1 | |
1070 | F1338 | I04196 | WRIGHT | Peter | 0 | tree1 | ||||
1071 | F1048 | I03380 | Wulf | Christian Johann Friedrich | I03379 | WILDE | Martha Marie | 0 | tree1 | |
1072 | F1126 | I03618 | WULF | Christian Johann Friedrich | I03617 | W... | Martha Marie | 0 | tree1 | |
1073 | F461 | I01624 | WURSTER | Norman | I01180 | MCNAMEE | Eunice Viola | 0 | tree1 | |
1074 | F1324 | I04173 | WYCHE | Henry | 0 | tree1 | ||||
1075 | F1325 | I04174 | WYCHE | Henry | I04175 | BENNET | Ellen | 0 | tree1 | |
1076 | F1326 | I04176 | WYCHE | Richard | I04177 | SALTONSTALL | Elizabeth | 0 | tree1 | |
1077 | F1442 | I4438 | YANEZ NOVOA | Juan Perez | I4439 | GONZALEZ MENESES | Beatriz | 0 | tree1 | |
1078 | I03761 | I03762 | ||||||||
1079 | I01801 | I00052 | ||||||||
1080 | I01628 | I01439 | ||||||||
1081 | F697 | I02296 | ZAMBRANO | Antonio | I02297 | LOPEZ ZAMBRANO | Leonides | 0 | tree1 | |
1082 | F1264 | I04009 | ZELK | Carl | I03428 | BODDIN | Sophia | 0 | tree1 | |
1083 | I02762 | I02761 | ||||||||
1084 | I04102 | I04103 | ||||||||
1085 | I00278 | I00275 | ||||||||
1086 | F126 | I00330 | BRAMLETTE | Paul Miller | I00331 | MCCORD | Claribel | 0 | tree1 | 01 Nov 1912 |
1087 | F90 | I00200 | COOK | Robert E. | I00208 | NISHIHIRA | Eleanor | 0 | tree1 | 02 Apr 1950 |
1088 | I00106 | I00109 | ||||||||
1089 | F120 | I00318 | BRAMLETTE | John Edwin | I00319 | KEENER | Josephine Helen | 0 | tree1 | 02 Feb 1904 |
1090 | I01183 | I01366 | ||||||||
1091 | F27 | I00036 | HARMS | Willi Heinrich Karl | I00103 | MALCHOW | Käthe Martha Bertha Wilhelmine | 0 | tree1 | 03 Apr 1923 |
1092 | F122 | I00322 | BRAMLETTE | Lawrence Miller | I00323 | BASS | Dana | 0 | tree1 | 03 Feb 1904 |
1093 | F1 | I00001 | GAUL | Heinrich Anton | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | tree1 | 03 Feb 1940 |
1094 | F12 | I00007 | ROSEN | Ferdinand | I00116 | LIEDEBRAND | Elise | 0 | tree1 | 03 Oct 1898 |
1095 | I00271 | I00270 | ||||||||
1096 | F100 | I00224 | LEAKE | John Simmons | I00225 | HOLLAND | Sarah | 0 | tree1 | 05 May 1817 |
1097 | F347 | I01202 | MCNAMEE | Walter Eli | I00827 | CRAWFORD | Ruth Irene | 0 | tree1 | 06 Jul 1918 |
1098 | F125 | I00328 | BRAMLETTE | William Howard | I00329 | PEGUES | Ione Perry | 0 | tree1 | 06 Mar 1920 |
1099 | F10 | I00019 | HARMS | Carl Christian Johann Christopher | I00020 | EGGERT | Carolina Sophia Luise Christiane | 0 | tree1 | 06 Nov 1857 |
1100 | I00274 | I00277 |
We make every effort to document our research. If you have something you would like to add, please contact us.