Our Family's Journey Through Time
Description: Wives, ordered by number of marriages.
Matches 1051 to 1100 of 1476 » All Reports » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 30» Next»
| # | Family ID | Person ID | Last Name | First Name | Birth Date | AnzahlEhen | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1051 | F260 | I01214 | MUENNINK | Karen | 1 | 0 | tree1 | |
| 1052 | F469 | I01215 | MUIR | Katharine | 1 | 0 | tree1 | |
| 1053 | F1218 | I04041 | MÜLLER | Anna Maria | 12 Jul 1821 | 1 | 0 | tree1 |
| 1054 | F71 | I04157 | MÜLLER | Juliana Elisabetha | 1 | 0 | tree1 | |
| 1055 | F163 | I00462 | Mullins | Ann | 1757 | 1 | 0 | tree1 |
| 1056 | F470 | I01216 | MUMBY | Judith Ann | 1 | 0 | tree1 | |
| 1057 | F959 | I03123 | MUÑOZ Sauceda | Anacleta | Abt 1861 | 1 | 0 | tree1 |
| 1058 | F471 | I01217 | MUNSLOW | Suzanne | 1 | 0 | tree1 | |
| 1059 | F472 | I01218 | MURPHY | Annie Ethel | 5 Dec 1870 | 1 | 0 | tree1 |
| 1060 | F1498 | I4551 | NAVARRO de SOSA | Mariana Beatriz | 1571 | 1 | 0 | tree1 |
| 1061 | I01222 | |||||||
| 1062 | F902 | I02933 | NELSON | Lizzie | 1891 | 1 | 0 | tree1 |
| 1063 | F1346 | I04208 | Nelson | Margaretha | 1 | 0 | tree1 | |
| 1064 | I01227 | |||||||
| 1065 | F474 | I01229 | NEWTON | Elizabeth Holcombe | 1908 | 1 | 0 | tree1 |
| 1066 | F409 | I01231 | NEWTON | Ellen | 1907 | 1 | 0 | tree1 |
| 1067 | I01234 | |||||||
| 1068 | F1147 | I03692 | NIENDORFF | Maria | 1 | 0 | tree1 | |
| 1069 | F960 | I03128 | NIÑO | Estanislada | 1 | 0 | tree1 | |
| 1070 | F90 | I00208 | NISHIHIRA | Eleanor | 18 Mar 1922 | 1 | 0 | tree1 |
| 1071 | F1283 | I04072 | NN | Catharina | 1 | 0 | tree1 | |
| 1072 | F620 | I01968 | Noble | Brooke | 4 Dec 1990 | 1 | 0 | tree1 |
| 1073 | F1131 | I03645 | NOLDEN | Anna | 29 May 1879 | 1 | 0 | tree1 |
| 1074 | F1281 | I04065 | NOLL | Anna Barbara | 20 May 1677 | 1 | 0 | tree1 |
| 1075 | F1428 | I4411 | NUNEZ | Beatriz | 1511 | 1 | 0 | tree1 |
| 1076 | F1582 | I4706 | NUNEZ | Isabel | 1492 | 1 | 0 | tree1 |
| 1077 | F1493 | I4541 | NUNEZ | Maria | 1 | 0 | tree1 | |
| 1078 | F826 | I02689 | NUÑEZ | Refugio | 1 | 0 | tree1 | |
| 1079 | F1508 | I4571 | NUNEZ de la CERDA | Leonor | 1515 | 1 | 0 | tree1 |
| 1080 | F1456 | I4467 | NUNEZ LARA | Jimena Munoz | 1055 | 1 | 0 | tree1 |
| 1081 | F1344 | I04205 | Nuthall | Eleanor | 1 | 0 | tree1 | |
| 1082 | F223 | I00575 | Nuthall | Elizabeth | 1710 | 1 | 0 | tree1 |
| 1083 | F871 | I02817 | OBREGO MARTINEZ | Maria de Jesus | 3 Jun 1924 | 1 | 0 | tree1 |
| 1084 | F177 | I00491 | Odell | Mary | 16 Jan 1748 | 1 | 0 | tree1 |
| 1085 | F216 | I00561 | Odell | Sarah | 1721 | 1 | 0 | tree1 |
| 1086 | F1454 | I4463 | of Albon | Mahout Matilde | 1111 | 1 | 0 | tree1 |
| 1087 | F1474 | I4503 | of Alemannia | Emma | 0726 | 1 | 0 | tree1 |
| 1088 | F1574 | I4693 | of CASTILLE | Isabella | 22 Apr 1451 | 1 | 0 | tree1 |
| 1089 | I4485 | |||||||
| 1090 | F1466 | I4487 | of Saxony | Hedwig | 24 Dec 903 | 1 | 0 | tree1 |
| 1091 | F1458 | I4471 | of Sicily | Matilda | 1077 | 1 | 0 | tree1 |
| 1092 | F1471 | I4497 | of Wormgau | Theodorata | 0760 | 1 | 0 | tree1 |
| 1093 | F1470 | I4495 | of Worms | Waldrada | 801 | 1 | 0 | tree1 |
| 1094 | F1137 | I03648 | OHM | Hedwig Luise | 1 | 0 | tree1 | |
| 1095 | F45 | I00119 | OHM | Hedwig Luise | 1 | 0 | tree1 | |
| 1096 | F1047 | I03410 | Ohm | Hedwig Luise | 1 | 0 | tree1 | |
| 1097 | F143 | I00424 | OMalley | Eileen | 26 Apr 1945 | 1 | 0 | tree1 |
| 1098 | F858 | I02778 | OPE | Poblar de | 1 | 0 | tree1 | |
| 1099 | F577 | I01849 | Orr | Emma Luella | 9 Oct 1867 | 1 | 0 | tree1 |
| 1100 | F1571 | I4687 | ORTEGA | Maria | 1512 | 1 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.