Our Family's Journey Through Time
Description: Report of individuals without date of birth/baptism/death/burial (empty date fields).
Matches 1001 to 1050 of 1554 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 32» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1001 | I01166 | MCKINNEY | John T. | 0 | tree1 |
1002 | I01170 | MCKNIGHT | Felix Roy | 0 | tree1 |
1003 | I4728 | ||||
1004 | I4729 | ||||
1005 | I00133 | MCLOY | Julie | 0 | tree1 |
1006 | I01172 | MCLOY | Lee | 0 | tree1 |
1007 | I01176 | MCNAMEE | Charles E. | 0 | tree1 |
1008 | I01178 | MCNAMEE | Dorothy Ann | 0 | tree1 |
1009 | I01188 | MCNAMEE | James Llewellyn | 0 | tree1 |
1010 | I01189 | MCNAMEE | James W. | 0 | tree1 |
1011 | I01193 | MCNAMEE | Lillian Louise | 0 | tree1 |
1012 | I01197 | MCNAMEE | Robert | 0 | tree1 |
1013 | I01199 | MCNAMEE | Shirley Anne Deborah | 0 | tree1 |
1014 | I01201 | MCNAMEE | Thomas E. | 0 | tree1 |
1015 | I02567 | MEJIA | Luciana | 0 | tree1 |
1016 | I02622 | MEJIA | Micaela | 0 | tree1 |
1017 | I03334 | Meltzer | 0 | tree1 | |
1018 | I03572 | MELTZER | 0 | tree1 | |
1019 | I01982 | MERCADO | Calixto | 0 | tree1 |
1020 | I01980 | MERCADO BENAVIDES | Francisca | 0 | tree1 |
1021 | I02864 | MERCADO Benavides | Octavio | 0 | tree1 |
1022 | I01682 | Merrill | Elijah | 0 | tree1 |
1023 | I01204 | MESA | Frank | 0 | tree1 |
1024 | I01205 | MILLER | Donna Marie | 0 | tree1 |
1025 | I00311 | MILLER | Ebenezer Erskine | 0 | tree1 |
1026 | I03826 | MINOR | George | 0 | tree1 |
1027 | I02916 | MIRELES | Casimir | 0 | tree1 |
1028 | I03779 | MLLER | 0 | tree1 | |
1029 | I03557 | MLLER | Ren | 0 | tree1 |
1030 | I03556 | MLLER | Wolfgang | 0 | tree1 |
1031 | I01206 | MOFFITT | Carolyn | 0 | tree1 |
1032 | I01207 | MOINER | Martha Elizabeth | 0 | tree1 |
1033 | I02359 | Monsivais | Juan | 0 | tree1 |
1034 | I4317 | MONTEMAYOR | Juana Josefa | 0 | tree1 |
1035 | I02861 | MONTEMAYOR | Pantaleon | 0 | tree1 |
1036 | I02860 | MONTEMAYOR GARCIA | Jose | 0 | tree1 |
1037 | I03837 | MONTGOMERY | Malia | 0 | tree1 |
1038 | I01208 | MOORE | Margaret Elsie | 0 | tree1 |
1039 | I01698 | MORALES | Abelirdo | 0 | tree1 |
1040 | I01701 | MORALES | Arturo | 0 | tree1 |
1041 | I4264 | MORALES | Casimira | 0 | tree1 |
1042 | I01910 | Morales | Delfina | 0 | tree1 |
1043 | I02090 | MORALES | Felix | 0 | tree1 |
1044 | I01930 | Morales | Gilberto | 0 | tree1 |
1045 | I02059 | Morales | Hilario | 0 | tree1 |
1046 | I02096 | ||||
1047 | I01734 | Morales | Jose Maria | 0 | tree1 |
1048 | I02093 | MORALES | Juliana | 0 | tree1 |
1049 | I01696 | Morales | Nelvia | 0 | tree1 |
1050 | I02807 | Morales | Ramon | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.