Our Family's Journey Through Time
Description: Report of people with associated media, but without default photo.
Matches 1001 to 1050 of 1456 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 30» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | MedienTyp |
---|---|---|---|---|---|---|---|
1001 | I01838 | GONZALEZ MORALES | Maria Trinidad | 0 | tree1 | BAPT- GONZALEZ MORALES Maria Trinidad 18830715 | bapt |
1002 | I00080 | GONZALEZ MORALES | Mariano | 0 | tree1 | BAPT- GONZALEZ MORALES Mariano 18650802 | bapt |
1003 | I00080 | GONZALEZ MORALES | Mariano | 0 | tree1 | GONZALEZ Morales, Mariano memorial. | elinks |
1004 | I03190 | GONZALEZ Morales | Martina | 0 | tree1 | BIRT- GONZALEZ Martina | birth |
1005 | I03077 | GONZALEZ Morales | Martina | 0 | tree1 | BIRT- GONZALEZ Morales Martina | birth |
1006 | I01836 | GONZALEZ MORALES | Paulina | 0 | tree1 | BAPT- GONZALEZ MORALES Paulina 18170804 | bapt |
1007 | I01836 | GONZALEZ MORALES | Paulina | 0 | tree1 | BIRT- GONZALEZ Paulina | birth |
1008 | I02851 | GONZALEZ RUIZ | Abelino | 0 | tree1 | BAPT- GONAZALEZ Ruiz Abelino | bapt |
1009 | I00084 | GONZALEZ SANTOS | Mauricio | 0 | tree1 | BAPT- GONZALEZ SANTOS Jose Mauricio 18310108 | bapt |
1010 | I03191 | GONZALEZ Trevino | Eduviges | 0 | tree1 | BIRT- GONZALEZ Trevino Eduviges | birth |
1011 | I02992 | GONZALEZ TREVINO | Feodora | 0 | tree1 | BIRT- GONZALEZ Trevino Feodora | birth |
1012 | I02846 | GONZALEZ Villarreal | Gregoria | 0 | tree1 | BAPT- GONZALEZ Villarreal Gregoria | bapt |
1013 | I01945 | GONZALEZ VILLARREAL | Modesto | 0 | tree1 | BAPT- GONZALEZ VILLARREAL Modesto 18980518 | bapt |
1014 | I00216 | GORDON | Harry John | 0 | tree1 | Census image 1940 - GORDON, Harry | census |
1015 | I00216 | GORDON | Harry John | 0 | tree1 | GORDON, Harry John Sr. memorial | elinks |
1016 | I00217 | ||||||
1017 | I02080 | GORDON | Jerry John | 0 | tree1 | GORDON Jerry | photos |
1018 | I00426 | GORDON | Shirley Mae | 0 | tree1 | Shirley Mae Gordon | photos |
1019 | I00426 | GORDON | Shirley Mae | 0 | tree1 | Census image 1940 - GORDON, Harry | census |
1020 | I00380 | GORDON | Thelma Marie | 0 | tree1 | Census image 1940 - GORDON, Harry | census |
1021 | I00039 | GROẞKLAUS | Maria Johanna | 0 | tree1 | GROßKLAUS Maria Johanna | death |
1022 | I00039 | GROẞKLAUS | Maria Johanna | 0 | tree1 | GROSSKLAUS, Maria | photos |
1023 | I00008 | GRÜN | Wilhelmine | 0 | tree1 | BApt- GRÜN Wilhelmine 18750620 | bapt |
1024 | I00008 | GRÜN | Wilhelmine | 0 | tree1 | BIRT- GRÜN Wilhelmine 18750607 | birth |
1025 | I00008 | GRÜN | Wilhelmine | 0 | tree1 | DEAT- GRÜN Wilhelmine 18970812 | death |
1026 | I00008 | GRÜN | Wilhelmine | 0 | tree1 | BIRT- GRÜN Wilhelmine 18750607 | documents |
1027 | I00030 | GÜHLSTORF | Dorothea Sophia Elisabeth Henriette | 0 | tree1 | census | |
1028 | I02469 | ||||||
1029 | I02468 | ||||||
1030 | I00383 | HAGGARD | Thelma | 0 | tree1 | Forest Hills Memorial Park. | photos |
1031 | I03200 | HARMS | Anna Martha Frieda | 0 | tree1 | 1919 Census - Germany | census |
1032 | I03200 | HARMS | Anna Martha Frieda | 0 | tree1 | census | |
1033 | I03200 | HARMS | Anna Martha Frieda | 0 | tree1 | census | |
1034 | I03200 | HARMS | Anna Martha Frieda | 0 | tree1 | BAPT- HARMS, Anna | bapt |
1035 | I00153 | ||||||
1036 | I00153 | ||||||
1037 | I00153 | ||||||
1038 | I00153 | ||||||
1039 | I00110 | ||||||
1040 | I00019 | HARMS | Carl Christian Johann Christopher | 0 | tree1 | BIRTH- HARMS Carl 18291103 | birth |
1041 | I00019 | HARMS | Carl Christian Johann Christopher | 0 | tree1 | CENS- Census of 1867, Mecklenburg-Schwerin, Germany | census |
1042 | I00026 | HARMS | Christian Friedrich Ulrich | 0 | tree1 | BIRTH- HARMS Christian 17900815 | birth |
1043 | I00026 | HARMS | Christian Friedrich Ulrich | 0 | tree1 | HARMS, Christian | death |
1044 | I00026 | HARMS | Christian Friedrich Ulrich | 0 | tree1 | CENS- Census of 1867, Mecklenburg-Schwerin, Germany | census |
1045 | I00121 | HARMS | Christopher Viktor Friedrich Johann | 0 | tree1 | BIRTH- HARMS Christopher 18250409 | birth |
1046 | I00143 | ||||||
1047 | I00024 | HARMS | Elise Sophia Wilhelmine Karoline | 0 | tree1 | CENS- Census of 1867, Mecklenburg-Schwerin, Germany | census |
1048 | I00024 | HARMS | Elise Sophia Wilhelmine Karoline | 0 | tree1 | BIRTH- HARMS Elise 18621002 | birth |
1049 | I00024 | HARMS | Elise Sophia Wilhelmine Karoline | 0 | tree1 | census | |
1050 | I00024 | HARMS | Elise Sophia Wilhelmine Karoline | 0 | tree1 | census |
We make every effort to document our research. If you have something you would like to add, please contact us.