Our Family's Journey Through Time
Description: Report of individuals with age of their parents, sorted by age of mother.
Matches 1001 to 1050 of 1361 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 28» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | VaterNr | VaterGeburtsdatum | VaterAlter | MutterNr | MutterGeburtsdatum | MutterAlter | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1001 | I00420 | SCHÖPPNER | Balbina | 31 Dec 1854 | 0 | I03869 | 19 Aug 1808 | 46 | I04041 | 12 Jul 1821 | 33 | tree1 |
1002 | I04095 | SEILLER | Johann Michael | 30 Sep 1801 | 0 | I04081 | 1767 | 34 | I04088 | 1768 | 33 | tree1 |
1003 | I04145 | SEILLER | Margaretha | 18 Feb 1893 | 0 | I04118 | 24 Nov 1852 | 41 | I04139 | 15 Jul 1860 | 33 | tree1 |
1004 | I04107 | SEILLER | Michael | 14 Jul 1813 | 0 | I04081 | 1767 | 46 | I04101 | 1780 | 33 | tree1 |
1005 | I4404 | SOSA ESTRADA | Marcos Alonso de | 1525 | 0 | I4408 | 1488 | 37 | I4409 | 1492 | 33 | tree1 |
1006 | I01525 | TOBIN | Janie Gardner | 8 Jul 1903 | 0 | I01537 | 21 Jul 1865 | 38 | I01218 | 5 Dec 1870 | 33 | tree1 |
1007 | I4606 | URIBE de la CADENA | Felipe de | 1666 | 0 | I4608 | 1640 | 26 | I4609 | 1633 | 33 | tree1 |
1008 | I01595 | WEST | Isaac | 24 Aug 1858 | 0 | I01611 | 4 Feb 1813 | 45 | I01613 | 29 Jul 1825 | 33 | tree1 |
1009 | I02441 | Willeford | Mary | 4 Feb 1899 | 0 | I02440 | 30 Nov 1860 | 39 | I02416 | 28 Mar 1866 | 33 | tree1 |
1010 | I03684 | 4 Oct 1812 | 0 | I03676 | 1766 | 46 | I03677 | 18 APR 1778 | 34 | tree1 | ||
1011 | I4560 | ABREGO | Agustin de | 1562 | 0 | I4649 | 1525 | 37 | I4650 | 1528 | 34 | tree1 |
1012 | I04055 | BÖS | Johann Caspar | 2 Feb 1711 | 0 | I04064 | 14 Sep 1674 | 37 | I04065 | 20 May 1677 | 34 | tree1 |
1013 | I04052 | BÖS | Nikolaus | 26 Nov 1739 | 0 | I04055 | 2 Feb 1711 | 28 | I04056 | 28 Jan 1705 | 34 | tree1 |
1014 | I01681 | Cook | Phoebe Catharine | 7 Feb 1844 | 0 | I00439 | 12 May 1807 | 37 | I00440 | 12 Mar 1810 | 34 | tree1 |
1015 | I00260 | |||||||||||
1016 | I03204 | DAHLMANN | Günter Walter Martin | 16 Mar 1926 | 0 | I03231 | 24 Feb 1887 | 39 | I03232 | 22 MAY 1892 | 34 | tree1 |
1017 | I02432 | GARNER | Lee L. | 27 Dec 1884 | 0 | I00830 | 2 Sep 1844 | 40 | I01002 | 21 Jan 1850 | 34 | tree1 |
1018 | I02991 | GARZA Cantu | Jorge | Abt 1905 | 0 | I01870 | 16 Mar 1868 | 37 | I01871 | Before 21 May 1871 | 34 | tree1 |
1019 | I01922 | GARZA CANTU | Juliana | 16 Feb 1890 | 0 | I01727 | 1853 | 37 | I01728 | 10 Dec 1856 | 34 | tree1 |
1020 | I02603 | GARZA GARZA | Benjamin | 30 May 1897 | 0 | I01768 | 2 Dec 1856 | 41 | I01769 | 4 Feb 1863 | 34 | tree1 |
1021 | I01823 | GARZA GARZA | Gloria Idalia | 15 Sep 1955 | 0 | I01821 | 21 Apr 1922 | 33 | I00050 | 23 Aug 1921 | 34 | tree1 |
1022 | I02460 | GARZA GARZA | Maria | 26 Sep 1930 | 0 | I02003 | 2 Apr 1882 | 48 | I02673 | 31 Oct 1896 | 34 | tree1 |
1023 | I02629 | GARZA GARZA | Paula | 13 Feb 1931 | 0 | I01975 | 1889 | 42 | I01974 | 5 Apr 1897 | 34 | tree1 |
1024 | I01882 | GARZA GARZA | Telesforo | 1 Jan 1913 | 0 | I01932 | 21 Oct 1869 | 44 | I01726 | 27 Aug 1879 | 34 | tree1 |
1025 | I02050 | GARZA HERNANDEZ | Arturo | 21 Sep 1920 | 0 | I01889 | 31 Oct 1886 | 34 | I01893 | 17 Feb 1886 | 34 | tree1 |
1026 | I02208 | GARZA HERNANDEZ | Violeta | 1920 | 0 | I01889 | 31 Oct 1886 | 34 | I01893 | 17 Feb 1886 | 34 | tree1 |
1027 | I01683 | GARZA TREVINO | Jose Saturnino | 29 Nov 1837 | 0 | I01751 | 29 Sep 1796 | 41 | I01752 | 5 Nov 1803 | 34 | tree1 |
1028 | I00038 | GAUL | Karl Adolf | 31 Oct 1888 | 0 | I00419 | 14 Jun 1849 | 39 | I00420 | 31 Dec 1854 | 34 | tree1 |
1029 | I01712 | GONZALEZ GARZA | Maria Guadalupe | 17 Mar 1906 | 0 | I00080 | 24 Jul 1865 | 41 | I00081 | 3 Nov 1872 | 34 | tree1 |
1030 | I01706 | GONZALEZ GARZA | Paulina | 6 Mar 1906 | 0 | I00080 | 24 Jul 1865 | 41 | I00081 | 3 Nov 1872 | 34 | tree1 |
1031 | I4218 | GONZALEZ LUGO | Hector Eugenio | 1932 | 0 | I01945 | Before 18 May 1898 | 34 | I4212 | Dec 1898 | 34 | tree1 |
1032 | I01923 | GONZALEZ MORALES | Emeterio | 21 Mar 1876 | 0 | I00084 | 24 Jan 1831 | 45 | I00085 | 20 Feb 1842 | 34 | tree1 |
1033 | I00142 | |||||||||||
1034 | I00225 | HOLLAND | Sarah | 14 Jan 1799 | 0 | I00473 | 12 Feb 1762 | 37 | I00474 | 30 May 1765 | 34 | tree1 |
1035 | I03458 | KIRKPATRICK | Eleanor | 9 Aug 1815 | 0 | I03461 | Aug 1769 | 46 | I03462 | 18 Mar 1781 | 34 | tree1 |
1036 | I00248 | LEAKE | James | 01 Feb 1765 | 0 | I00244 | 1730 | 35 | I00245 | 27 AUG 1731 | 34 | tree1 |
1037 | I00241 | LEAKE | William Armstead | 1788 | 0 | I00238 | 1753 | 35 | I00239 | 2 Sep 1754 | 34 | tree1 |
1038 | I01190 | |||||||||||
1039 | I01700 | MORALES | Rosa Irma | 29 Jul 1957 | 0 | I00070 | 19 Oct 1920 | 37 | I01697 | 25 Jun 1923 | 34 | tree1 |
1040 | I02347 | MORALES MORALES | Hilario | 25 Apr 1917 | 0 | I02057 | 29 Oct 1884 | 33 | I01990 | 4 Sep 1883 | 34 | tree1 |
1041 | I4463 | of Albon | Mahout Matilde | 1111 | 0 | I4470 | 1068 | 43 | I4471 | 1077 | 34 | tree1 |
1042 | I00265 | |||||||||||
1043 | I03133 | PEREZ Rangel | Jesus | Abt 1926 | 0 | I03124 | 22 Jul 1889 | 37 | I03125 | 10 Jan 1892 | 34 | tree1 |
1044 | I4585 | RODRIGUEZ | Maria Rosalia | 22 Apr 1723 | 0 | I4593 | 1697 | 26 | I4594 | 1689 | 34 | tree1 |
1045 | I4527 | ROJO ACOSTA | Santos | 1535 | 0 | I4566 | 1501 | 34 | I4567 | 1501 | 34 | tree1 |
1046 | I03254 | SCHÖNE | Carl | 26 Nov 1899 | 0 | I02476 | 1 Jan 1855 | 44 | I02477 | 23 Feb 1865 | 34 | tree1 |
1047 | I02482 | SCHÖNE | Jürgen | 7 May 1931 | 0 | I02474 | 14 Jul 1893 | 38 | I02475 | 16 Jun 1897 | 34 | tree1 |
1048 | I04144 | SEILLER | Barbara | 16 Apr 1894 | 0 | I04118 | 24 Nov 1852 | 42 | I04139 | 15 Jul 1860 | 34 | tree1 |
1049 | I01535 | TOBIN | William Girard | 21 May 1833 | 0 | I03258 | 1783 | 50 | I03338 | 1799 | 34 | tree1 |
1050 | I4607 | TREVINO | Maria de | 1669 | 0 | I4610 | 1632 | 37 | I4611 | 1635 | 34 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.