Our Family's Journey Through Time
Description: Report of individuals whose last names are different from last name of father AND last name of mother.
Matches 1001 to 1050 of 1059 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree | FatherSurname | MotherSurname |
---|---|---|---|---|---|---|---|---|
1001 | I01776 | TREVINO GARZA | Bartolome | 4 Jun 1842 | 0 | tree1 | TREVINO | DE LA GARZA |
1002 | I02898 | TREVINO Garza | Benigno | 13 Feb 1915 | 0 | tree1 | TREVINO Flores | GARZA Trevino |
1003 | I02812 | TREVINO Garza | Braulia | 0 | tree1 | TREVINO | GARZA | |
1004 | I03071 | TREVINO Garza | Hermengilda | 0 | tree1 | TREVINO | GARZA | |
1005 | I03070 | TREVINO Garza | Jose Candelario | 1 Feb 1844 | 0 | tree1 | TREVINO | GARZA |
1006 | I03069 | TREVINO Garza | Jose Cesario | 25 Feb 1842 | 0 | tree1 | TREVINO | GARZA |
1007 | I01752 | TREVINO GARZA | Maria Antonia | 5 Nov 1803 | 0 | tree1 | TREVINO | de la GARZA |
1008 | I03073 | TREVINO Garza | Maria de Jesus | 0 | tree1 | TREVINO | GARZA | |
1009 | I03067 | TREVINO Garza | Maria Geronima | 30 Sep 1865 | 0 | tree1 | TREVINO | GARZA |
1010 | I03068 | TREVINO Garza | Pedro | 0 | tree1 | TREVINO | GARZA | |
1011 | I03072 | TREVINO Garza | Porfirio | 0 | tree1 | TREVINO | GARZA | |
1012 | I01899 | TREVINO Garza | Romulo | 0 | tree1 | TREVINO | GARZA | |
1013 | I02260 | TREVINO GARZA | Santiago | 26 Nov 1848 | 0 | tree1 | TREVINO | DE LA GARZA |
1014 | I01984 | TREVINO GARZA | Victoriana | 22 Mar 1859 | 0 | tree1 | TREVINO | GARZA |
1015 | I03051 | TREVINO Gonzalez | Anastasio | 29 Mar 1876 | 0 | tree1 | Trevino | Gonzalez |
1016 | I03052 | TREVINO Gonzalez | Jose Matilde | 14 Mar 1880 | 0 | tree1 | Trevino | Gonzalez |
1017 | I03053 | TREVINO Gonzalez | Juan | 27 Dec 1882 | 0 | tree1 | Trevino | Gonzalez |
1018 | I01859 | TREVINO Gonzalez | Maria Guadalupe | 8 May 1870 | 0 | tree1 | Trevino | Gonzalez |
1019 | I03049 | TREVINO Gonzalez | Pedro | 29 Jun 1872 | 0 | tree1 | Trevino | Gonzalez |
1020 | I02896 | TREVINO Gonzalez | Teofilo | 0 | tree1 | TREVINO | GONZALEZ | |
1021 | I4534 | TREVINO QUINTANILLA y SALAZAR | Juana de | 1546 | 0 | tree1 | TREVINO ALCOZER | QUINTANILLA TREVINO |
1022 | I01639 | TREVINO VILLARREAL | Cristela | 9 Jan 1914 | 0 | tree1 | TREVINO Garza | VILLARREAL Garza |
1023 | I4539 | TREVINO y QUINTANILLA | Maria Isabel de | 3 Apr 1558 | 0 | tree1 | ALCOSER TREVINO | QUINTANILLA FARIAS de TREVINO |
1024 | I03050 | TREVNO Gonzalez | Nicolas | 6 Dec 1874 | 0 | tree1 | Trevino | Gonzalez |
1025 | I4573 | TRINIDAD MORALES | Maria Juliana de la | 20 Dec 1758 | 0 | tree1 | MORALES | MORALES |
1026 | I00509 | Tuggle | Henry | 1699 | 0 | tree1 | Tugwell | Baskett |
1027 | I4608 | URIBE de la CADENA | Antonio | 1640 | 0 | tree1 | URIBE VERGARA TOVAR | CADENA PACHECO |
1028 | I4579 | URIBE TREVINO | Isabel de | 1690 | 0 | tree1 | URIBE de la CADENA | TREVINO |
1029 | I4306 | VARGAS ALCORTA | Maria Marcelina | 19 Aug 1810 | 0 | tree1 | VARGAS | ALCORTE VELA |
1030 | I4366 | VAZQUEZ DETOR | Maria Juliana | 2 Nov 1764 | 0 | tree1 | VAZQUEZ | DETOR |
1031 | I4711 | VELASCO y de LACARRA | Sancha | 1460 | 0 | tree1 | FERNANDEZ de VELASCO | ENRIQUEZ de LACARRA PERALTA |
1032 | I4583 | VILLARREAL | Isabel Maria de | 0 | tree1 | VILLARREAL de la GARZA | ALCORTA y MARTINEZ | |
1033 | I02319 | VILLARREAL CANTU | Adelina | 0 | tree1 | VILLARREAL | CANTU | |
1034 | I03042 | VILLARREAL Cantu | Domingo | 12 May 1894 | 0 | tree1 | VILLARREAL | CANTU |
1035 | I4320 | VILLARREAL CHAPA | Juan Bautista | 0 | tree1 | VILLARREAL DIAZ | CHAPA MENDEZ | |
1036 | I01848 | VILLARREAL CHAPA | Maria Francisca Felicitas | 0 | tree1 | VILLARREAL | CHAPA | |
1037 | I4626 | VILLARREAL de la GARZA | Joseph de | 1668 | 0 | tree1 | VILLARREAL | GARZA GARCIA |
1038 | I03989 | VILLARREAL de Leon | Aniceto | 18 Mar 1853 | 0 | tree1 | VILLARREAL | DE LEON |
1039 | I02161 | VILLARREAL GARZA | Gila | 1891 | 0 | tree1 | Villarreal | GARZA GARZA |
1040 | I01785 | VILLARREAL GARZA | Manuel | 7 Oct 1903 | 0 | tree1 | VILLARREAL CHAPA | GARZA GARZA |
1041 | I01900 | VILLARREAL Garza | Maria Celestina | 6 Apr 1889 | 0 | tree1 | VILLARREAL de Leon | GARZA Cantu |
1042 | I02163 | VILLARREAL GARZA | Maria de Jesus | 1918 | 0 | tree1 | Villarreal | GARZA GARZA |
1043 | I01661 | VILLARREAL GARZA | Romana | 0 | tree1 | VILLARREAL | Garza | |
1044 | I02325 | VILLARREAL GARZA | Sixta | 0 | tree1 | Villarreal | GARZA GARZA | |
1045 | I02162 | VILLARREAL GARZA | Tomas | 1913 | 0 | tree1 | Villarreal | GARZA GARZA |
1046 | I4329 | VILLARREAL GONZALEZ | Adelfa | 1936 | 0 | tree1 | VILLARREAL GARZA | GONZALEZ GARZA |
1047 | I4330 | VILLARREAL GONZALEZ | Adolfo | 1936 | 0 | tree1 | VILLARREAL GARZA | GONZALEZ GARZA |
1048 | I4327 | VILLARREAL GONZALEZ | Candido | 1930 | 0 | tree1 | VILLARREAL GARZA | GONZALEZ GARZA |
1049 | I4328 | VILLARREAL GONZALEZ | Elva | 1934 | 0 | tree1 | VILLARREAL GARZA | GONZALEZ GARZA |
1050 | I4331 | VILLARREAL GONZALEZ | Ezequiel | 1930 | 0 | tree1 | VILLARREAL GARZA | GONZALEZ GARZA |
We make every effort to document our research. If you have something you would like to add, please contact us.