The Cook Family

Our Family's Journey Through Time

Report: Families 033

         Description: List of individuals with father and/or mother, but without children.


Matches 1001 to 1050 of 1995   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 40» Next»

# Person ID Last Name First Name Birth Date Living Tree
1001 I03923  GÖBEL  Katharina  12 Feb 1830  tree1 
1002 I03932  GÖBEL  Katharina Lisette  23 Apr 1845  tree1 
1003 I03927  GÖBEL  Katharina Maria  15 Apr 1837  tree1 
1004 I03938  GÖBEL  Konrad Jakob  8 Mar 1858  tree1 
1005 I03940  GÖBEL  Margaretha Sybilla    tree1 
1006 I03924  GÖBEL  Maria Wilhelmine  19 Jul 1831  tree1 
1007 I03928  GÖBEL  Regina  23 Apr 1839  tree1 
1008 I03934  GÖBEL  Susanna Margaretha  24 Apr 1848  tree1 
1009 I3427           
1010 I01744  GONZALEZ FLORES  Jose Ygnacio  1774  tree1 
1011 I01707  GONZALEZ GARZA  Aurora  12 May 1917  tree1 
1012 I03489  GONZALEZ Garza  Beatrice  1925  tree1 
1013 I01786  GONZALEZ GARZA  Domitila  19 Dec 1912  tree1 
1014 I01709  GONZALEZ GARZA  Gonzalo  10 Nov 1902  tree1 
1015 I02845  GONZALEZ Garza  Jesus  15 Dec 1908  tree1 
1016 I03059  GONZALEZ Garza  Jose  8 Jan 1897  tree1 
1017 I01710  GONZALEZ GARZA  Jose  24 May 1904  tree1 
1018 I03008  GONZALEZ Garza  Lina  18 Sep 1892  tree1 
1019 I02876  GONZALEZ Garza  Marcelino  2 Jul 1888  tree1 
1020 I02844  GONZALEZ GARZA  Maria Guadalupe  15 Dec 1908  tree1 
1021 I03044  GONZALEZ Garza  Maria Patrocina  9 Nov 1894  tree1 
1022 I01929  GONZALEZ GARZA  Mariano  6 Nov 1923  tree1 
1023 I01713  GONZALEZ GARZA  Merced  28 Aug 1909  tree1 
1024 I03490  GONZALEZ Garza  Ramiro  1928  tree1 
1025 I01767  GONZALEZ GARZA  Tomas  27 Aug 1896  tree1 
1026 I01637  GONZALEZ GARZA  Tomas  9 Aug 1900  tree1 
1027 I4213  GONZALEZ LUGO  Eduardo Gilberto  1927  tree1 
1028 I4218  GONZALEZ LUGO  Hector Eugenio  1932  tree1 
1029 I4221  GONZALEZ LUGO  Margarita  1920  tree1 
1030 I4224  GONZALEZ LUGO  Modesto  1927  tree1 
1031 I01837  GONZALEZ MORALES  Albino  5 Sep 1874  tree1 
1032 I03192  GONZALEZ Morales  Bacilio  25 Jun 1884  tree1 
1033 I01840  GONZALEZ MORALES  Dominga  20 Dec 1878  tree1 
1034 I01923  GONZALEZ MORALES  Emeterio  21 Mar 1876  tree1 
1035 I03078  GONZALEZ Morales  Emilia  5 Aug 1873  tree1 
1036 I03887  GONZALEZ Morales  Ernesto  7 Oct 1890  tree1 
1037 I03010  GONZALEZ Morales  Francisco  9 Oct 1892  tree1 
1038 I03122  GONZALEZ Morales  Ines  20 Apr 1881  tree1 
1039 I03011  GONZALEZ Morales  Jose  9 Oct 1892  tree1 
1040 I02185  GONZALEZ MORALES  Jose Baldemar  11 Oct 1929  tree1 
1041 I02848  GONZALEZ MORALES  Jose Santos  9 Dec 1897  tree1 
1042 I03141  GONZALEZ Morales  Luis  19 Aug 1882  tree1 
1043 I01838  GONZALEZ MORALES  Maria Trinidad  20 May 1883  tree1 
1044 I03190  GONZALEZ Morales  Martina  30 Jan 1873  tree1 
1045 I03077  GONZALEZ Morales  Martina  20 May 1883  tree1 
1046 I4259  GONZALEZ PEREZ  Alfonso  3 Jul 1939  tree1 
1047 I4283  GONZALEZ PEREZ  Elyda    tree1 
1048 I4284  GONZALEZ PEREZ  Narciso Romeo    tree1 
1049 I4272  GONZALEZ PEREZ  Policarpo  10 Mar 1915  tree1 
1050 I4282  GONZALEZ PEREZ  Santos    tree1 


«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 40» Next»



Quick Links

Contact Us

Contact Us
Our Surnames
Our Stories

Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.