Our Family's Journey Through Time
Description: List of wives which could have associated events (or not).
Matches 1001 to 1050 of 1794 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 36» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
---|---|---|---|---|---|---|---|---|---|---|---|
1001 | F407 | I01013 | HEARD | Amy Herff | 0 | tree1 | |||||
1002 | F419 | I01014 | HEASLEY | Wanda | 0 | tree1 | |||||
1003 | F420 | I01015 | HEBDON | Elizabeth | 0 | tree1 | |||||
1004 | F1021 | I03276 | Hecht | Hedwig | 24 Apr 1910 | 0 | tree1 | NAME | Puppe | ||
1005 | F1295 | I04093 | HEGEBARTH | Margaretha | 0 | tree1 | |||||
1006 | F131 | 28 May 1946 | I00344 | HEINLE | Lydia | 0 | tree1 | NAME | Lydia Thompson | ||
1007 | F421 | I01016 | HEMPHILL | Charlene | 0 | tree1 | |||||
1008 | F1008 | I03245 | Henning | Margarethe | 0 | tree1 | |||||
1009 | F980 | 25 Jul 1952 | I03203 | HENNINGS | Liselotte Eliese Johanna Elisabeth Hella | 31 Jan 1922 | 0 | tree1 | NAME | Dahlmann | |
1010 | F1291 | 14 Oct 1797 | I04088 | HERBST | Margaretha | 1768 | 0 | tree1 | |||
1011 | F881 | I02858 | HERNANDEZ CANTU | Concepcion | 0 | tree1 | |||||
1012 | F700 | I02311 | HERNANDEZ CANTU | Victoriana | 0 | tree1 | |||||
1013 | F592 | 6 Nov 1909 | I01893 | HERNANDEZ CANTU | Ysidora | 17 Feb 1886 | 0 | tree1 | CENS | ||
1014 | F891 | 23 Oct 1964 | I02905 | HERNANDEZ Garza | Belin | 0 | tree1 | ||||
1015 | F422 | I01018 | HIESNER | Dorothy | 0 | tree1 | |||||
1016 | F28 | 1962 | I00104 | HINTZ | Henny Sophie Karoline Franziska | 7 Dec 1896 | 0 | tree1 | NAME | Henny Harms | |
1017 | F1214 | I00104 | HINTZ | Henny Sophie Karoline Franziska | 7 Dec 1896 | 0 | tree1 | NAME | Henny Harms | ||
1018 | F1029 | I03298 | Hohler | Elisabeth | 25 Mar 1902 | 0 | tree1 | NAME | Haupt-Hohler | ||
1019 | F1104 | I03536 | HOHLER | Elisabeth "Liesel" | 25 Mar 1902 | 0 | tree1 | ||||
1020 | F1033 | I03314 | Hohler | Margaretha | 6 Dec 1908 | 0 | tree1 | NAME | Schlote-Hohler | ||
1021 | F100 | 05 May 1817 | I00225 | HOLLAND | Sarah | 14 Jan 1799 | 0 | tree1 | NAME | Sarah Leake | |
1022 | F100 | 05 May 1817 | I00225 | HOLLAND | Sarah | 14 Jan 1799 | 0 | tree1 | NAME | Sallie Holland | |
1023 | F747 | I02448 | HOPKINS | Daisy B. | 1897 | 0 | tree1 | ||||
1024 | I00507 | ||||||||||
1025 | F424 | 09 Dec 1946 | I01021 | HORD | Mary Frances | 0 | tree1 | NAME | Mary Frances West | ||
1026 | I00472 | ||||||||||
1027 | F261 | I01025 | HOWELL | Susan | 0 | tree1 | |||||
1028 | F262 | I01026 | HUBBARD | Paula | 0 | tree1 | |||||
1029 | F427 | I01032 | HUBNER | Jessie June | 0 | tree1 | |||||
1030 | F1332 | I04188 | HUGHART | Jane | 0 | tree1 | |||||
1031 | F161 | I4210 | Hughes | Mary | 0 | tree1 | |||||
1032 | F1347 | I4210 | Hughes | Mary | 0 | tree1 | |||||
1033 | F388 | I01033 | HUMMEL | Henrietta | 0 | tree1 | |||||
1034 | F179 | I00495 | Hunt | Elizabeth | 21 Oct 1791 | 0 | tree1 | ||||
1035 | F1174 | I03772 | HURD | Octavia | 0 | tree1 | |||||
1036 | F428 | I01035 | HUSSEY | Elizabeth | 0 | tree1 | |||||
1037 | F1356 | I4241 | Hyde | Mary | 0 | tree1 | |||||
1038 | I00553 | ||||||||||
1039 | F431 | I01041 | IMES | Sharon | 0 | tree1 | |||||
1040 | F211 | I00551 | Isaac | Keziah | 0 | tree1 | |||||
1041 | F754 | 15 Nov 1887 | I02477 | ISSENSEE | Johanna Sophie Caroline | 23 Feb 1865 | 0 | tree1 | CENS | ||
1042 | F1031 | 1974 | I03312 | J | B | 0 | tree1 | NAME | Brose | ||
1043 | F634 | I02021 | JACKEL | Annaliese | 21 Feb 1914 | 0 | tree1 | ||||
1044 | F637 | I02021 | JACKEL | Annaliese | 21 Feb 1914 | 0 | tree1 | ||||
1045 | I00519 | ||||||||||
1046 | F217 | I00563 | Jacob | Charity | 1681 | 0 | tree1 | ||||
1047 | F1024 | I03283 | Jaffe | Marion | 0 | tree1 | NAME | M | |||
1048 | I03521 | ||||||||||
1049 | F432 | I01044 | JAMISON | Elizabeth | 0 | tree1 | |||||
1050 | F1003 | I03238 | Jentzen | Margareta Sophia | 1824 | 0 | tree1 | RESI |
We make every effort to document our research. If you have something you would like to add, please contact us.