Our Family's Journey Through Time
Description: List of husbands.
Matches 1001 to 1050 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 32» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
1001 | F1195 | I00186 | MCCLELLAND | James Edward | 12 Jan 1918 | 0 | tree1 | |
1002 | F1196 | I03813 | MCCLELLAND | Jim | 0 | tree1 | ||
1003 | F1197 | I03814 | MCCLELLAND | Raymond | 0 | tree1 | ||
1004 | F981 | I03457 | McCLELLAND | Robert | 9 Sep 1815 | 0 | tree1 | |
1005 | F1014 | 7 Sep 1908 | I03451 | McCLELLAND | Robert Clement | 15 May 1844 | 0 | tree1 |
1006 | F979 | 30 Aug 1966 | I03451 | McCLELLAND | Robert Clement | 15 May 1844 | 0 | tree1 |
1007 | F80 | Abt 1950 | I00187 | MCCLELLAND | Thomas Bramlette | 16 Dec 1920 | 0 | tree1 |
1008 | F984 | 7 Apr 1808 | I03459 | McCLELLAND | William | 28 Apr 1780 | 0 | tree1 |
1009 | F1157 | I00528 | McComas | Alexander | 1692 | 0 | tree1 | |
1010 | F197 | I00528 | McComas | Alexander | 1692 | 0 | tree1 | |
1011 | F198 | I00530 | McComas | Daniel | 0 | tree1 | ||
1012 | F458 | I01163 | MCILYAR | Don | 0 | tree1 | ||
1013 | F286 | I01166 | MCKINNEY | John T. | 0 | tree1 | ||
1014 | F459 | I01170 | MCKNIGHT | Felix Roy | 0 | tree1 | ||
1015 | F1492 | I4727 | McLeroy | Shannon | 30 Nov 1964 | 0 | tree1 | |
1016 | F58 | I01172 | MCLOY | Lee | 0 | tree1 | ||
1017 | F292 | 1998 | I01172 | MCLOY | Lee | 0 | tree1 | |
1018 | F455 | 29 Apr 1967 | I01173 | MCNAMEE | Alfred Edwin | 09 Aug 1918 | 0 | tree1 |
1019 | F414 | I01173 | MCNAMEE | Alfred Edwin | 09 Aug 1918 | 0 | tree1 | |
1020 | F74 | 08 Apr 1756 | I00177 | MCNAMEE | Barnabas | 1735 | 0 | tree1 |
1021 | F273 | 27 Apr 1845 | I01174 | MCNAMEE | Barnabas Shelby | 08 Aug 1818 | 0 | tree1 |
1022 | F340 | 22 Feb 1872 | I01179 | MCNAMEE | Eli Joseph | 27 Jan 1848 | 0 | tree1 |
1023 | I01183 | |||||||
1024 | F463 | 13 Nov 1873 | I01184 | MCNAMEE | George Lewellyn | 08 Nov 1848 | 0 | tree1 |
1025 | F460 | 8 Jul 1902 | I01185 | MCNAMEE | George Walter | 30 Aug 1881 | 0 | tree1 |
1026 | F454 | I01186 | MCNAMEE | George William | 3 Jul 1914 | 0 | tree1 | |
1027 | F450 | 22 Jun 1786 | I01187 | MCNAMEE | Isaac Pearson | 1760 | 0 | tree1 |
1028 | F427 | I01192 | MCNAMEE | Levi Llewellyn | 8 Jun 1909 | 0 | tree1 | |
1029 | F73 | 29 Dec 1818 | I01195 | MCNAMEE | Meshach Llewellen | 1795 | 0 | tree1 |
1030 | F347 | 06 Jul 1918 | I01202 | MCNAMEE | Walter Eli | 27 Mar 1887 | 0 | tree1 |
1031 | F1038 | I03334 | Meltzer | 0 | tree1 | |||
1032 | F1116 | I03572 | MELTZER | 0 | tree1 | |||
1033 | F1482 | 1663 | I4517 | MENDEZ TOVAR PINTO | Joseph | 1637 | 0 | tree1 |
1034 | F626 | I01982 | MERCADO | Calixto | 0 | tree1 | ||
1035 | F882 | I02864 | MERCADO Benavides | Octavio | 0 | tree1 | ||
1036 | F529 | I01682 | Merrill | Elijah | 0 | tree1 | ||
1037 | F116 | 9 May 1837 | I00311 | MILLER | Ebenezer Erskine | 0 | tree1 | |
1038 | F1203 | 13 Feb 1894 | I03826 | MINOR | George | 0 | tree1 | |
1039 | F895 | 4 Feb 1958 | I02916 | MIRELES | Casimir | 0 | tree1 | |
1040 | F1177 | I03779 | MLLER | 0 | tree1 | |||
1041 | F1111 | I03556 | MLLER | Wolfgang | 0 | tree1 | ||
1042 | F1527 | I4618 | MOLINA | Lorenzo | 1600 | 0 | tree1 | |
1043 | F718 | 14 Sep 1963 | I02359 | Monsivais | Juan | 0 | tree1 | |
1044 | F880 | I02861 | MONTEMAYOR | Pantaleon | 0 | tree1 | ||
1045 | F881 | I02860 | MONTEMAYOR GARCIA | Jose | 0 | tree1 | ||
1046 | F652 | I02090 | MORALES | Felix | 0 | tree1 | ||
1047 | F605 | 9 Jan 1950 | I01930 | Morales | Gilberto | 0 | tree1 | |
1048 | F645 | I02059 | Morales | Hilario | 0 | tree1 | ||
1049 | I02096 | |||||||
1050 | I02096 |
We make every effort to document our research. If you have something you would like to add, please contact us.