Our Family's Journey Through Time
Description: Husbands, ordered by number of marriages.
Matches 1001 to 1050 of 1478 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 30» Next»
# | Family ID | Person ID | Last Name | First Name | Birth Date | AnzahlEhen | Living | Tree |
---|---|---|---|---|---|---|---|---|
1001 | F1519 | I4591 | MORENO | Juan Antonio | 1686 | 1 | 0 | tree1 |
1002 | F1517 | I4588 | MORENO GALVAN | Joseph Antonio | 1725 | 1 | 0 | tree1 |
1003 | F1515 | I4584 | MORENO RODRIGUEZ | Joseph Eugenio | 4 Dec 1752 | 1 | 0 | tree1 |
1004 | F1259 | I03997 | MÖRSCH | Hermann | 1 | 0 | tree1 | |
1005 | F824 | I02683 | MORTON | Jorge | 1 | 0 | tree1 | |
1006 | F391 | I01213 | MOSS | Kenneth Stanley | 1 | 0 | tree1 | |
1007 | F183 | I00502 | Mullins | John | 1715 | 1 | 0 | tree1 |
1008 | I00508 | |||||||
1009 | I00504 | |||||||
1010 | F964 | I03145 | MUÑOZ | Ciburio | 1 | 0 | tree1 | |
1011 | F1501 | I4556 | NAVARRO de la GARZA FALCON TREVINO | Juan | 1507 | 1 | 0 | tree1 |
1012 | F1560 | I4665 | NAVARRO y CASTANO de SOSA | Juan Pedro | 1488 | 1 | 0 | tree1 |
1013 | I01220 | |||||||
1014 | I01226 | |||||||
1015 | F473 | I01225 | NELSON | Strauder Goff | 1 | 0 | tree1 | |
1016 | I01232 | |||||||
1017 | I01233 | |||||||
1018 | F366 | I01238 | NEWTON | Samuel Galitzen | 1910 | 1 | 0 | tree1 |
1019 | F281 | I01235 | NEWTON | Samuel Galitzen | 1 | 0 | tree1 | |
1020 | I01236 | |||||||
1021 | F444 | I01239 | NEWTON | William Tobin | 1912 | 1 | 0 | tree1 |
1022 | F750 | I02464 | Nishihira | Shuryo | 1 | 0 | tree1 | |
1023 | I03422 | |||||||
1024 | F1139 | I03661 | NOLDEN | Michael | 23 Nov 1848 | 1 | 0 | tree1 |
1025 | F1284 | I04073 | NOLL | Cristoph | 1 | 0 | tree1 | |
1026 | F1342 | I04202 | NUTHALL | John | 1 | 0 | tree1 | |
1027 | F1356 | I4240 | Nuthall | John | 1 | 0 | tree1 | |
1028 | F225 | I00578 | Nuthall | John | 1671 | 1 | 0 | tree1 |
1029 | F1343 | I04203 | NUTHALL | John | 1 | 0 | tree1 | |
1030 | F872 | I02827 | OBREGO | Abundio | 1 | 0 | tree1 | |
1031 | F1456 | I4466 | oc Castile and Leon | Alfonso IV | Jun 1040 | 1 | 0 | tree1 |
1032 | F222 | I00572 | Odell | James | Between 1720-1725 | 1 | 0 | tree1 |
1033 | F220 | I00568 | Odell | Thomas | Between 1660 - 1667 | 1 | 0 | tree1 |
1034 | F1109 | I03616 | OEHLMANN | Hartwig | 8 Oct 1943 | 1 | 0 | tree1 |
1035 | F66 | I00154 | OEHLMANN | Ralf | 10 Dec 1962 | 1 | 0 | tree1 |
1036 | F1574 | I4692 | of ARAGON | Fernando II | 10 Mar 1452 | 1 | 0 | tree1 |
1037 | F1455 | I4464 | of Bourgogne | Henry I | 4 May 1008 | 1 | 0 | tree1 |
1038 | F1478 | I4509 | of Neustria | Chrodobertus I | 0569 | 1 | 0 | tree1 |
1039 | F1472 | I4498 | of Orleans | Adrian | 0755 | 1 | 0 | tree1 |
1040 | F1452 | I4458 | of Portugal | Alfonso I | 25 Jul 1109 | 1 | 0 | tree1 |
1041 | F1454 | I4462 | of Saboia | Amadeus | 1095 | 1 | 0 | tree1 |
1042 | F1474 | I4502 | of Vinzgau | Gerold I | 0725 | 1 | 0 | tree1 |
1043 | F1470 | I4494 | of Worms | Robert III | 0782 | 1 | 0 | tree1 |
1044 | F1471 | I4496 | of Worms | Rutpert II | 0760 | 1 | 0 | tree1 |
1045 | F243 | I01242 | OLSON | Charles August | 1 | 0 | tree1 | |
1046 | F1571 | I4686 | ORTEGA | Juan | 1512 | 1 | 0 | tree1 |
1047 | F61 | I02010 | Owens | Lane | 1 | 0 | tree1 | |
1048 | F1553 | I4655 | PACHO | Juan | 1500 | 1 | 0 | tree1 |
1049 | I00261 | |||||||
1050 | F109 | I00268 | PAPKE | Danny Adam | 13 Oct 1945 | 1 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.