Our Family's Journey Through Time
Description: Individuals with number of associated children.
Matches 1001 to 1050 of 2561 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 52» Next»
# | Children | Family ID | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
1001 | I01118 | ||||||||
1002 | 2 | F427 | I01032 | HUBNER | Jessie June | 0 | tree1 | ||
1003 | 2 | F427 | I01192 | MCNAMEE | Levi Llewellyn | 8 Jun 1909 | 25 Apr 1947 | 0 | tree1 |
1004 | 2 | F428 | I01035 | HUSSEY | Elizabeth | 0 | tree1 | ||
1005 | 2 | F428 | I01403 | SPENCER | Alexander Burke | 28 Dec 1932 | 13 Nov 1996 | 0 | tree1 |
1006 | I01050 | ||||||||
1007 | I01226 | ||||||||
1008 | 2 | F435 | I01064 | KING | Elizabeth | 0 | tree1 | ||
1009 | 2 | F435 | I01051 | West | Albert Washington | 17 Apr 1903 | 21 Nov 1967 | 0 | tree1 |
1010 | I01060 | ||||||||
1011 | I01142 | ||||||||
1012 | 2 | F441 | I01065 | KING | Elizabeth Newton | 0 | tree1 | ||
1013 | 2 | F441 | I01399 | SPEAR | Sidney | 0 | tree1 | ||
1014 | 2 | F444 | I01077 | KUHLMAN | Mary Elizabeth | 0 | tree1 | ||
1015 | 2 | F444 | I01239 | NEWTON | William Tobin | 1912 | 1960 | 0 | tree1 |
1016 | I01089 | ||||||||
1017 | I01462 | ||||||||
1018 | I01093 | ||||||||
1019 | I01395 | ||||||||
1020 | 2 | F45 | I00118 | HARMS | Friedrich | 0 | tree1 | ||
1021 | 2 | F45 | I00119 | OHM | Hedwig Luise | 0 | tree1 | ||
1022 | 2 | F455 | I01156 | MCCLELLAND | Josephine West | 26 Feb 1936 | 19 Jan 1987 | 0 | tree1 |
1023 | I01163 | ||||||||
1024 | I01171 | ||||||||
1025 | I01170 | ||||||||
1026 | I01472 | ||||||||
1027 | I00101 | ||||||||
1028 | I00096 | ||||||||
1029 | 2 | F464 | I01200 | MCNAMEE | Thelma Florence | Abt 1955 | 0 | tree1 | |
1030 | 2 | F464 | I01411 | STAHL | Charles | 0 | tree1 | ||
1031 | 2 | F469 | I01215 | MUIR | Katharine | 0 | tree1 | ||
1032 | 2 | F469 | I01415 | STEVES | Albert | 1908 | 1969 | 0 | tree1 |
1033 | I01216 | ||||||||
1034 | I01289 | ||||||||
1035 | 2 | F474 | I01229 | NEWTON | Elizabeth Holcombe | 1908 | 1958 | 0 | tree1 |
1036 | 2 | F474 | I01543 | TODD | Felix A. | 0 | tree1 | ||
1037 | 2 | F475 | I01243 | OWENS | Emma Bell | 0 | tree1 | ||
1038 | 2 | F475 | I01328 | ROTE | Jack Tobin | 27 Feb 1897 | 10 Sep 1953 | 0 | tree1 |
1039 | 2 | F478 | I01256 | PEAVY | Daniel Cornelius | 0 | tree1 | ||
1040 | 2 | F478 | I01474 | TERRELL | Mary | 1907 | 1971 | 0 | tree1 |
1041 | I01257 | ||||||||
1042 | I01614 | ||||||||
1043 | I01262 | ||||||||
1044 | I01300 | ||||||||
1045 | I01273 | ||||||||
1046 | I01456 | ||||||||
1047 | 2 | F488 | I01287 | PRESCOTT | Olivia | 0 | tree1 | ||
1048 | 2 | F488 | I01521 | TOBIN | Charles Milton | 30 Mar 1871 | 16 Jan 1933 | 0 | tree1 |
1049 | I01299 | ||||||||
1050 | I01478 |
We make every effort to document our research. If you have something you would like to add, please contact us.