Our Family's Journey Through Time
Description: Family records with number of associated children.
Matches 1001 to 1050 of 1263 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 26» Next»
# | Kinderzahl | Family ID | EhemannPersonID | Nachname1 | Vorname1 | Geboren1 | Gestorben1 | EhefrauPersonID | Nachname2 | Vorname2 | Geboren2 | Gestorben2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1001 | 1 | F1482 | I4517 | MENDEZ TOVAR PINTO | Joseph | 1637 | 1684 | I4518 | GONZALEZ HIDALGO GUTIERREZ | Leonor | 2 Oct 1638 | 4 Feb 1719 | 0 | tree1 |
1002 | 1 | F882 | I02864 | MERCADO Benavides | Octavio | I02865 | RAMOS Garza | Severa | 0 | tree1 | ||||
1003 | 1 | F116 | I00311 | MILLER | Ebenezer Erskine | I00312 | LAWRENCE | Margaret Clementine | 0 | tree1 | ||||
1004 | I03556 | I03521 | ||||||||||||
1005 | 1 | F1527 | I4618 | MOLINA | Lorenzo | 1600 | I4619 | AVILA BOTELLO | Ana Maria | 1615 | 0 | tree1 | ||
1006 | I02861 | I02862 | ||||||||||||
1007 | 1 | F652 | I02090 | MORALES | Felix | I02091 | FLORES | Maria Liberata | 0 | tree1 | ||||
1008 | I01734 | I01735 | ||||||||||||
1009 | 1 | F1491 | I4535 | MORALES | Lorenzo Ramon | 1564 | I4537 | CASTILLO VARGAS | Ynes del | 1568 | 0 | tree1 | ||
1010 | 1 | F1511 | I4576 | MORALES | Pedro Joseph | 1725 | I4577 | MORALES | Anna Josepha | 1730 | 0 | tree1 | ||
1011 | I02807 | I02808 | ||||||||||||
1012 | 1 | F536 | I01720 | Morales | Salvador | I01721 | GARZA TREVINO | Maria del Pilar de la | 1823 | 28 Aug 1862 | 0 | tree1 | ||
1013 | 1 | F1514 | I4582 | MORALES ACUNA | Joseph Antonio | 1710 | I4583 | VILLARREAL | Isabel Maria de | 0 | tree1 | |||
1014 | 1 | F1424 | I4403 | MORALES de la FUENTE | Andres | 1675 | I4597 | LOBO de ACUNA | Leonor | 1684 | 0 | tree1 | ||
1015 | 1 | F1516 | I4601 | MORALES de TREVINO | Diego de | 1638 | I4614 | FUENTE FLORES | Maria Luisa de la | 1638 | 0 | tree1 | ||
1016 | 1 | F631 | I02004 | MORALES GARZA | Manuel | Jan 1873 | I02005 | Flores | Manuela | 0 | tree1 | |||
1017 | 1 | F887 | I02882 | MORALES Trevino | Armengol | abt 1885 | I02881 | MORALES Santos | Maria Doria | 19 Dec 1886 | 0 | tree1 | ||
1018 | 1 | F898 | I01991 | MORALES TREVINO | Hilario | 22 Nov 1885 | I01922 | GARZA CANTU | Juliana | 16 Feb 1890 | 0 | tree1 | ||
1019 | 1 | F1519 | I4591 | MORENO | Juan Antonio | 1686 | I4592 | GALVAN | Clara | 1688 | 0 | tree1 | ||
1020 | 1 | F1517 | I4588 | MORENO GALVAN | Joseph Antonio | 1725 | I4585 | RODRIGUEZ | Maria Rosalia | 22 Apr 1723 | 29 Jun 1777 | 0 | tree1 | |
1021 | 1 | F1515 | I4584 | MORENO RODRIGUEZ | Joseph Eugenio | 4 Dec 1752 | 13 May 1828 | I4587 | GARCIA SANCHEZ | Maria Thomasa | 1757 | 25 Oct 1811 | 0 | tree1 |
1022 | I02683 | I02684 | ||||||||||||
1023 | I01213 | I00940 | ||||||||||||
1024 | I00502 | I00503 | ||||||||||||
1025 | I00504 | I00505 | ||||||||||||
1026 | 1 | F964 | I03145 | MUÑOZ | Ciburio | I03146 | SAUCEDA | Reyes | 0 | tree1 | ||||
1027 | 1 | F1501 | I4556 | NAVARRO de la GARZA FALCON TREVINO | Juan | 1507 | I4557 | GARZA FALCON TREVINO | Maria Isabel de la | 1495 | 1555 | 0 | tree1 | |
1028 | I4665 | I4666 | ||||||||||||
1029 | I01233 | I00772 | ||||||||||||
1030 | 1 | F346 | I01232 | NEWTON | Jesse Bell | 1913 | 1977 | I00823 | COUVILLION | Yvonne | 0 | tree1 | ||
1031 | I01236 | I00713 | ||||||||||||
1032 | I02464 | I02465 | ||||||||||||
1033 | 1 | F1139 | I03661 | NOLDEN | Michael | 23 Nov 1848 | 29 Jan 1914 | I03663 | SCHMITZ | Anna Margareta | 9 Mar 1851 | 25 Aug 1922 | 0 | tree1 |
1034 | 1 | F1284 | I04073 | NOLL | Cristoph | 26 Feb 1733 | I04074 | BETZ | Gertrud | 0 | tree1 | |||
1035 | 1 | F225 | I00578 | Nuthall | John | 1671 | 1714 | I00579 | Sprigg | Eleanor | 1675 | 1741 | 0 | tree1 |
1036 | 1 | F1343 | I04203 | NUTHALL | John | I04204 | BACON | Elizabeth | 0 | tree1 | ||||
1037 | 1 | F1356 | I4240 | Nuthall | John | I4241 | Hyde | Mary | 0 | tree1 | ||||
1038 | I02827 | I02828 | ||||||||||||
1039 | I4466 | I4467 | ||||||||||||
1040 | 1 | F222 | I00572 | Odell | James | Bet 1720-1725 | 1763 | I00573 | Prater | Martha | 20 Apr 1730 | 1790 | 0 | tree1 |
1041 | 1 | F220 | I00568 | Odell | Thomas | Bet 1660 - 1667 | Bet 1718-1722 | I00569 | Ridgely | Sarah | Bet 1664-1668 | 1727 | 0 | tree1 |
1042 | I00566 | I00567 | ||||||||||||
1043 | I00566 | I00567 | ||||||||||||
1044 | 1 | F1109 | I03616 | OEHLMANN | Hartwig | 8 Oct 1943 | 9 Mar 2016 | I03619 | SCHÄFER | Josefine | 10 Feb 1945 | 0 | tree1 | |
1045 | 1 | F1574 | I4692 | of ARAGON | Fernando II | 10 Mar 1452 | 23 Jan 1516 | I4693 | of CASTILLE | Isabella | 22 Apr 1451 | 26 Nov 1504 | 0 | tree1 |
1046 | 1 | F1455 | I4464 | of Bourgogne | Henry I | 4 May 1008 | 4 Aug1060 | I4465 | Sybilia | 1011 | 0 | tree1 | ||
1047 | 1 | F1478 | I4509 | of Neustria | Chrodobertus I | 0569 | 0630 | I4510 | DEPOITIERS | Doda | 0 | tree1 | ||
1048 | 1 | F1472 | I4498 | of Orleans | Adrian | 0755 | 0821 | I4499 | and of Orleans | Waldrada of Autun | 0774 | 15 Feb 824 | 0 | tree1 |
1049 | 1 | F1452 | I4458 | of Portugal | Alfonso I | 25 Jul 1109 | 6 Dec 1185 | I4459 | SABOYA | Mafalda | 1125 | 4 Nov 1158 | 0 | tree1 |
1050 | 1 | F1454 | I4462 | of Saboia | Amadeus | 1095 | 30 Aug 1148 | I4463 | of Albon | Mahout Matilde | 1111 | 1148 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.