Our Family's Journey Through Time
Description: Report of individuals without date of birth/baptism/death/burial (empty date fields).
Matches 101 to 150 of 1554 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 32» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
101 | I02292 | ALANIZ | Pedro | 0 | tree1 |
102 | I04121 | ALBINGER | Johannes | 0 | tree1 |
103 | I4313 | ALCORTE VELA | Maria Gertrudis | 0 | tree1 |
104 | I00404 | Alexander | Jene G. | 0 | tree1 |
105 | I00626 | ALEXANDER | Martha | 0 | tree1 |
106 | I00627 | ALLCOOK | John | 0 | tree1 |
107 | I00135 | ALVAREZ | Graciella | 0 | tree1 |
108 | I02753 | ALVAREZ CURBELO | Juan Epomuceno | 0 | tree1 |
109 | I02755 | ALVAREZ CURBELO | Rosa | 0 | tree1 |
110 | I02754 | ALVAREZ CURBELO | Vicente Candelaria | 0 | tree1 |
111 | I04206 | ALVERSON | Thomas | 0 | tree1 |
112 | I01866 | ARCE | Ramona | 0 | tree1 |
113 | I02543 | AREDONDO | Ignacio | 0 | tree1 |
114 | I02542 | AREDONDO VALLE | Selia | 0 | tree1 |
115 | I00427 | Arndt | Ray Herman | 0 | tree1 |
116 | I03513 | ARNETT | Albert S. W. | 0 | tree1 |
117 | I03575 | ARNETT | David | 0 | tree1 |
118 | I03560 | ARNETT | James | 0 | tree1 |
119 | I03527 | Arnett | John | 0 | tree1 |
120 | I03552 | Arnett | John | 0 | tree1 |
121 | I02745 | AROCHA | Angela Francisca | 0 | tree1 |
122 | I02744 | AROCHA | Simon | 0 | tree1 |
123 | I02008 | Arredondo | Juliana | 0 | tree1 |
124 | I00364 | AVERY | Gertrude | 0 | tree1 |
125 | I00643 | BABO | Betsy Jones | 0 | tree1 |
126 | I00644 | BACA | Donald | 0 | tree1 |
127 | I00648 | BACA | Phillip | 0 | tree1 |
128 | I00650 | BACON | Dan Michael | 0 | tree1 |
129 | I04204 | BACON | Elizabeth | 0 | tree1 |
130 | I00652 | BAIN | Frank Leslie | 0 | tree1 |
131 | I00669 | BAIN | Walter Mathis | 0 | tree1 |
132 | I00672 | BAIN | Williard Slocum | 0 | tree1 |
133 | I04126 | BALLWEBER | Maria Eilisabeth | 0 | tree1 |
134 | I04132 | BALLWEBER | Matthäus | 0 | tree1 |
135 | I00674 | BARBER | M. F. | 0 | tree1 |
136 | I00677 | BARCOT | Victor | 0 | tree1 |
137 | I03573 | BARNARD | Love | 0 | tree1 |
138 | I00681 | BARNES | John Burton | 0 | tree1 |
139 | I00685 | BARNES | Raymond Walter | 0 | tree1 |
140 | I00687 | BARNHART | Jack E. | 0 | tree1 |
141 | I00517 | ||||
142 | I00512 | ||||
143 | I00323 | BASS | Dana | 0 | tree1 |
144 | I00692 | BATES | Patrick | 0 | tree1 |
145 | I00694 | BATTERSON | ? | 0 | tree1 |
146 | I00696 | BATTS | Margaret | 0 | tree1 |
147 | I03331 | Bauer | Andreas | 0 | tree1 |
148 | I03569 | BAUER | Andreas | 0 | tree1 |
149 | I03330 | Bauer | Ewald | 0 | tree1 |
150 | I03568 | BAUER | Ewald | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.