Our Family's Journey Through Time
Description: Media which is not set as "default photo".
Matches 101 to 150 of 1456 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 30» Next»
| # | Description | MedienTyp | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 101 | documents | I03084 | COOKE | James | 0 | tree1 | |
| 102 | documents | I03084 | COOKE | James | 0 | tree1 | |
| 103 | documents | I03084 | COOKE | James | 0 | tree1 | |
| 104 | birth | I03076 | GARZA Garza | Teresa de Jesus | 0 | tree1 | |
| 105 | documents | I00003 | HARMS | Johannes Paul Friedrich | 0 | tree1 | |
| 106 | 1890 Census - Germany | census | I02668 | Eigert | Doratha | 0 | tree1 |
| 107 | 1890 Census - Germany | census | I02669 | MALCHOW | Anna | 0 | tree1 |
| 108 | 1890 Census - Germany | census | I02670 | MALCHOW | Frieda | 0 | tree1 |
| 109 | 1890 Census - Germany | census | I02665 | MALCHOW | Karl | 0 | tree1 |
| 110 | 1900 Census - Germany | census | I02665 | MALCHOW | Karl | 0 | tree1 |
| 111 | 1900 Census - Germany | census | I02666 | BLOHM | Wilhelmine | 0 | tree1 |
| 112 | 1900 Census - Germany | census | I00103 | MALCHOW | Käthe Martha Bertha Wilhelmine | 0 | tree1 |
| 113 | 1900 Census - Individual Sheet | census | I03614 | DAHLMANN | Paul Johann Hans Wilhelm | 0 | tree1 |
| 114 | 1900 Census - Individual Sheet | census | I03488 | HENNINGS | Emil Karl Otto Paul | 0 | tree1 |
| 115 | 1919 Census - Germany | census | I03205 | WULF | Elsbeth Dorothea Alma Johanna | 0 | tree1 |
| 116 | 1919 Census - Germany | census | I02641 | WULF | Wilhelm August Johann Heinrich | 0 | tree1 |
| 117 | 1919 Census - Germany | census | I03200 | HARMS | Anna Martha Frieda | 0 | tree1 |
| 118 | 1930 Mexico census | census | I00053 | GARZA MORALES | Victor Manuel | 0 | tree1 |
| 119 | 1930 Mexico census | census | I00051 | GARZA MORALES | Emma | 0 | tree1 |
| 120 | 1930 Mexico census | census | I00055 | GARZA MORALES | Oralia | 0 | tree1 |
| 121 | 1930 Mexico census | census | I00050 | GARZA MORALES | Gloria Herlinda | 0 | tree1 |
| 122 | 1930 Mexico census | census | I00049 | GARZA MORALES | Ernestina | 0 | tree1 |
| 123 | 1930 Mexico census | census | I00041 | GARZA MORALES | Roberto | 0 | tree1 |
| 124 | 1930 Mexico census | census | I00048 | GARZA MORALES | Abel | 0 | tree1 |
| 125 | 1930 Mexico census | census | I00047 | MORALES TREVINO | Pomposa | 0 | tree1 |
| 126 | 1930 Mexico census | census | I00046 | GARZA MORALES | Victor | 0 | tree1 |
| 127 | 1930 Mexico census | census | |||||
| 128 | 1930 Mexico census. | census | |||||
| 129 | 1930 Mexico census. | census | |||||
| 130 | 1930 Mexico census. | census | |||||
| 131 | 1930 Mexico census. | census | |||||
| 132 | 1930 Mexico census. | census | |||||
| 133 | 1930 Mexico census. | census | |||||
| 134 | 1930 Mexico census. | census | |||||
| 135 | 1930 Mexico census. | census | |||||
| 136 | 1930 Mexico census. | census | |||||
| 137 | 1930 Mexico census. | census | I01780 | GARZA CANTU | Feodulo | 0 | tree1 |
| 138 | 1930 Mexico census. | census | I02251 | GARZA GARZA | Severo | 0 | tree1 |
| 139 | 1930 Mexico census. | census | I01890 | GARZA VILLARREAL | Francisca | 0 | tree1 |
| 140 | 1930 Mexico census. | census | I01891 | GARZA GARZA | Miguel | 0 | tree1 |
| 141 | 1930 Mexico census. | census | I01892 | GARZA GARZA | Alfonso | 0 | tree1 |
| 142 | 1930 Mexico census. | census | I02155 | GARZA GARZA | Maria de Jesus | 0 | tree1 |
| 143 | 1930 Mexico census. | census | I02156 | GARZA GARZA | Erasto | 0 | tree1 |
| 144 | 1930 Mexico census. | census | I02157 | GARZA GARZA | Firzo | 0 | tree1 |
| 145 | 1930 Mexico census. | census | I02158 | GARZA GARZA | Ruben | 0 | tree1 |
| 146 | 1930 Mexico census. | census | I02159 | GARZA GARZA | Elia | 0 | tree1 |
| 147 | 1930 Mexico census. | census | I02160 | Villarreal | Juan | 0 | tree1 |
| 148 | 1930 Mexico census. | census | I01857 | GARZA GARZA | Matilde | 0 | tree1 |
| 149 | 1930 Mexico census. | census | I02161 | VILLARREAL GARZA | Gila | 0 | tree1 |
| 150 | 1930 Mexico census. | census | I02162 | VILLARREAL GARZA | Tomas | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.