Our Family's Journey Through Time
Description: Media which is set as "default photo".
Matches 101 to 150 of 209 » All Reports » Comma-delimited CSV file
# | Description | MedienTyp | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|---|---|
101 | I00144 | ||||||
102 | HARMS Karl | photos | I00035 | HARMS | Karl Willi Emil Johannes | 0 | tree1 |
103 | I00105 | ||||||
104 | HARMS Martin Viktor | photos | I00005 | HARMS | Martin Viktor Theodor | 0 | tree1 |
105 | I00111 | ||||||
106 | I00106 | ||||||
107 | I00159 | ||||||
108 | HARMS Willi | photos | I00036 | HARMS | Willi Heinrich Karl | 0 | tree1 |
109 | I00146 | ||||||
110 | I00160 | ||||||
111 | HARMS, Hans | photos | I00129 | HARMS | Hans Martin Ferdinand | 0 | tree1 |
112 | HARMS, Johannes | photos | I00003 | HARMS | Johannes Paul Friedrich | 0 | tree1 |
113 | I00157 | ||||||
114 | I00155 | ||||||
115 | HARMS, Wilhelmine | photos | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 0 | tree1 |
116 | I00109 | ||||||
117 | JONES Elaine | photos | I00429 | Jones | Elaine | 0 | tree1 |
118 | I00113 | ||||||
119 | I02466 | ||||||
120 | KRACHT Heiner | photos | I00125 | KRACHT | Heiner | 0 | tree1 |
121 | LEAKE Lola | photos | I00205 | LEAKE | Lola Agnes | 0 | tree1 |
122 | LEAKE Sidney Jr. | photos | I03979 | LEAKE | Sidney Eugene | 0 | tree1 |
123 | LEAKE, Christopher | photos | I03983 | LEAKE | Christopher Charles | 0 | tree1 |
124 | LEAKE, John Wesley | photos | I00232 | LEAKE | John Wesley Fletcher | 0 | tree1 |
125 | LEAKE, Larry | photos | I03831 | LEAKE | Lawrence Robert | 0 | tree1 |
126 | LEAKE, Moses Asbury | photos | I00218 | LEAKE | Moses Asbury | 0 | tree1 |
127 | I03835 | ||||||
128 | LIEDEBRAND Elise | photos | I00116 | LIEDEBRAND | Elise | 0 | tree1 |
129 | MALCHOW Karl | photos | I02665 | MALCHOW | Karl | 0 | tree1 |
130 | MALCHOW Käthe | photos | I00103 | MALCHOW | Käthe Martha Bertha Wilhelmine | 0 | tree1 |
131 | MALCHOW Wilhelmine | photos | I02666 | BLOHM | Wilhelmine | 0 | tree1 |
132 | MARR- GARZA Roberto & GARZA Zulema 19411115 | marriage | |||||
133 | MARR- HARMS Christian Joachim & EGGERT Caroline Sophia 18571106 | marriage | |||||
134 | MATTHIES Gerd | photos | I02508 | MATTHIES | Gerd | 0 | tree1 |
135 | MATTHIES Tino | photos | I02514 | MATTHIES | Tino | 0 | tree1 |
136 | MCCLELLAND Josephine West | photos | I01156 | MCCLELLAND | Josephine West | 0 | tree1 |
137 | McClelland, Mary Vance | photos | I01157 | MCCLELLAND | Mary Vance | 0 | tree1 |
138 | MCNAMEE Alfred Edwin | photos | I01173 | MCNAMEE | Alfred Edwin | 0 | tree1 |
139 | I01190 | ||||||
140 | I00145 | ||||||
141 | MONTGOMERY, Malia | photos | I03837 | MONTGOMERY | Malia | 0 | tree1 |
142 | MORALES Marciana | photos | I02061 | MORALES GARZA | Maria Marciana | 0 | tree1 |
143 | MORALES, Pomposa | photos | I00047 | MORALES TREVINO | Pomposa | 0 | tree1 |
144 | Oak Ridge Cemetery, Malvern, Arkansas, USA. | photos | |||||
145 | OEHLMANN, Ralf | photos | I00154 | OEHLMANN | Ralf | 0 | tree1 |
146 | OMALLEY Eileen | photos | I00424 | OMalley | Eileen | 0 | tree1 |
147 | OWENS Adyson | photos | I02012 | Owens | Adyson | 0 | tree1 |
148 | OWENS Jordan | photos | I02011 | Owens | Jordan | 0 | tree1 |
149 | OWENS Lane | photos | I02010 | Owens | Lane | 0 | tree1 |
150 | I00263 |
We make every effort to document our research. If you have something you would like to add, please contact us.