Our Family's Journey Through Time
Description: Report of all occuring third place levels, including frequency, ordered by place level.
Matches 101 to 150 of 196 » All Reports » Comma-delimited CSV file
| # | Ebene3 | Anzahl |
|---|---|---|
| 101 | Louisiana USA | 2 |
| 102 | MA | 1 |
| 103 | Maikammer | 1 |
| 104 | Mecklenberg Schwerin Germany | 1 |
| 105 | Mecklenburg Buried January 27 1868 | 1 |
| 106 | MEX | 6 |
| 107 | Mexico | 100 |
| 108 | Mexico D.F. | 1 |
| 109 | MI USA | 3 |
| 110 | MN USA | 1 |
| 111 | MO USA | 3 |
| 112 | MS USA | 2 |
| 113 | NC USA | 1 |
| 114 | Neu Rukieten | 1 |
| 115 | Neudorf (Oppeln) | 1 |
| 116 | Neukloster | 1 |
| 117 | Neustadt | 1 |
| 118 | Neustadt an der Weinstrasse | 1 |
| 119 | New Spain | 2 |
| 120 | New Spain (Mexico) | 4 |
| 121 | New York | 1 |
| 122 | NJ USA | 2 |
| 123 | North | 1 |
| 124 | Northern Italy | 1 |
| 125 | Norway | 4 |
| 126 | Nuestra | 1 |
| 127 | Nuestra Se | 1 |
| 128 | Nuevo León) | 1 |
| 129 | NY | 1 |
| 130 | NY USA | 2 |
| 131 | OH | 2 |
| 132 | OH USA | 9 |
| 133 | OK USA | 4 |
| 134 | Ostpreußen | 2 |
| 135 | Ostsee vor Rostock | 1 |
| 136 | P | 1 |
| 137 | PA | 5 |
| 138 | PA USA | 7 |
| 139 | Pennsylvania USA | 1 |
| 140 | Peru | 1 |
| 141 | Philippines | 1 |
| 142 | Plotz | 1 |
| 143 | Poland | 4 |
| 144 | Portsmouth Bay Michigan | 1 |
| 145 | Portugal | 7 |
| 146 | Prussia | 6 |
| 147 | Restaurant "Zum Alten Adler" | 1 |
| 148 | Roschbach | 1 |
| 149 | Rostock | 1 |
| 150 | Rostock-Biestow | 1 |
We make every effort to document our research. If you have something you would like to add, please contact us.