Our Family's Journey Through Time
Description: Report of all occuring second place levels, including frequency, ordered by frequency.
Matches 101 to 150 of 717 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 15» Next»
# | Ebene2 | Anzahl |
---|---|---|
101 | Güstrow | 2 |
102 | Hanau | 2 |
103 | Hanover Co. | 2 |
104 | Harris | 2 |
105 | Hennepin | 2 |
106 | Hennepin Co. | 2 |
107 | Huelva | 2 |
108 | Ireland | 2 |
109 | Jaen | 2 |
110 | Japan | 2 |
111 | Jefferson Co. | 2 |
112 | Kerr Co. | 2 |
113 | Kettelerallee 45 | 2 |
114 | King | 2 |
115 | Kings Co. | 2 |
116 | Kreis Belgard | 2 |
117 | Lake Co. | 2 |
118 | Lancaster Co. | 2 |
119 | Lavaca Co. | 2 |
120 | Lawrence Co. | 2 |
121 | Leon | 2 |
122 | Longview | 2 |
123 | Madison Co. | 2 |
124 | Main-Kinzig-Kreis | 2 |
125 | MD | 2 |
126 | Mercer Co. | 2 |
127 | Montgomery | 2 |
128 | New Spain | 2 |
129 | New Spain (Mexico) | 2 |
130 | New York Co. | 2 |
131 | Norway | 2 |
132 | OH USA | 2 |
133 | Orleans parish | 2 |
134 | PA USA | 2 |
135 | Portugal | 2 |
136 | Prussia | 2 |
137 | Reina | 2 |
138 | Rheinland-Pfalz | 2 |
139 | Rhineland | 2 |
140 | Richmond Co. | 2 |
141 | Riverside Co. | 2 |
142 | Rostock | 2 |
143 | Schaumburg | 2 |
144 | Tarrant Co. | 2 |
145 | TN | 2 |
146 | Travis Co. | 2 |
147 | UK | 2 |
148 | Vallecillo | 2 |
149 | Valledolid | 2 |
150 | White Co. | 2 |
We make every effort to document our research. If you have something you would like to add, please contact us.