Our Family's Journey Through Time
Description: Report of all occuring second place levels, including frequency, ordered by place level.
Matches 101 to 150 of 717 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 15» Next»
# | Ebene2 | Anzahl |
---|---|---|
101 | Bucks | 1 |
102 | Bundesrepublik Deutschland | 2 |
103 | Burgos | 3 |
104 | Burgundy | 1 |
105 | Burnet | 1 |
106 | Burnet Co. | 2 |
107 | CA | 1 |
108 | Caceres | 1 |
109 | Caddo Co | 1 |
110 | Caddo Co. | 1 |
111 | Caddo parish | 1 |
112 | Caldwell Co. | 1 |
113 | Calhoun Co. | 1 |
114 | California | 2 |
115 | Calle del Colegio Civil | 1 |
116 | Cameron | 1 |
117 | Cameron Co. | 1 |
118 | Canary Islands | 3 |
119 | Cartersville | 1 |
120 | Castilla | 1 |
121 | Castilla and Leon | 2 |
122 | Castilla y Léon | 2 |
123 | Castille | 2 |
124 | Cataluna | 3 |
125 | Catilla Y Leon | 1 |
126 | Chambers Co. | 1 |
127 | Chaptico | 1 |
128 | Chatham Co. | 1 |
129 | Chattahooche Co. | 1 |
130 | Chattahoochee Co. | 1 |
131 | Cherokee | 1 |
132 | Chester | 1 |
133 | Chester Co. | 1 |
134 | Chicago | 2 |
135 | Chippewa Co. | 1 |
136 | Ciudad Real | 1 |
137 | Clarendon | 1 |
138 | Clark Co. | 1 |
139 | Cleveland Co. | 1 |
140 | Clinton | 1 |
141 | Clinton County | 1 |
142 | Coahuila | 2 |
143 | Coimbra | 1 |
144 | Coleman | 1 |
145 | Cologne | 1 |
146 | Colorado Springs | 1 |
147 | Columbia Co. | 1 |
148 | Columbiana Co. | 1 |
149 | Community of Madrid | 1 |
150 | Cook | 1 |
We make every effort to document our research. If you have something you would like to add, please contact us.