Our Family's Journey Through Time
Description: Report of all occuring places, including additional data (place, levels, coordinates).
Matches 101 to 150 of 1172 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 24» Next»
# | Place | Latitude | Longitude | placelevel | zoom | Tree | Notes |
---|---|---|---|---|---|---|---|
101 | Barnabus McNamee Cemetery, Washington, Washington Co., PA, USA | 41.2033216 | -77.1945247 | 2 | 10 | tree1 | |
102 | Barnwell Co., SC USA | 33.279925 | -81.47183869999998 | 4 | 7 | tree1 | |
103 | Bartow Co., GA, USA | 34.2660473 | -84.8150781 | 4 | 7 | tree1 | |
104 | Bashan, Meigs Co., OH, USA | 39.044302756548745 | -81.86531066894531 | 4 | 10 | tree1 | |
105 | Bay City, Matagorda Co., TX, USA | 0 | 0 | tree1 | |||
106 | Baytown, Chambers Co., TX USA | 29.7355047 | -94.97742740000001 | 3 | 9 | tree1 | |
107 | Baytown, Harris Co.,TX | 29.7355047 | -94.97742740000001 | 7 | 10 | tree1 | |
108 | Beaufort, Beaufort Co., SC, USA | 32.4315813 | -80.6698286 | 6 | 10 | tree1 | |
109 | Beaver Falls, Beaver Co., PA, USA | 40.7520097 | -80.3192295 | 6 | 10 | tree1 | |
110 | Beaverdam, Hanover Co., VA, USA | 37.9412507 | -77.6544326 | 4 | 10 | tree1 | |
111 | BECKERWITZ, Hohenkirchen, Klützer Winkel, Nordwestmecklenburg, Mecklenburg-Vorpommern, Bundesrepublik Deutschland | 53.8979416 | 11.451602200000025 | 0 | 0 | tree1 | |
112 | Beidendorf, RA Grevesmühlen, Mecklenburg-Schwerin, Germany | 53.846369732948446 | 11.2005615234375 | 3 | 9 | tree1 | |
113 | Belgium | 50.5038870 | 4.4699360 | 0 | 10 | tree1 | |
114 | Bellvue, Larimer Co., CO, USA | 40.626389 | -105.171111 | 6 | 10 | tree1 | |
115 | Belmont Park Cemetery, Youngstown, Mahoning Co., OH USA | 41.13548605670214 | -80.6671142578125 | 2 | 12 | tree1 | |
116 | Bensberg, Bergisch Gladbach, Nordrhein-Westfalen, Bundesrepublik Deutschland | 50.9656327 | 7.157032 | 4 | 10 | tree1 | |
117 | Bergerstr. 252, Frankfurt am Main, Hessen, Bundesrepublik Deutschland | 50.1281042 | 8.7104763 | 1 | 10 | tree1 | |
118 | Bergheim Büsdorf, Rhein-Erft Kreis, Nordrhein-Westfalen, Bundesrepublic Deutschland | 50.989623 | 6.713058 | 4 | 10 | tree1 | |
119 | Berlin | 52.5200066 | 13.4049540 | 0 | 10 | tree1 | |
120 | Berlin, Berlin, Bundesrepublik Deutschland | 52.5097357 | 13.380832599999962 | 6 | 7 | tree1 | |
121 | Berlin, Germany | 52.5200066 | 13.4049540 | 0 | 10 | tree1 | |
122 | Berlin-Charlottenburg, Germany | 52.51880500000001 | 13.303492000000006 | 6 | 7 | tree1 | |
123 | Besancon, Franche-Comte, France | 0 | 0 | tree1 | |||
124 | Bessemer, Jefferson Co., AL, USA | 33.4017766 | -86.95443699999998 | 6 | 7 | tree1 | |
125 | Bethlehem, Northhampton Co., PA, USA | 40.63219339951101 | -75.36895751953125 | 6 | 11 | tree1 | |
126 | Beverly Hills, Los Angeles Co., CA, USA | 34.0736204 | -118.4003563 | 6 | 7 | tree1 | |
127 | Bexar Co., TX, USA | 29.4200763 | -98.5721016 | 7 | 10 | tree1 | |
128 | Bezirkskrankenhaus, Hansestadt WISMAR, Mecklenburg-Vorpommern, Bundesrepublik Deutschland | 53.8932442 | 11.462083699999994 | 0 | 0 | tree1 | |
129 | Biestow, Biestow, Rostock, Deutschland | 54.0595406 | 12.101931299999933 | 3 | 9 | tree1 | |
130 | Bischofswerda, Bautzen, Dresden, Sachsen, Bundesrepublik Deutschland | 51.1252883 | 14.184202599999935 | 7 | 10 | tree1 | |
131 | Blue Island, Cook Co., IL, USA | 41.6572562 | -87.68004859999996 | 4 | 10 | tree1 | |
132 | Blythe-Goodwin-Hagood House, Greenville, Greenville Co., SC, USA | 35.0896445107342 | -82.4478006362915 | 1 | 11 | tree1 | |
133 | Bonn, Nordrhein-Westfalen, Germany | 50.73743 | 7.098206800000071 | 7 | 10 | tree1 | |
134 | Bornheim | 50.7595860 | 6.9821412 | 0 | 10 | tree1 | |
135 | Boston, Suffolk Co., MA, USA | 42.3584308 | -71.0597732 | 6 | 10 | tree1 | |
136 | Boulogne, France | 50.725231 | 1.613334000000009 | 6 | 10 | tree1 | |
137 | Bourgogne, France | 0 | 0 | tree1 | |||
138 | Bourgogne, Marne, Champagne-Ardennes, France | 0 | 0 | tree1 | |||
139 | Braunschweig, Germany | 52.2688736 | 10.526769599999966 | 6 | 10 | tree1 | |
140 | Breage Church, Cornwall, Englad | 50.107004 | -5.333599000000049 | 1 | 13 | tree1 | |
141 | Breeding, Adair Co., KY USA | 36.9592266 | -85.43440880000003 | 6 | 10 | tree1 | |
142 | Bremerhaven, Bremerhaven, Bremen, Germany | 53.5367604 | 8.5939482 | 7 | 10 | tree1 | |
143 | Breslau (Wrocław), Poland | 51.1078852 | 17.03853760000004 | 7 | 10 | tree1 | |
144 | Brooke General Hospital, Ft. Sam Houston, Bexar Co., TX USA | 29.4200763 | -98.5721016 | 3 | 10 | tree1 | |
145 | Brooklyn, Kings Co., NY, USA | 40.65 | -73.95 | 6 | 10 | tree1 | |
146 | Brookside Memorial Park, Houston, Harris Co., TX, USA | 29.9121566 | -95.3132923 | 2 | 10 | tree1 | |
147 | Brown Ranch Cemetery, Coleman, Coleman Co., TX USA | 31.9685988 | -99.90181310000003 | 3 | 10 | tree1 | |
148 | Brown, Martin Co., TX USA | 32.4259466 | -101.73707939999997 | 6 | 10 | tree1 | |
149 | Brownsville, Cameron, Texas, USA | 25.9017472 | -97.4974838 | 6 | 10 | tree1 | |
150 | Brühl, Nordrhein-Westfalen, Germany | 50.8267554 | 6.898786500000028 | 6 | 10 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.