Our Family's Journey Through Time
Description: Marriage types with individuals (with personIDs and names).
Matches 101 to 150 of 171 » All Reports » Comma-delimited CSV file
# | Verbindungsart | Family ID | Marriage Date | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|
101 | Church and Civil | F892 | 11 Jan 1930 | I02910 | MARCELEÑO Ramirez | Vicente | I02909 | GARZA Garza | Camila | 0 | tree1 |
102 | Church and Civil | F895 | 4 Feb 1958 | I02916 | MIRELES | Casimir | I02915 | MORALES Morales | Victoriana | 0 | tree1 |
103 | Church and Civil | F1187 | 23 Jul 1927 | I02887 | MORALES Morales | Melchor | I03800 | LOZANO Salazar | Santos | 0 | tree1 |
104 | Civil | F763 | 20 Oct 1848 | I02495 | BODDIN | Johann Christian | I02496 | AHRENS | Ida Sophie Carolina | 0 | tree1 |
105 | Civil | F709 | 24 Oct 1890 | I02337 | CAMPOS GONZALEZ | Julio | I02336 | GARZA GARZA | Leocadia | 0 | tree1 |
106 | Civil | F937 | 9 Nov 1929 | I03036 | CERNA Sanchez | Claro | I03035 | GARZA Hernandez | Maria de Jesus | 0 | tree1 |
107 | I00016 | I01190 | |||||||||
108 | Civil | F902 | 27 Aug 1911 | I00297 | COX | Sidney Smith | I02933 | NELSON | Lizzie | 0 | tree1 |
109 | Civil | F1246 | 29 Apr 1911 | I03965 | DIBBERN | Friedrich Wilhelm Martin | I03966 | LERCH | Berta Luise Marie | 0 | tree1 |
110 | Civil | F989 | 26 Nov 1909 | I03218 | FRITZKE | Emil August Johann | I03214 | MAAß | Martha | 0 | tree1 |
111 | I01867 | I01868 | |||||||||
112 | Civil | F822 | 14 Feb 1890 | I02676 | GARZA | Ramon R. | I02679 | GARZA Quiroga | Nasaria | 0 | tree1 |
113 | Civil | F682 | 3 Sep 1919 | I02003 | GARZA CANTU | Hipolito (Francisco) | I02673 | GARZA GARCIA | Lucila | 0 | tree1 |
114 | Civil | F592 | 6 Nov 1909 | I01889 | GARZA CANTU | Lazaro | I01893 | HERNANDEZ CANTU | Ysidora | 0 | tree1 |
115 | I02589 | I01712 | |||||||||
116 | Civil | F930 | 16 Mar 1929 | I03024 | GARZA Elizondo | Ancelmo | I03025 | GARZA Garza | Petra | 0 | tree1 |
117 | I02613 | I02674 | |||||||||
118 | I03000 | I03001 | |||||||||
119 | Civil | F576 | 20 Jun 1879 | I01847 | GARZA GARZA | Firzo | I01848 | VILLARREAL CHAPA | Maria Francisca Felicitas | 0 | tree1 |
120 | Civil | F698 | I01847 | GARZA GARZA | Firzo | I02306 | VILLARREAL VILLARREAL | Ramona | 0 | tree1 | |
121 | Civil | F957 | 4 Feb 1921 | I02771 | GARZA GARZA | Jose Blas | I02628 | GARZA GARZA | Nicolasa | 0 | tree1 |
122 | I02087 | I03147 | |||||||||
123 | Civil | F646 | 18 Jan 1890 | I00056 | GARZA GARZA | Silvestre | I02061 | MORALES GARZA | Maria Marciana | 0 | tree1 |
124 | Civil | F966 | 14 Feb 1882 | I03149 | GARZA Gonzalez | Francisco | I03148 | GARZA Garza | Donaciana | 0 | tree1 |
125 | Civil | F39 | 28 Jul 1920 | I00059 | GARZA MORALES | Roque | I00407 | CISNEROS TREVINO | Florinda | 0 | tree1 |
126 | Civil | F33 | 15 Mar 1913 | I00071 | GARZA RAMOS | Jose de los Santos | I00072 | GONZALEZ GARZA | Felipa | 0 | tree1 |
127 | I03355 | I00015 | |||||||||
128 | Civil | F875 | 20 Feb 1871 | I02847 | GONZALEZ Santos | Santos | I02064 | MORALES GARZA | Casimira | 0 | tree1 |
129 | Civil | F969 | 4 Feb 1926 | I03154 | GONZALEZ Trevino | Martiniano | I03155 | GARZA Garza | Calixta | 0 | tree1 |
130 | I00158 | I00157 | |||||||||
131 | I00160 | I03953 | |||||||||
132 | I00141 | I00145 | |||||||||
133 | Civil | F1190 | 6 Apr 1935 | I00003 | HARMS | Johannes Paul Friedrich | I03807 | BAUSTIAN | Else Frieda Augusta | 0 | tree1 |
134 | Civil | F26 | 11 Oct 1924 | I00035 | HARMS | Karl Willi Emil Johannes | I02635 | DRÄHMPÄHL | Frieda Karoline Auguste Berta | 0 | tree1 |
135 | Civil | F8 | 30 Oct 1891 | I00005 | HARMS | Martin Viktor Theodor | I00006 | SCHÜTT | Caroline Wilhelmine Louise Maria | 0 | tree1 |
136 | Civil | F932 | 2 Mar 1929 | I02907 | HERNANDEZ Cantu | Juan | I03028 | CANTU GARZA | Hermengilda | 0 | tree1 |
137 | Civil | F759 | 21 Apr 1864 | I02487 | ISSENSEE | Friedrich Christian Conrad | I02488 | SEHLE | Johanna Sophie Elisabeth | 0 | tree1 |
138 | Civil | F102 | 24 Mar 1782 | I00238 | LEAKE | William | I00239 | SIMMONS | Martha | 0 | tree1 |
139 | Civil | F820 | 28 Aug 1919 | I01991 | MORALES TREVINO | Hilario | I02046 | GARZA GARZA | Justa | 0 | tree1 |
140 | I00154 | I00153 | |||||||||
141 | I02467 | I00159 | |||||||||
142 | Civil | F146 | 1986 | I00433 | Prins | Johan | I00429 | Jones | Elaine | 0 | tree1 |
143 | Civil | F1371 | 6 Jun 1906 | I4269 | RUBALCAVA | Blas | I4270 | SANTOS GUADIANA | Feliciana | 0 | tree1 |
144 | Civil | F933 | 18 May 1929 | I03029 | SALINAS Perez | Genovevo | I02775 | GARZA GARZA | Juana | 0 | tree1 |
145 | Civil | F936 | 3 Nov 1929 | I02973 | SANTOS Garza | Andres | I03032 | GARZA Cantu | Maria | 0 | tree1 |
146 | Civil | F755 | 31 Oct 1884 | I02478 | SCHMIDT | Franz Friedrich Carl Heinrich | I02479 | BODDIN | Marie Johanna Sophie Christine | 0 | tree1 |
147 | Civil | F762 | 23 Oct 1854 | I02493 | SCHMIDT | Johann Ludwig | I02494 | MAU | Ilsabe Sophia Dorothea Christiana | 0 | tree1 |
148 | Civil | F754 | 15 Nov 1887 | I02476 | SCHÖNE | Heinrich Friedrich Ernst | I02477 | ISSENSEE | Johanna Sophie Caroline | 0 | tree1 |
149 | Civil | F756 | 27 Nov 1845 | I02483 | Schöne | Johann Heinrich Gottlieb | I02484 | KAHLE | Hanna Dorothea Regine | 0 | tree1 |
150 | I00137 | I00045 |
We make every effort to document our research. If you have something you would like to add, please contact us.