Our Family's Journey Through Time
Description: Report of individuals who do not have the same last name as their father.
Matches 101 to 150 of 1111 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 23» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree | Family ID | VaterNr | VaterNachname | MutterNr | MutterNachname |
---|---|---|---|---|---|---|---|---|---|---|---|
101 | I02528 | CANTU GONZALEZ | Margarito | 10 Jun 1907 | 0 | tree1 | F773 | I02526 | CANTU GARZA | I02527 | GONZALEZ VILLARREAL |
102 | I4309 | CANTU GONZALEZ | Maria Guadalupe | 18 Jul 1812 | 0 | tree1 | F1382 | I4314 | CANTU VILLARREAL | I4315 | GONZALEZ VASQUEZ |
103 | I03875 | CANTU Sanchez | Anastasio | 0 | tree1 | F776 | I02536 | CANTU | I02537 | SANCHEZ | |
104 | I02534 | CANTU SANCHEZ | Dorotea | 0 | tree1 | F776 | I02536 | CANTU | I02537 | SANCHEZ | |
105 | I01760 | CANTU VILLARREAL | Florentino | Abt 1833 | 0 | tree1 | F649 | I02081 | CANTU | I02082 | VILLARREAL |
106 | I4314 | CANTU VILLARREAL | Juan Nepomuceno | 23 Nov 1788 | 0 | tree1 | F1404 | I4363 | CANTU | I4364 | de VILLARREAL GUTIERREZ |
107 | I4642 | CARBALLO | Alfonsa | 1510 | 0 | tree1 | F1546 | I4538 | SALAZAR MARTELL CARBALLO | I4539 | TREVINO y QUINTANILLA |
108 | I4448 | CASTILLA | Urraca | 1185 | 0 | tree1 | F1449 | I4452 | Sanchez | I4453 | |
109 | I4537 | CASTILLO VARGAS | Ynes del | 1568 | 0 | tree1 | F1493 | I4540 | CASTILLO | I4541 | NUNEZ |
110 | I02095 | CAVAZOS Quiro | Maria Ignacia | 0 | tree1 | F669 | I02126 | CAVAZOS | I02127 | QUIRO | |
111 | I03114 | CERDA Cantu | Arturo | Abt 1927 | 0 | tree1 | F863 | I02800 | CERDA RUIZ | I02801 | CANTU |
112 | I03113 | CERDA Cantu | Elena | Abt 1923 | 0 | tree1 | F863 | I02800 | CERDA RUIZ | I02801 | CANTU |
113 | I03112 | CERDA Cantu | Gloria | Abt 1922 | 0 | tree1 | F863 | I02800 | CERDA RUIZ | I02801 | CANTU |
114 | I03111 | CERDA Cantu | Hector E. | Abt 1929 | 0 | tree1 | F863 | I02800 | CERDA RUIZ | I02801 | CANTU |
115 | I01714 | CERDA Cantu | Maria Concepcion | Abt 1925 | 0 | tree1 | F863 | I02800 | CERDA RUIZ | I02801 | CANTU |
116 | I4520 | CERDA CASTRO | Maria Ines de la | 1610 | 0 | tree1 | F1485 | I4523 | CANALES CERDA | I4524 | FERNANDEZ de CASTRO de FIGUEROA |
117 | I02927 | CERNA Campos | Ernestina | 7 Dec 1916 | 0 | tree1 | F900 | I02926 | CERNA Cerna | I02338 | CAMPOS Garza |
118 | I01741 | CERNA Cavazos | Maria de Jesus | 0 | tree1 | F654 | I02094 | CERNA | I02095 | CAVAZOS Quiro | |
119 | I02926 | CERNA Cerna | Carlos | 0 | tree1 | F901 | I02928 | CERNA | I02929 | CERNA | |
120 | I02939 | CHAPA Cantu | Feodocio | 29 Jun 1902 | 0 | tree1 | F903 | I02938 | CHAPA Velazquez | I02937 | CANTU Garza |
121 | I02942 | CHAPA Cantu | Maria Guadalupe | 3 Oct 1905 | 0 | tree1 | F903 | I02938 | CHAPA Velazquez | I02937 | CANTU Garza |
122 | I02246 | CHAPA DIAZ | Camita | 0 | tree1 | F721 | I02367 | CHAPA | I02368 | DIAZ | |
123 | I02619 | CHAPA Mejia | Bridiga | 0 | tree1 | F803 | I02621 | CHAPA | I02622 | MEJIA | |
124 | I01703 | Cisneros | Homero | 0 | tree1 | F532 | I01702 | CISNEROS Garza | I01638 | GARZA Garza | |
125 | I02199 | CISNEROS AREDONDO | Alejandro | 9 Mar 1917 | 0 | tree1 | F778 | I02541 | CISNEROS GARZA | I02542 | AREDONDO VALLE |
126 | I02584 | CISNEROS Cerna | Geronima | 0 | tree1 | F793 | I02586 | CISNEROS | I02587 | CERNA | |
127 | I01863 | CISNEROS GARZA | Esteban | 0 | tree1 | F584 | I01865 | Cisneros | I01866 | ARCE | |
128 | I02546 | CISNEROS GARZA | Jose | 6 Jul 1916 | 0 | tree1 | F780 | I02545 | CISNEROS TREVINO | I01920 | GARZA Cantu |
129 | I00407 | CISNEROS TREVINO | Florinda | 13 Aug 1895 | 0 | tree1 | F622 | I01973 | Cisneros | I01994 | TREVINO Garza |
130 | I02549 | CISNEROS TREVINO | Eulogio | 11 Mar 1893 | 0 | tree1 | F622 | I01973 | Cisneros | I01994 | TREVINO Garza |
131 | I03438 | CISNEROS Trevino | Maria de Jesus | 1906 | 0 | tree1 | F622 | I01973 | Cisneros | I01994 | TREVINO Garza |
132 | I02545 | CISNEROS TREVINO | Santiago | 0 | tree1 | F622 | I01973 | Cisneros | I01994 | TREVINO Garza | |
133 | I02550 | CISNEROS TREVINO | Sofia | 22 Sep 1902 | 0 | tree1 | F622 | I01973 | Cisneros | I01994 | TREVINO Garza |
134 | I02362 | COOK | James | 26 Oct 1760 | 0 | tree1 | F153 | I00446 | Cooke | I00447 | BURCH |
135 | I00441 | Cook | James Watson | 24 Oct 1779 | 0 | tree1 | F152 | I00443 | Cooke | I00444 | Watson |
136 | I00016 | ||||||||||
137 | I00015 | ||||||||||
138 | I02364 | COOKE | Charles | 3 Sep 1799 | 0 | tree1 | F720 | I02362 | COOK | I02375 | McPherson |
139 | I02363 | COOKE | George | 14 Mar 1793 | 0 | tree1 | F720 | I02362 | COOK | I02375 | McPherson |
140 | I03083 | COOKE | James | 7 Jan 1795 | 0 | tree1 | F720 | I02362 | COOK | I02375 | McPherson |
141 | I03084 | COOKE | James | 15 Apr 1805 | 0 | tree1 | F720 | I02362 | COOK | I02375 | McPherson |
142 | I02365 | COOKE | John | 20 Oct 1796 | 0 | tree1 | F720 | I02362 | COOK | I02375 | McPherson |
143 | I02366 | COOKE | Mary Anne | 9 Aug 1802 | 0 | tree1 | F720 | I02362 | COOK | I02375 | McPherson |
144 | I03082 | COOKE | William | 18 Jun 1790 | 0 | tree1 | F720 | I02362 | COOK | I02375 | McPherson |
145 | I4630 | CORTINAS de ALCORTA | Alferez Antonio | 1620 | 0 | tree1 | F1537 | I4637 | CORTINAS | I4638 | ALCORTE |
146 | I4513 | COY MORALES | Joseph Santos | 1655 | 0 | tree1 | F1481 | I4515 | SANTOS COY de la CERDA | I4516 | MORALES TREVINO |
147 | I4345 | CREADO | Jose Vicente | 1780 | 0 | tree1 | F1396 | I4347 | CREADO EVILLAR | I4348 | RUIZ HERRERA |
148 | I4297 | ||||||||||
149 | I02553 | CRUZ GARZA | Andrea | 30 Nov 1899 | 0 | tree1 | F782 | I02552 | CRUZ LANDIN | I02551 | GARZA GONZALEZ |
150 | I02552 | CRUZ LANDIN | Francisco | 0 | tree1 | F785 | I02559 | CRUZ | I02560 | LANDIN |
We make every effort to document our research. If you have something you would like to add, please contact us.