The Cook Family

Our Family's Journey Through Time

Report: Individuals 006

         Description: Report of individuals whose last name is the same as the last name of their mother.


Matches 101 to 136 of 136   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3

# Person ID Last Name First Name Birth Date Living Tree Family ID VaterNr VaterNachname MutterNr MutterNachname
101 I01792  GARZA GARZA  Poncho    tree1  F44  I00086  GARZA MORALES  I00087  GARZA GARZA 
102 I02067  GARZA GARZA  Rogelio  10 Nov 1915  tree1  F606  I01842  GARZA GARZA  I01933  GARZA GARZA 
103 I01779  GARZA GARZA  Rosa  4 Sep 1888  tree1  F557  I01768  GARZA GARZA  I01769  GARZA GARZA 
104 I01781  GARZA GARZA  Sara  4 Jan 1893  tree1  F557  I01768  GARZA GARZA  I01769  GARZA GARZA 
105 I02176  GARZA GARZA  Saturnino  29 Nov 1911  tree1  F673  I01927  GARZA GARZA  I01843  GARZA GARZA 
106 I02802  GARZA GARZA  Teresa  15 Nov 1893  tree1  F664  I00396  GARZA GARZA  I01790  GARZA GARZA 
107 I03885  GARZA Garza  Urbano  30 Oct 1888  tree1  F966  I03149  GARZA Gonzalez  I03148  GARZA Garza 
108 I02108  GARZA VILLAREAL  Atanacio  11 Sep 1969  tree1  F659  I02104  GARZA GARZA  I00581  GARZA VILLAREAL 
109 I02109  GARZA VILLAREAL  Hilda  11 Dec 1983  tree1  F659  I02104  GARZA GARZA  I00581  GARZA VILLAREAL 
110 I02106  GARZA VILLAREAL  Santos  6 Oct 1962  tree1  F659  I02104  GARZA GARZA  I00581  GARZA VILLAREAL 
111 I02107  GARZA VILLAREAL  Sergio  17 Dec 1966  tree1  F659  I02104  GARZA GARZA  I00581  GARZA VILLAREAL 
112 I00510  Godbey  Mary  13 Oct 1701  tree1  F189  I00513  Godbey  I00514  Godbey 
113 I03200  HARMS  Anna Martha Frieda  14 Jul 1885  tree1  F977  I03199  BELOW  I00024  HARMS 
114 I00111                     
115 I01966  Haway  Tyler Sebastian  15 Mar 1991  tree1  F619      I00280  HAWAY 
116 I00221  LEAKE  Charles Thomas Rufus   31 Jan 1853  tree1  F92  I00218  LEAKE  I00219  LEAKE 
117 I00202  LEAKE  Felton Pearce Harrison Seabrook   14 Aug 1868  tree1  F92  I00218  LEAKE  I00219  LEAKE 
118 I00220  LEAKE  John Wesley Simmons   10 Jul 1851  tree1  F92  I00218  LEAKE  I00219  LEAKE 
119 I00222  LEAKE  Mary Agnes   18 Jun 1861  tree1  F92  I00218  LEAKE  I00219  LEAKE 
120 I01102                     
121 I02708  MARTIN  Alaska Ruth  9 Jun 2010  tree1  F834      I02700  MARTIN 
122 I02707  MARTIN  Arizona Lee  29 Dec 2008  tree1  F834      I02700  MARTIN 
123 I02699  MARTIN  Joshua Neal  22 May 1985  tree1  F828  I02693  BURLESON  I02692  MARTIN 
124 I02700  MARTIN  Katherine Lee  8 Jun 1987  tree1  F829  I02694  WARREN  I02692  MARTIN 
125 I02706  MARTIN  Montana Marie  30 Jan 2007  tree1  F834      I02700  MARTIN 
126 I01151                     
127 I03827  McGEE  Gwendolyn Patricia  1924  tree1  F1212      I03849  McGEE 
128 I4411  NUNEZ  Beatriz  1511  tree1  F1582  I4704  de MENDOZA TRUJILLO  I4706  NUNEZ 
129 I01282  POTTS  Jonas   1680  tree1  F487  I01284  POTTS  I01280  POTTS 
130 I01284  POTTS  Thomas   1632  tree1  F485  I01281  POTTS  I01279  POTTS 
131 I4296  SANTOS  Victoriano  8 Aug 1833  tree1  F1392  I4339  SANTOS  I4340  SANTOS 
132 I00144                     
133 I01393  SMITH  John William   4 Mar 1792  tree1  F1220  I03861  Smith  I03862  SMITH 
134 I03442  VOLSTORF  Else Olga Helene  26 Feb 1886  tree1  F1010  I03252  Hennings  I03253  Volstorf 
135 I04017  WEST  Mary Nan  1940  tree1  F1266      I04016  WEST 
136 I03090  YOUNG  Agatha    tree1  F1064      I03506  YOUNG 


«Prev 1 2 3



Quick Links

Contact Us

Contact Us
Our Surnames
Our Stories

Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.