Our Family's Journey Through Time
Description: Report of individuals with missing father or missing mother.
Matches 101 to 128 of 128 » All Reports » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | FatherNr | Name1 | FirstName1 | Living | MotherNr | Name2 | FirstName2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | I01351 | ROTE | William Kyle | I01352 | ROTE | William Kyle | tree1 | |||||||
102 | I04023 | Schonburg | Lottie | 1884 | I04026 | Schonburg | Henry | tree1 | ||||||
103 | I02483 | Schöne | Johann Heinrich Gottlieb | 13 May 1813 | I02485 | SCHÖNE | Johann Conrad | tree1 | ||||||
104 | I03466 | SCHUBERT | Gottfried | 1927 | I03453 | SCHUBERT | Ernst Reinhold | tree1 | ||||||
105 | I03468 | SCHUBERT | Helga | 1933 | I03453 | SCHUBERT | Ernst Reinhold | tree1 | ||||||
106 | I03465 | SCHUBERT | Herbert | 1925 | I03453 | SCHUBERT | Ernst Reinhold | tree1 | ||||||
107 | I03467 | SCHUBERT | Siegfried | 1929 | I03453 | SCHUBERT | Ernst Reinhold | tree1 | ||||||
108 | I03507 | SCHUSTER | Gertraud "Trauti" | I03505 | SCHUSTER | Robert | tree1 | |||||||
109 | I03360 | SEILLER | Volker | 28 Dec 1942 | 0 | 0 | I03366 | WEIßBECKER | Johanna | 0 | tree1 | |||
110 | I00527 | Smith | Hannah | I03758 | SMITH | Edward | tree1 | |||||||
111 | I04184 | SMITH | William | I04186 | SMITH | David | tree1 | |||||||
112 | I00538 | Spires | William | I00540 | Spires | Thomas | tree1 | |||||||
113 | I01451 | STEWART | Bruce Alexander | 1946 | I01450 | STEWART | Bruce Alexander | tree1 | ||||||
114 | I01452 | STEWART | Bruce Andrew | 1975 | I01451 | STEWART | Bruce Alexander | tree1 | ||||||
115 | I01454 | STEWART | Jeffrey James | 1977 | I01451 | STEWART | Bruce Alexander | tree1 | ||||||
116 | I01455 | STEWART | Jeffrey Tobin | 1949 | I01453 | STEWART | Charles Tobin | tree1 | ||||||
117 | I01456 | STEWART | Kathleen Grace | 1951 | I01450 | STEWART | Bruce Alexander | tree1 | ||||||
118 | I01457 | STEWART | Kimberly Kay | 1972 | I01451 | STEWART | Bruce Alexander | tree1 | ||||||
119 | I01458 | STEWART | Virginia Candace | 1944 | I01453 | STEWART | Charles Tobin | tree1 | ||||||
120 | I01483 | THOMPSON | Charles Atlas | I01482 | THOMPSON | Charles Allen | tree1 | |||||||
121 | I04053 | TRISCHLER | Catharina | Abt 1740 | I04063 | TRISCHLER | Andreas | tree1 | ||||||
122 | I01815 | |||||||||||||
123 | I01816 | |||||||||||||
124 | I04017 | WEST | Mary Nan | 1940 | 0 | 0 | I04016 | WEST | Mary | 0 | tree1 | |||
125 | I04192 | Wright | Adam | I04196 | WRIGHT | Peter | tree1 | |||||||
126 | I04187 | WRIGHT | Peter | I04189 | WRIGHT | Adam | tree1 | |||||||
127 | I04172 | WYCHE | Sarah | I04173 | WYCHE | Henry | tree1 | |||||||
128 | I03090 | YOUNG | Agatha | 0 | 0 | I03506 | YOUNG | Isabell | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.