Our Family's Journey Through Time
Description: Report of wives with associated events.
Matches 101 to 150 of 645 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 13» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
---|---|---|---|---|---|---|---|---|---|---|---|
101 | I03289 | ||||||||||
102 | I03211 | ||||||||||
103 | F104 | 1752 | I00245 | BRYANT | Providence | 27 Aug 1731 | 0 | tree1 | NAME | Providence Leake | |
104 | F621 | 1719 | I01969 | BUCKLEY | Ellen | Before 1753 | 0 | tree1 | WILL | ||
105 | F621 | 1719 | I01969 | BUCKLEY | Ellen | Before 1753 | 0 | tree1 | EVEN | Event-Misc | Inventory of the estate of Ellen Kennerly. |
106 | I00438 | ||||||||||
107 | F740 | I00743 | BURNS | Clay West | 3 Feb 1919 | 0 | tree1 | CENS | |||
108 | I00744 | ||||||||||
109 | F741 | I02433 | BURNS | Kittie | 17 Mar 1922 | 0 | tree1 | CENS | |||
110 | F313 | 27 Oct 1759 | I00176 | BURSON | Deborah | 1737 | 0 | tree1 | NAME | Deborah Llewellyn | |
111 | F878 | I02856 | CAMPOS GARZA | Elena | 22 Jul 1894 | 0 | tree1 | ||||
112 | F900 | I02338 | CAMPOS Garza | Isabel | 19 Nov 1895 | 0 | tree1 | ||||
113 | F1227 | I02518 | CAMPOS GARZA | Luisa | 25 Aug 1901 | 0 | tree1 | CENS | |||
114 | F519 | 30 Jun 1906 | I01642 | CAMPOS GARZA | Ysidra | 14 May 1890 | 0 | tree1 | CENS | ||
115 | F863 | I02801 | CANTU | Maria De La Luz | Abt 1904 | 0 | tree1 | CENS | |||
116 | F863 | I02801 | CANTU | Maria De La Luz | Abt 1904 | 0 | tree1 | RESI | |||
117 | F540 | 10 Oct 1877 | I01728 | CANTU GARZA | Estefana | 10 Dec 1856 | 0 | tree1 | CENS | ||
118 | F323 | I00764 | CARPENTER | Shawn | 0 | tree1 | NAME | Shawn Nelson | |||
119 | F247 | I00768 | CARR | Lucy Tobin | 1895 | 0 | tree1 | CENS | |||
120 | F535 | 4 Sep 1955 | I01714 | CERDA Cantu | Maria Concepcion | Abt 1925 | 0 | tree1 | CENS | ||
121 | F535 | 4 Sep 1955 | I01714 | CERDA Cantu | Maria Concepcion | Abt 1925 | 0 | tree1 | RESI | ||
122 | F148 | I00436 | Chamberlain | Virginia | 13 Jan 1832 | 0 | tree1 | CENS | |||
123 | F123 | 19 Jul 1910 | I00325 | CHANEY | Ada | 13 Oct 1882 | 0 | tree1 | NAME | Ada Bramlette | |
124 | I00277 | ||||||||||
125 | F39 | 28 Jul 1920 | I00407 | CISNEROS TREVINO | Florinda | 13 Aug 1895 | 0 | tree1 | NAME | Garza | |
126 | F39 | 28 Jul 1920 | I00407 | CISNEROS TREVINO | Florinda | 13 Aug 1895 | 0 | tree1 | CENS | ||
127 | F145 | I00136 | CLARK | Cynthia Kay | 15 Apr 1950 | 0 | tree1 | NAME | Cynthia Kaye Garza | ||
128 | F335 | I00790 | CLEGG | Agnes Terrell | 29 Dec 1929 | 0 | tree1 | CENS | |||
129 | F340 | 22 Feb 1872 | I00802 | COLMER | Laura Delaine | 16 Apr 1854 | 0 | tree1 | NAME | Laura Delaine McNamee | |
130 | I00270 | ||||||||||
131 | I00252 | ||||||||||
132 | F87 | I00197 | COOK | Mary Jo | 24 Oct 1923 | 0 | tree1 | NAME | Mary Jo Martin | ||
133 | F87 | I00197 | COOK | Mary Jo | 24 Oct 1923 | 0 | tree1 | CENS | |||
134 | F87 | I00197 | COOK | Mary Jo | 24 Oct 1923 | 0 | tree1 | RESI | |||
135 | I00255 | ||||||||||
136 | I00254 | ||||||||||
137 | I00015 | ||||||||||
138 | I00015 | ||||||||||
139 | I00015 | ||||||||||
140 | I00015 | ||||||||||
141 | I00015 | ||||||||||
142 | I00015 | ||||||||||
143 | I00015 | ||||||||||
144 | I00015 | ||||||||||
145 | I00015 | ||||||||||
146 | I00015 | ||||||||||
147 | I00015 | ||||||||||
148 | I00015 | ||||||||||
149 | I00275 | ||||||||||
150 | F99 | 28 Sep 1946 | I00266 | COOMER | Dorothy June | 14 Dec 1927 | 0 | tree1 | NAME | Dorothy June Gordon |
We make every effort to document our research. If you have something you would like to add, please contact us.