Our Family's Journey Through Time
Description: Wives, ordered by number of marriages.
Matches 101 to 150 of 1476 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 30» Next»
# | Family ID | Person ID | Last Name | First Name | Birth Date | AnzahlEhen | Living | Tree |
---|---|---|---|---|---|---|---|---|
101 | F1455 | I4465 | Sybilia | 1011 | 1 | 0 | tree1 | |
102 | F1192 | I03809 | Sylvia | 1 | 0 | tree1 | ||
103 | F1043 | I03412 | Unbekannt | 1 | 0 | tree1 | ||
104 | F1138 | I03650 | Unbekannt | 1 | 0 | tree1 | ||
105 | F1055 | I03396 | Unbekannt | 1 | 0 | tree1 | ||
106 | F1135 | I03640 | Unbekannt | 1 | 0 | tree1 | ||
107 | F1056 | I03402 | Unbekannt | 1 | 0 | tree1 | ||
108 | F1133 | I03634 | Unbekannt | 1 | 0 | tree1 | ||
109 | F551 | I01748 | Unknown | 1 | 0 | tree1 | ||
110 | F1118 | I03633 | Unknown | 1 | 0 | tree1 | ||
111 | F1000 | I03351 | Ursel | 1 | 0 | tree1 | ||
112 | F1121 | I03589 | Ursel | 1 | 0 | tree1 | ||
113 | F1164 | I03748 | Uschi | 1 | 0 | tree1 | ||
114 | F533 | I01704 | Virginia | 1 | 0 | tree1 | ||
115 | F1427 | I4409 | de ESTRADA ARAGON de la CABALLERIA | Ana | 1492 | 1 | 0 | tree1 |
116 | F1494 | I4543 | GARCIA NAVA | Tomasina | 1530 | 1 | 0 | tree1 |
117 | F1570 | I4685 | LATZE de SALAZAR | Johanna | 1501 | 1 | 0 | tree1 |
118 | F947 | I03094 | (Unknown) | Elizabeth | 1 | 0 | tree1 | |
119 | F239 | I00618 | ? | Margaret | Bef 1713 | 1 | 0 | tree1 |
120 | F1175 | I03774 | ABERNATHY | Nancy | 1 | 0 | tree1 | |
121 | F1499 | I4553 | ABREGO GUTIERREZ | Leonor de | 1597 | 1 | 0 | tree1 |
122 | F1319 | I04151 | ACKERMANN | Margareta | 1 | 0 | tree1 | |
123 | F1507 | I4569 | ACOSTA | Ines | 1480 | 1 | 0 | tree1 |
124 | F168 | I00474 | Adair | Jane | 30 May 1765 | 1 | 0 | tree1 |
125 | F1305 | I04114 | ADAM | Maria Magdalena | 1 | 0 | tree1 | |
126 | F1209 | I03833 | ADAMS | Lisa | 22 Jun 1956 | 1 | 0 | tree1 |
127 | F1069 | I03538 | ADKINS | Penelope | 1 | 0 | tree1 | |
128 | F1433 | I4421 | AGUAYO | Dona Beatriz | 1430 | 1 | 0 | tree1 |
129 | F1149 | I03695 | AHLGRIMM | Helmine Marie | 1792 | 1 | 0 | tree1 |
130 | F763 | I02496 | AHRENS | Ida Sophie Carolina | 27 Aug 1820 | 1 | 0 | tree1 |
131 | F693 | I02289 | ALANIZ GAUNIA | Maria del Carmen | 1852 | 1 | 0 | tree1 |
132 | F1309 | I04120 | ALBINGER | Christina | 1833 | 1 | 0 | tree1 |
133 | F1542 | I4633 | ALBREGO GUTIERREZ de BAEZA | Maria Melchora Clara | 23 Jan 1587 | 1 | 0 | tree1 |
134 | F1436 | I4427 | ALCAZAR | Ines Alfonso | 1415 | 1 | 0 | tree1 |
135 | F1532 | I4627 | ALCORTA y MARTINEZ | Ynes Cortinas de | 1670 | 1 | 0 | tree1 |
136 | F1537 | I4638 | ALCORTE | Ana de | 1600 | 1 | 0 | tree1 |
137 | F1381 | I4313 | ALCORTE VELA | Maria Gertrudis | 1 | 0 | tree1 | |
138 | F1429 | I4413 | ALCOZER BANUELOS | Maria Francisca | 1510 | 1 | 0 | tree1 |
139 | F245 | I00626 | ALEXANDER | Martha | 1 | 0 | tree1 | |
140 | F34 | I00135 | ALVAREZ | Graciella | 1 | 0 | tree1 | |
141 | F853 | I02763 | ALVAREZ CURBELO | Juana Francisca Gertrudis | 8 Mar 1753 | 1 | 0 | tree1 |
142 | F852 | I02761 | ALVAREZ CURBELO | Justa Rufina | 23 Jul 1751 | 1 | 0 | tree1 |
143 | F851 | I02756 | ALVAREZ CURBELO | Rita | 1 | 0 | tree1 | |
144 | F138 | I00401 | ALVERSON | Adele Marie | 2 Jun 1927 | 1 | 0 | tree1 |
145 | F1472 | I4499 | and of Orleans | Waldrada of Autun | 0774 | 1 | 0 | tree1 |
146 | F961 | I03136 | ARCAS | Magdaline | Abt 1917 | 1 | 0 | tree1 |
147 | F584 | I01866 | ARCE | Ramona | 1 | 0 | tree1 | |
148 | F778 | I02542 | AREDONDO VALLE | Selia | 1 | 0 | tree1 | |
149 | I00632 | |||||||
150 | F86 | I00374 | ARNETT | Martha Jane | Feb 1920 | 1 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.