Our Family's Journey Through Time
Description: Husbands, ordered by number of marriages.
Matches 101 to 150 of 1478 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 30» Next»
| # | Family ID | Person ID | Last Name | First Name | Birth Date | AnzahlEhen | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 101 | F142 | I00427 | Arndt | Ray Herman | 1 | 0 | tree1 | |
| 102 | F1065 | I03513 | ARNETT | Albert S. W. | 1 | 0 | tree1 | |
| 103 | F1080 | I03575 | ARNETT | David | 1 | 0 | tree1 | |
| 104 | F1075 | I03560 | ARNETT | James | 1 | 0 | tree1 | |
| 105 | F1067 | I03527 | Arnett | John | 1 | 0 | tree1 | |
| 106 | F1073 | I03552 | Arnett | John | 1 | 0 | tree1 | |
| 107 | F1063 | I03502 | ARNETT | William Frank | 1879 | 1 | 0 | tree1 |
| 108 | F844 | I02743 | AROCHA | Francisco | 1703 | 1 | 0 | tree1 |
| 109 | F845 | I02744 | AROCHA | Simon | 1 | 0 | tree1 | |
| 110 | F1423 | I4401 | AYALA | Juan Jose | 1615 | 1 | 0 | tree1 |
| 111 | F252 | I00644 | BACA | Donald | 1 | 0 | tree1 | |
| 112 | F253 | I00648 | BACA | Phillip | 1 | 0 | tree1 | |
| 113 | F254 | I00650 | BACON | Dan Michael | 1 | 0 | tree1 | |
| 114 | F1488 | I4529 | BADAJOZ CANALES de la CERDA | Alonso Nunez de | 1515 | 1 | 0 | tree1 |
| 115 | F1422 | I4396 | BAEZ de BENAVIDES LOPEZ | Francisco | 1594 | 1 | 0 | tree1 |
| 116 | I00654 | |||||||
| 117 | F255 | I00652 | BAIN | Frank Leslie | 1 | 0 | tree1 | |
| 118 | I00663 | |||||||
| 119 | F261 | I00669 | BAIN | Walter Mathis | 1 | 0 | tree1 | |
| 120 | I00671 | |||||||
| 121 | I00673 | |||||||
| 122 | F258 | I00672 | BAIN | Williard Slocum | 1 | 0 | tree1 | |
| 123 | F1312 | I04132 | BALLWEBER | Matthäus | 1 | 0 | tree1 | |
| 124 | F263 | I00674 | BARBER | M. F. | 1 | 0 | tree1 | |
| 125 | F264 | I00677 | BARCOT | Victor | 1 | 0 | tree1 | |
| 126 | I00682 | |||||||
| 127 | F265 | I00681 | BARNES | John Burton | 1 | 0 | tree1 | |
| 128 | F268 | I00685 | BARNES | Raymond Walter | 1 | 0 | tree1 | |
| 129 | F270 | I00687 | BARNHART | Jack E. | 1 | 0 | tree1 | |
| 130 | F1238 | I03950 | BARROW | Thomas Josephus | 30 Aug 1859 | 1 | 0 | tree1 |
| 131 | F722 | I00040 | BARTHEL | Karl Ludwig Hermann | 1899 | 1 | 0 | tree1 |
| 132 | I00517 | |||||||
| 133 | F271 | I00692 | BATES | Patrick | 1 | 0 | tree1 | |
| 134 | F272 | I00172 | BATTERSON | Lewis | 25 Jan 1797 | 1 | 0 | tree1 |
| 135 | F1037 | I03330 | Bauer | Ewald | 1 | 0 | tree1 | |
| 136 | F1115 | I03568 | BAUER | Ewald | 1 | 0 | tree1 | |
| 137 | F1105 | I03595 | BAUGH | John | 8 Feb 1740 | 1 | 0 | tree1 |
| 138 | F671 | I01567 | BAUSTIAN | Johann | 10 Apr 1870 | 1 | 0 | tree1 |
| 139 | F221 | I00570 | Beall | James | 1652 | 1 | 0 | tree1 |
| 140 | F737 | I02427 | Bedell | Alfred Thomas | 1848 | 1 | 0 | tree1 |
| 141 | F1159 | I03734 | BEHM | Johann | 1 | 0 | tree1 | |
| 142 | F277 | I00706 | BELL | Samuel Cummings | 1860 | 1 | 0 | tree1 |
| 143 | F977 | I03199 | BELOW | Johann Theodor Friedrich | 24 Sep 1863 | 1 | 0 | tree1 |
| 144 | F657 | I02100 | Benavides | Vicente | 1 | 0 | tree1 | |
| 145 | F1361 | I4251 | BENTLEY | John | 1 | 0 | tree1 | |
| 146 | F746 | I02446 | BERKELEY | Thomas Nelson | 1 | 0 | tree1 | |
| 147 | F1285 | I04075 | BETZ | Urban | 1 | 0 | tree1 | |
| 148 | F282 | I00708 | BEVERLY | Claude | 1 | 0 | tree1 | |
| 149 | F1237 | I03948 | BINNION | Thomas S. | 22 Nov 1842 | 1 | 0 | tree1 |
| 150 | F1214 | I03853 | BISCHOFF | 1 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.