Our Family's Journey Through Time
Description: Media which is not set as "default photo".
Matches 1 to 50 of 1456 » All Reports » Comma-delimited CSV file
| # | Description | MedienTyp | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|---|---|
| 1 | marriage | ||||||
| 2 | death | I01979 | GARZA RAMOS | Jose Vicente | 0 | tree1 | |
| 3 | documents | ||||||
| 4 | birth | I00007 | ROSEN | Ferdinand | 0 | tree1 | |
| 5 | birth | I00007 | ROSEN | Ferdinand | 0 | tree1 | |
| 6 | documents | ||||||
| 7 | marriage | ||||||
| 8 | birth | I02793 | GARZA Garza | Maria de la Luz | 0 | tree1 | |
| 9 | birth | I03076 | GARZA Garza | Teresa de Jesus | 0 | tree1 | |
| 10 | birth | I02793 | GARZA Garza | Maria de la Luz | 0 | tree1 | |
| 11 | death | I01979 | GARZA RAMOS | Jose Vicente | 0 | tree1 | |
| 12 | documents | I03093 | COODE | John | 0 | tree1 | |
| 13 | documents | I03093 | COODE | John | 0 | tree1 | |
| 14 | documents | I03093 | COODE | John | 0 | tree1 | |
| 15 | documents | I03093 | COODE | John | 0 | tree1 | |
| 16 | documents | I00568 | Odell | Thomas | 0 | tree1 | |
| 17 | documents | I00568 | Odell | Thomas | 0 | tree1 | |
| 18 | birth | I02951 | GARZA Garza | Francisca | 0 | tree1 | |
| 19 | census | I03199 | BELOW | Johann Theodor Friedrich | 0 | tree1 | |
| 20 | census | I03201 | BELOW | Alma Theodora Johanna Frieda Meta | 0 | tree1 | |
| 21 | census | I03200 | HARMS | Anna Martha Frieda | 0 | tree1 | |
| 22 | census | I00024 | HARMS | Elise Sophia Wilhelmine Karoline | 0 | tree1 | |
| 23 | census | I03199 | BELOW | Johann Theodor Friedrich | 0 | tree1 | |
| 24 | census | I00024 | HARMS | Elise Sophia Wilhelmine Karoline | 0 | tree1 | |
| 25 | census | I03200 | HARMS | Anna Martha Frieda | 0 | tree1 | |
| 26 | census | I03201 | BELOW | Alma Theodora Johanna Frieda Meta | 0 | tree1 | |
| 27 | census | I02641 | WULF | Wilhelm August Johann Heinrich | 0 | tree1 | |
| 28 | census | I02641 | WULF | Wilhelm August Johann Heinrich | 0 | tree1 | |
| 29 | census | I00006 | SCHÜTT | Caroline Wilhelmine Louise Maria | 0 | tree1 | |
| 30 | census | I00030 | GÜHLSTORF | Dorothea Sophia Elisabeth Henriette | 0 | tree1 | |
| 31 | census | I02478 | SCHMIDT | Franz Friedrich Carl Heinrich | 0 | tree1 | |
| 32 | census | I02478 | SCHMIDT | Franz Friedrich Carl Heinrich | 0 | tree1 | |
| 33 | census | I02646 | SCHMIDT | Anna | 0 | tree1 | |
| 34 | census | I02475 | SCHMIDT | Ina Anna Frieda | 0 | tree1 | |
| 35 | census | I02648 | SCHMIDT | August | 0 | tree1 | |
| 36 | census | I02479 | BODDIN | Marie Johanna Sophie Christine | 0 | tree1 | |
| 37 | census | I02646 | SCHMIDT | Anna | 0 | tree1 | |
| 38 | census | I02648 | SCHMIDT | August | 0 | tree1 | |
| 39 | census | I02478 | SCHMIDT | Franz Friedrich Carl Heinrich | 0 | tree1 | |
| 40 | census | I02475 | SCHMIDT | Ina Anna Frieda | 0 | tree1 | |
| 41 | census | I02479 | BODDIN | Marie Johanna Sophie Christine | 0 | tree1 | |
| 42 | census | I02494 | MAU | Ilsabe Sophia Dorothea Christiana | 0 | tree1 | |
| 43 | census | I02495 | BODDIN | Johann Christian | 0 | tree1 | |
| 44 | census | I02496 | AHRENS | Ida Sophie Carolina | 0 | tree1 | |
| 45 | census | I03429 | BODDIN | Christian | 0 | tree1 | |
| 46 | census | I03430 | BODDIN | Louise | 0 | tree1 | |
| 47 | census | I03431 | BODDIN | Heinrich | 0 | tree1 | |
| 48 | census | I02479 | BODDIN | Marie Johanna Sophie Christine | 0 | tree1 | |
| 49 | census | I02496 | AHRENS | Ida Sophie Carolina | 0 | tree1 | |
| 50 | census | I03429 | BODDIN | Christian | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.