Our Family's Journey Through Time
Description: Report of wives with associated events.
Matches 1 to 50 of 645 » All Reports » Comma-delimited CSV file
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F1173 | I03762 | Anna | 1817 | 0 | tree1 | CENS | ||||
| 2 | F1004 | I03239 | Anna Maria | 3 Feb 1841 | 0 | tree1 | NAME | Lange | |||
| 3 | F1054 | I03388 | Bertha | 0 | tree1 | NAME | Schwahn | ||||
| 4 | F1054 | I03388 | Bertha | 0 | tree1 | RESI | |||||
| 5 | F1130 | I03626 | Bertha | 0 | tree1 | RESI | |||||
| 6 | F1023 | I03317 | Christine | 0 | tree1 | NAME | Fritzke | ||||
| 7 | F998 | I03291 | Gertrud | 0 | tree1 | NAME | Brose | ||||
| 8 | F1161 | I03738 | Hildegard | 0 | tree1 | RESI | |||||
| 9 | F1052 | I03404 | Ida | 0 | tree1 | NAME | Dahlmann | ||||
| 10 | F1057 | I03406 | Lilo | 0 | tree1 | NAME | Schmidt | ||||
| 11 | F1051 | I03398 | Lisbeth | 0 | tree1 | NAME | Dahlmann | ||||
| 12 | F1041 | I03346 | Maria | 0 | tree1 | NAME | Kaddatz | ||||
| 13 | F1041 | I03346 | Maria | 0 | tree1 | RESI | |||||
| 14 | F1119 | I03584 | Maria | 0 | tree1 | RESI | |||||
| 15 | F1265 | I04012 | Marie | 0 | tree1 | CENS | |||||
| 16 | F995 | I03304 | Martha | 0 | tree1 | NAME | Fritzke | ||||
| 17 | F1059 | I03434 | Sofia | 1819 | 0 | tree1 | RESI | ||||
| 18 | F1059 | I03434 | Sofia | 1819 | 0 | tree1 | CENS | ||||
| 19 | F1062 | I03443 | Sophie | 23 Aug 1823 | 0 | tree1 | CENS | ||||
| 20 | F1062 | I03443 | Sophie | 23 Aug 1823 | 0 | tree1 | |||||
| 21 | F1055 | I03396 | Unbekannt | 0 | tree1 | NAME | Dahlmann | ||||
| 22 | F1056 | I03402 | Unbekannt | 0 | tree1 | NAME | Dahlmann | ||||
| 23 | F1043 | 6 Nov 1857 | I03412 | Unbekannt | 0 | tree1 | NAME | Harms | |||
| 24 | F1000 | I03351 | Ursel | 0 | tree1 | NAME | Schubert | ||||
| 25 | F239 | Abt 1734 | I00618 | ? | Margaret | Bef 1713 | 0 | tree1 | NAME | Margaret Pearson | |
| 26 | I00622 | ||||||||||
| 27 | I00622 | ||||||||||
| 28 | I00622 | ||||||||||
| 29 | I00622 | ||||||||||
| 30 | I00622 | ||||||||||
| 31 | I00622 | ||||||||||
| 32 | I00622 | ||||||||||
| 33 | I00622 | ||||||||||
| 34 | I00622 | ||||||||||
| 35 | I00622 | ||||||||||
| 36 | I00622 | ||||||||||
| 37 | I00622 | ||||||||||
| 38 | F763 | 20 Oct 1848 | I02496 | AHRENS | Ida Sophie Carolina | 27 Aug 1820 | 0 | tree1 | RESI | Dorfstrasse 23 | |
| 39 | F763 | 20 Oct 1848 | I02496 | AHRENS | Ida Sophie Carolina | 27 Aug 1820 | 0 | tree1 | CENS | ||
| 40 | F693 | 24 Apr 1869 | I02289 | ALANIZ GAUNIA | Maria del Carmen | 1852 | 0 | tree1 | RESI | ||
| 41 | F34 | 22 Aug 1976 | I00135 | ALVAREZ | Graciella | 0 | tree1 | NAME | Graciella Garza | ||
| 42 | F961 | I03136 | ARCAS | Magdaline | Abt 1917 | 0 | tree1 | CENS | |||
| 43 | F961 | I03136 | ARCAS | Magdaline | Abt 1917 | 0 | tree1 | RESI | |||
| 44 | F86 | 3 Sep 1948 | I00374 | ARNETT | Martha Jane | Feb 1920 | 0 | tree1 | NAME | Martha Jane Cook | |
| 45 | F86 | 3 Sep 1948 | I00374 | ARNETT | Martha Jane | Feb 1920 | 0 | tree1 | CENS | ||
| 46 | F83 | I00364 | AVERY | Gertrude | 0 | tree1 | NAME | Gertrude Thompson | |||
| 47 | F2 | 20 Jul 1946 | I00018 | BARTHEL | Elisabete | 20 Jul 1926 | 0 | tree1 | NAME | Elisabete Gaul | |
| 48 | F2 | 20 Jul 1946 | I00018 | BARTHEL | Elisabete | 20 Jul 1926 | 0 | tree1 | RESI | ||
| 49 | F2 | 20 Jul 1946 | I00018 | BARTHEL | Elisabete | 20 Jul 1926 | 0 | tree1 | RESI | Brandenburgerstr. 14 | |
| 50 | F122 | 03 Feb 1904 | I00323 | BASS | Dana | 0 | tree1 | NAME | Dana Bramlette |
We make every effort to document our research. If you have something you would like to add, please contact us.