Our Family's Journey Through Time
Description: Family records ordered by wife's maiden name.
Matches 1 to 50 of 1592 » All Reports » Comma-delimited CSV file
| # | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | I03775 | ||||||||
| 3 | I00547 | ||||||||
| 4 | I00546 | ||||||||
| 5 | I04206 | ||||||||
| 6 | I00040 | ||||||||
| 7 | I00517 | ||||||||
| 8 | F1115 | I03568 | BAUER | Ewald | 0 | tree1 | |||
| 9 | F1159 | I03734 | BEHM | Johann | 0 | tree1 | |||
| 10 | I04075 | ||||||||
| 11 | I03786 | ||||||||
| 12 | I03528 | ||||||||
| 13 | I02975 | ||||||||
| 14 | I00456 | ||||||||
| 15 | I00457 | ||||||||
| 16 | I00543 | ||||||||
| 17 | I00785 | ||||||||
| 18 | I03444 | ||||||||
| 19 | F1114 | I03548 | DAHLMANN | Arthur | 0 | tree1 | |||
| 20 | I00453 | ||||||||
| 21 | F1457 | I4468 | de Burgundy | Henry | 0 | tree1 | |||
| 22 | F1566 | I4678 | de FLORES PETIT | Bernardo | 0 | tree1 | |||
| 23 | F1568 | I4681 | de FLORY | Pierre | 0 | tree1 | |||
| 24 | I4225 | ||||||||
| 25 | I04008 | ||||||||
| 26 | I03554 | ||||||||
| 27 | I03558 | ||||||||
| 28 | F1025 | I03284 | Eiert | Kevin | 0 | tree1 | |||
| 29 | I03522 | ||||||||
| 30 | I00952 | ||||||||
| 31 | F573 | I00603 | GARZA GARZA | Jose Luis | 0 | tree1 | |||
| 32 | I03752 | ||||||||
| 33 | F1039 | I03336 | Hennings | Silke | 0 | tree1 | |||
| 34 | I4211 | ||||||||
| 35 | F1165 | I03749 | JAFFE | Edgar | 0 | tree1 | |||
| 36 | I02486 | ||||||||
| 37 | I03848 | ||||||||
| 38 | I03822 | ||||||||
| 39 | F1096 | I03736 | LORENZ | Bruno | 0 | tree1 | |||
| 40 | I00530 | ||||||||
| 41 | F1116 | I03572 | MELTZER | 0 | tree1 | ||||
| 42 | I00508 | ||||||||
| 43 | F1342 | I04202 | NUTHALL | John | 0 | tree1 | |||
| 44 | I00609 | ||||||||
| 45 | F486 | I01285 | POTTS | Thomas | 0 | tree1 | |||
| 46 | F1019 | I03272 | Puppe | Emil | 0 | tree1 | |||
| 47 | F1094 | I03510 | PUPPE | Emil | 0 | tree1 | |||
| 48 | F1020 | I03273 | Puppe | Max | 0 | tree1 | |||
| 49 | F1092 | I03511 | PUPPE | Max | 0 | tree1 | |||
| 50 | F1022 | I03278 | Puppe | Rudolph | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.