Our Family's Journey Through Time
Description: Husband/wives, by place of marriage.
Matches 1 to 50 of 843 » All Reports » Comma-delimited CSV file
| # | Heiratsort | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
|---|---|---|---|---|---|---|---|
| 1 | I00045 | ||||||
| 2 | 2301 Hardy Street, HOUSTON, Harris Co., Texas, USA | I00137 | TIPPEN | Phillip Daley | 4 Jun 1982 | 0 | tree1 |
| 3 | Agualeguas, Nuevo Leon, Mexico | I01847 | GARZA GARZA | Firzo | 20 Jun 1879 | 0 | tree1 |
| 4 | Agualeguas, Nuevo Leon, Mexico | I01848 | VILLARREAL CHAPA | Maria Francisca Felicitas | 20 Jun 1879 | 0 | tree1 |
| 5 | I4253 | ||||||
| 6 | Aldershot Parish, Southhampton County, UK | I03590 | COOK | Frank Otto | 8 Mar 1916 | 0 | tree1 |
| 7 | Alsberg, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland | I03776 | GAUL | Johannes | 30 May 1843 | 0 | tree1 |
| 8 | Alsberg, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland | I03777 | HARNISCHFEGER | Maria Anna | 30 May 1843 | 0 | tree1 |
| 9 | Altdorf | I04114 | ADAM | Maria Magdalena | 18 Nov 1851 | 0 | tree1 |
| 10 | Altdorf | I04109 | SEILLER | Joseph | 18 Nov 1851 | 0 | tree1 |
| 11 | Amt NEUKLOSTER-WARIN, Mecklenburg-Vorpommern, Bundesrepublik Deutschland | I03790 | BUSCHHUSEN | Johann Karl Christian | 21 Apr 1846 | 0 | tree1 |
| 12 | Amt NEUKLOSTER-WARIN, Mecklenburg-Vorpommern, Bundesrepublik Deutschland | I03247 | Levknecht | Wilhelmine Dorothea Anna | 21 Apr 1846 | 0 | tree1 |
| 13 | Andalusia, Vizcaya, Pais Vasco, Spain | I4409 | de ESTRADA ARAGON de la CABALLERIA | Ana | 1509 | 0 | tree1 |
| 14 | Andalusia, Vizcaya, Pais Vasco, Spain | I4408 | de SOSA CABRERA | Juan Alonso | 1509 | 0 | tree1 |
| 15 | I03211 | ||||||
| 16 | Anklam, Mecklenburg, Germany | I03305 | Brose | Klaus-Dieter | 1974 | 0 | tree1 |
| 17 | Anklam, Mecklenburg, Germany | I03312 | J | B | 1974 | 0 | tree1 |
| 18 | Anklam, Mecklenburg, Germany | I03550 | JGER | B | 1974 | 0 | tree1 |
| 19 | I03210 | ||||||
| 20 | Ashtabula Co., OH USA | I03451 | McCLELLAND | Robert Clement | 7 Sep 1908 | 0 | tree1 |
| 21 | Ashtabula Co., OH USA | I03463 | ROSS | Lydia A. | 7 Sep 1908 | 0 | tree1 |
| 22 | Asturias, Spain | I4641 | ALVARO FLORES de VALDEZ | Juan | 0 | tree1 | |
| 23 | Asturias, Spain | I4642 | CARBALLO | Alfonsa | 0 | tree1 | |
| 24 | Asuncion Church, Cuauhtemoc, Mexico | I4407 | QUINTANILLA TREVINO | Beatriz | 1557 | 0 | tree1 |
| 25 | Asuncion Church, Cuauhtemoc, Mexico | I4406 | TREVINO ALCOZER | Jose Diego | 1557 | 0 | tree1 |
| 26 | Athens, Athens Co., OH, USA | I00172 | BATTERSON | Lewis | 12 Apr 1820 | 0 | tree1 |
| 27 | Athens, Athens Co., OH, USA | I00802 | COLMER | Laura Delaine | 22 Feb 1872 | 0 | tree1 |
| 28 | Athens, Athens Co., OH, USA | I00173 | DAVIS | Betsy | 12 Apr 1820 | 0 | tree1 |
| 29 | Athens, Athens Co., OH, USA | I01179 | MCNAMEE | Eli Joseph | 22 Feb 1872 | 0 | tree1 |
| 30 | Austin, Travis Co., Texas, USA | I00696 | BATTS | Margaret | 10 Nov 1926 | 0 | tree1 |
| 31 | Austin, Travis Co., Texas, USA | I03420 | GORDON | Christine Marie | 13 Apr 2002 | 0 | tree1 |
| 32 | Austin, Travis Co., Texas, USA | I03421 | GORDON | Scott | 21 Oct 2006 | 0 | tree1 |
| 33 | I03424 | ||||||
| 34 | I03422 | ||||||
| 35 | I01269 | ||||||
| 36 | Austin, Travis Co., Texas, USA | I01522 | TOBIN | Edgar Gardner | 10 Nov 1926 | 0 | tree1 |
| 37 | Austin, Travis Co., Texas, USA | I01563 | WALDRON | Roman Sterling | 12 Sep 1952 | 0 | tree1 |
| 38 | Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland | I04074 | BETZ | Gertrud | 6 Jun 1673 | 0 | tree1 |
| 39 | Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland | I04073 | NOLL | Cristoph | 6 Jun 1673 | 0 | tree1 |
| 40 | Bandera, Bandera Co., TX, USA | I00739 | BRUTON | Robert | 25 Feb 1949 | 0 | tree1 |
| 41 | I01588 | ||||||
| 42 | Baytown, Chambers Co., TX USA | I02079 | GORDON | Terry Tom | 29 May 1970 | 0 | tree1 |
| 43 | Baytown, Chambers Co., TX USA | I03415 | WENDEL | Eileen Patricia | 29 May 1970 | 0 | tree1 |
| 44 | I00043 | ||||||
| 45 | Beaufort, Beaufort Co., SC, USA | I00424 | OMalley | Eileen | 23 Sep 2005 | 0 | tree1 |
| 46 | Beidendorf, RA Grevesmühlen, Mecklenburg-Schwerin, Germany | I03201 | BELOW | Alma Theodora Johanna Frieda Meta | 14 May 1921 | 0 | tree1 |
| 47 | Beidendorf, RA Grevesmühlen, Mecklenburg-Schwerin, Germany | I03200 | HARMS | Anna Martha Frieda | 7 Oct 1910 | 0 | tree1 |
| 48 | Beidendorf, RA Grevesmühlen, Mecklenburg-Schwerin, Germany | I03488 | HENNINGS | Emil Karl Otto Paul | 14 May 1921 | 0 | tree1 |
| 49 | Beidendorf, RA Grevesmühlen, Mecklenburg-Schwerin, Germany | I02641 | WULF | Wilhelm August Johann Heinrich | 7 Oct 1910 | 0 | tree1 |
| 50 | Berlin, Berlin, Bundesrepublik Deutschland | I04158 | SCHWARZ | Susi | 26 Nov 1949 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.