Our Family's Journey Through Time
Description: Wives, ordered by number of marriages.
Matches 1 to 50 of 1476 » All Reports » Comma-delimited CSV file
| # | Family ID | Person ID | Last Name | First Name | Birth Date | AnzahlEhen | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1 | I00291 | |||||||
| 2 | I00994 | |||||||
| 3 | F828 | I02692 | MARTIN | Mary Ruth | 14 Jan 1968 | 4 | 0 | tree1 |
| 4 | I00622 | |||||||
| 5 | F1070 | I03542 | Martha | 2 | 0 | tree1 | ||
| 6 | F1190 | I03807 | BAUSTIAN | Else Frieda Augusta | 4 Nov 1898 | 2 | 0 | tree1 |
| 7 | F219 | I00567 | Beall | Margaret | 1694 | 2 | 0 | tree1 |
| 8 | F745 | I02445 | BERKELEY | Elizabeth Churchill | 1802 | 2 | 0 | tree1 |
| 9 | I00711 | |||||||
| 10 | F1012 | I03378 | Borchert | Sophia Dorothea Christiane | 8 May 1816 | 2 | 0 | tree1 |
| 11 | I03955 | |||||||
| 12 | F268 | I00765 | CARR | Ella Josephine | 22 Jul 1889 | 2 | 0 | tree1 |
| 13 | I00015 | |||||||
| 14 | F849 | I00841 | CURBELO | Maria | 1717 | 2 | 0 | tree1 |
| 15 | F197 | I00529 | Day | Elizabeth | 1691 | 2 | 0 | tree1 |
| 16 | I00867 | |||||||
| 17 | F554 | I01761 | GARZA TREVINO | Eustaquia | 2 | 0 | tree1 | |
| 18 | F384 | I01000 | HAMILTON | Marion | 1928 | 2 | 0 | tree1 |
| 19 | F1 | I00126 | HARMS | Wilhelmine Luise Emilie Karla | 18 Mar 1920 | 2 | 0 | tree1 |
| 20 | F28 | I00104 | HINTZ | Henny Sophie Karoline Franziska | 7 Dec 1896 | 2 | 0 | tree1 |
| 21 | F161 | I4210 | Hughes | Mary | 2 | 0 | tree1 | |
| 22 | F634 | I02021 | JACKEL | Annaliese | 21 Feb 1914 | 2 | 0 | tree1 |
| 23 | F147 | I00429 | Jones | Elaine | 6 Apr 1954 | 2 | 0 | tree1 |
| 24 | F1006 | I03247 | Levknecht | Wilhelmine Dorothea Anna | 22 Mar 1821 | 2 | 0 | tree1 |
| 25 | F455 | I01156 | MCCLELLAND | Josephine West | 26 Feb 1936 | 2 | 0 | tree1 |
| 26 | F838 | I02719 | McGrew | Pitsy Ann | 2 | 0 | tree1 | |
| 27 | F81 | I00338 | PURTLE | Margaurite Jane | 11 Aug 1866 | 2 | 0 | tree1 |
| 28 | F1203 | I02917 | Redwine | Lettie B. | 1850 | 2 | 0 | tree1 |
| 29 | F825 | I02686 | RIOS NUÑEZ | Severiana | 2 | 0 | tree1 | |
| 30 | I00140 | |||||||
| 31 | F1243 | I02504 | SCHÖNE | Sabine | 2 | 0 | tree1 | |
| 32 | F1168 | I03468 | SCHUBERT | Helga | 1933 | 2 | 0 | tree1 |
| 33 | I01507 | |||||||
| 34 | F1270 | I01527 | TOBIN | Josephine Augusta | 15 Dec 1868 | 2 | 0 | tree1 |
| 35 | F1580 | I4705 | TRUJILLO MENDOZA | Mariana | 1473 | 2 | 0 | tree1 |
| 36 | F1261 | I01584 | WEST | Clay Searcy | 9 May 1908 | 2 | 0 | tree1 |
| 37 | F1151 | I03708 | 1 | 0 | tree1 | |||
| 38 | F1017 | I03271 | 1 | 0 | tree1 | |||
| 39 | F1102 | I03530 | 1 | 0 | tree1 | |||
| 40 | F990 | I03261 | 1 | 0 | tree1 | |||
| 41 | F1091 | I03509 | 1 | 0 | tree1 | |||
| 42 | F999 | I03292 | 1 | 0 | tree1 | |||
| 43 | F1053 | I03383 | 1 | 0 | tree1 | |||
| 44 | F1462 | I4479 | Adelaide | 0952 | 1 | 0 | tree1 | |
| 45 | F1287 | I04079 | Agatha | 1 | 0 | tree1 | ||
| 46 | F1255 | I03988 | Alexandra | 1 | 0 | tree1 | ||
| 47 | F1189 | I03804 | Andrea | 1 | 0 | tree1 | ||
| 48 | F1173 | I03762 | Anna | 1817 | 1 | 0 | tree1 | |
| 49 | F1004 | I03239 | Anna Maria | 3 Feb 1841 | 1 | 0 | tree1 | |
| 50 | F1461 | I4477 | Aramburga | 0999 | 1 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.