Our Family's Journey Through Time
Description: Husbands, ordered by number of marriages.
Matches 1 to 50 of 1478 » All Reports » Comma-delimited CSV file
| # | Family ID | Person ID | Last Name | First Name | Birth Date | AnzahlEhen | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 1 | F679 | I02003 | GARZA CANTU | Hipolito (Francisco) | 2 Apr 1882 | 3 | 0 | tree1 |
| 2 | F1 | I00001 | GAUL | Heinrich Anton | 27 Apr 1917 | 3 | 0 | tree1 |
| 3 | F1229 | I03913 | GÖBEL | Kaspar | Abt 1807 | 3 | 0 | tree1 |
| 4 | F6 | I00003 | HARMS | Johannes Paul Friedrich | 27 Jan 1892 | 3 | 0 | tree1 |
| 5 | F628 | I00061 | MORALES GARZA | Melchor | 2 Jan 1844 | 3 | 0 | tree1 |
| 6 | F1320 | I04148 | SEILLER | Franz Rudolph | 23 Jun 1908 | 3 | 0 | tree1 |
| 7 | F1292 | I04083 | SEILLER | Johannes | 1757 | 3 | 0 | tree1 |
| 8 | F1305 | I04109 | SEILLER | Joseph | 22 Jun 1820 | 3 | 0 | tree1 |
| 9 | F1340 | I04206 | ALVERSON | Thomas | 2 | 0 | tree1 | |
| 10 | F117 | I00313 | BRAMLETTE | Erskine Miller | 14 Nov 1875 | 2 | 0 | tree1 |
| 11 | F115 | I00309 | BRAMLETTE | John Woodson | 27 Nov 1801 | 2 | 0 | tree1 |
| 12 | F747 | I02417 | Bristow | Benjamin West | 21 Apr 1869 | 2 | 0 | tree1 |
| 13 | F986 | I03225 | Brose | Alfred | 24 Mar 1910 | 2 | 0 | tree1 |
| 14 | F1183 | I03790 | BUSCHHUSEN | Johann Karl Christian | 2 | 0 | tree1 | |
| 15 | F775 | I02533 | CANTU GARZA | Donaciano | Before 12 Feb 1880 | 2 | 0 | tree1 |
| 16 | F533 | I01703 | Cisneros | Homero | 2 | 0 | tree1 | |
| 17 | F88 | I00199 | COOK | James Simmons | 7 Jan 1929 | 2 | 0 | tree1 |
| 18 | F86 | I00196 | COOK | John Norman | 23 Aug 1927 | 2 | 0 | tree1 |
| 19 | F150 | I00439 | Cook | Lemuel Austin | 12 May 1807 | 2 | 0 | tree1 |
| 20 | F577 | I01725 | Cook | Robert Lee | 24 Nov 1868 | 2 | 0 | tree1 |
| 21 | I00253 | |||||||
| 22 | F692 | I02287 | GARZA GARCIA | Cecilio | 1841 | 2 | 0 | tree1 |
| 23 | F576 | I01847 | GARZA GARZA | Firzo | 1851 | 2 | 0 | tree1 |
| 24 | F700 | I02310 | GARZA GARZA | Luciano | 2 | 0 | tree1 | |
| 25 | I00044 | |||||||
| 26 | F681 | I02041 | GARZA GARZA | Porfirio | 2 Nov 1863 | 2 | 0 | tree1 |
| 27 | I00043 | |||||||
| 28 | F557 | I01768 | GARZA GARZA | Viviano | 2 Dec 1856 | 2 | 0 | tree1 |
| 29 | I00076 | |||||||
| 30 | F567 | I00048 | GARZA MORALES | Abel | 11 Nov 1915 | 2 | 0 | tree1 |
| 31 | F795 | I02461 | GARZA TREVINO | Basilio | 2 | 0 | tree1 | |
| 32 | F530 | I01683 | GARZA TREVINO | Jose Saturnino | 29 Nov 1837 | 2 | 0 | tree1 |
| 33 | F1350 | I4213 | GONZALEZ LUGO | Eduardo Gilberto | 1927 | 2 | 0 | tree1 |
| 34 | I00106 | |||||||
| 35 | F27 | I00036 | HARMS | Willi Heinrich Karl | 08 Nov 1893 | 2 | 0 | tree1 |
| 36 | F1357 | I4242 | Hyde | Robert | 2 | 0 | tree1 | |
| 37 | F1209 | I03831 | LEAKE | Lawrence Robert | 11 Jun 1953 | 2 | 0 | tree1 |
| 38 | F1251 | I03820 | LEAKE | Sidney Eugene | 8 Mar 1940 | 2 | 0 | tree1 |
| 39 | F979 | I03451 | McCLELLAND | Robert Clement | 15 May 1844 | 2 | 0 | tree1 |
| 40 | F197 | I00528 | McComas | Alexander | 1692 | 2 | 0 | tree1 |
| 41 | F58 | I01172 | MCLOY | Lee | 2 | 0 | tree1 | |
| 42 | F414 | I01173 | MCNAMEE | Alfred Edwin | 09 Aug 1918 | 2 | 0 | tree1 |
| 43 | I02096 | |||||||
| 44 | F631 | I02004 | MORALES GARZA | Manuel | Jan 1873 | 2 | 0 | tree1 |
| 45 | F820 | I01991 | MORALES TREVINO | Hilario | 22 Nov 1885 | 2 | 0 | tree1 |
| 46 | F219 | I00566 | Odell | Thomas | 1698 | 2 | 0 | tree1 |
| 47 | F9 | I00007 | ROSEN | Ferdinand | 19 Nov 1868 | 2 | 0 | tree1 |
| 48 | F914 | I02973 | SANTOS Garza | Andres | 1890 | 2 | 0 | tree1 |
| 49 | F1112 | I03629 | SCHÄFER | Manfred | 23 Jun | 2 | 0 | tree1 |
| 50 | F1308 | I04118 | SEILLER | Jakob | 24 Nov 1852 | 2 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.