Our Family's Journey Through Time
Description: Individuals with number of associated children.
Matches 1 to 50 of 2561 » All Reports » Comma-delimited CSV file
| # | Children | Family ID | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | F1229 | I03913 | GÖBEL | Kaspar | Abt 1807 | Abt 1894 | 0 | tree1 |
| 2 | 18 | F628 | I00061 | MORALES GARZA | Melchor | 2 Jan 1844 | Before 1919 | 0 | tree1 |
| 3 | 16 | F43 | I00084 | GONZALEZ SANTOS | Mauricio | 24 Jan 1831 | 4 Dec 1908 | 0 | tree1 |
| 4 | 16 | F43 | I00085 | MORALES GARZA | Maria Severiana | 20 Feb 1842 | 4 Apr 1907 | 0 | tree1 |
| 5 | 16 | F530 | I01683 | GARZA TREVINO | Jose Saturnino | 29 Nov 1837 | Before 1919 | 0 | tree1 |
| 6 | 16 | F592 | I01889 | GARZA CANTU | Lazaro | 31 Oct 1886 | 0 | tree1 | |
| 7 | 16 | F592 | I01893 | HERNANDEZ CANTU | Ysidora | 17 Feb 1886 | 0 | tree1 | |
| 8 | 14 | F1131 | I03645 | NOLDEN | Anna | 29 May 1879 | 0 | tree1 | |
| 9 | 14 | F1131 | I03643 | SCHÄFER | Johann | 28 Jun 1874 | 13 Sep 1930 | 0 | tree1 |
| 10 | 14 | F606 | I01842 | GARZA GARZA | Francisco | 3 Dec 1874 | 0 | tree1 | |
| 11 | 14 | F606 | I01933 | GARZA GARZA | Maria Concepcion | 0 | tree1 | ||
| 12 | I02096 | ||||||||
| 13 | 13 | F152 | I00443 | Cooke | Robert | 28 Mar 1752 | 12 Nov 1841 | 0 | tree1 |
| 14 | 13 | F152 | I00444 | Watson | Susanna | 18 May 1760 | 12 May 1823 | 0 | tree1 |
| 15 | 13 | F519 | I01642 | CAMPOS GARZA | Ysidra | 14 May 1890 | 0 | tree1 | |
| 16 | 13 | F519 | I01641 | MORALES GARZA | Severo | 6 Nov 1883 | 0 | tree1 | |
| 17 | 13 | F540 | I01728 | CANTU GARZA | Estefana | 10 Dec 1856 | 0 | tree1 | |
| 18 | 13 | F540 | I01727 | GARZA GARZA | Urbano | 1853 | 0 | tree1 | |
| 19 | 13 | F79 | I00307 | BRAMLETTE | Thomas Anderson | 26 Mar 1852 | 19 Jan 1912 | 0 | tree1 |
| 20 | 13 | F79 | I00308 | MILLER | Annie Eliza | 06 Dec 1852 | 12 Jan 1913 | 0 | tree1 |
| 21 | 12 | F100 | I00225 | HOLLAND | Sarah | 14 Jan 1799 | 4 Nov 1863 | 0 | tree1 |
| 22 | 12 | F100 | I00224 | LEAKE | John Simmons | 17 Jun 1792 | 20 Jun 1849 | 0 | tree1 |
| 23 | 12 | F115 | I00309 | BRAMLETTE | John Woodson | 27 Nov 1801 | 1868 | 0 | tree1 |
| 24 | I00439 | ||||||||
| 25 | 12 | F41 | I00081 | GARZA GARZA | Maria Hilaria | 3 Nov 1872 | 10 Apr 1956 | 0 | tree1 |
| 26 | 12 | F41 | I00080 | GONZALEZ MORALES | Mariano | 24 Jul 1865 | 26 Mar 1952 | 0 | tree1 |
| 27 | 12 | F559 | I01777 | GARZA GARZA | Justa | 6 Jul 1845 | 25 Mar 1921 | 0 | tree1 |
| 28 | 12 | F559 | I01776 | TREVINO GARZA | Bartolome | 4 Jun 1842 | 1 Jun 1908 | 0 | tree1 |
| 29 | 11 | F1148 | I03678 | BORCHERT | Johann Friedrich Theodor | 12 Oct 1818 | 15 Feb 1907 | 0 | tree1 |
| 30 | 11 | F1148 | I03693 | ROSIEN | Sophie Friederike Magdalena Helmine | 16 Jun 1821 | 24 Jan 1865 | 0 | tree1 |
| 31 | 11 | F1291 | I04081 | SEILLER | Michael | 1767 | 0 | tree1 | |
| 32 | 11 | F1320 | I04148 | SEILLER | Franz Rudolph | 23 Jun 1908 | 5 Feb 1974 | 0 | tree1 |
| 33 | I00440 | ||||||||
| 34 | 11 | F297 | I00830 | GARNER | Clayborne Wesley | 2 Sep 1844 | 4 Feb 1931 | 0 | tree1 |
| 35 | 11 | F297 | I01002 | WILLIS | Artelia Cartwright | 21 Jan 1850 | 4 Oct 1950 | 0 | tree1 |
| 36 | 11 | F460 | I01185 | MCNAMEE | George Walter | 30 Aug 1881 | Nov 1968 | 0 | tree1 |
| 37 | 11 | F460 | I00169 | WATKINS | Florence | 5 Nov 1883 | 5 Mar 1931 | 0 | tree1 |
| 38 | 11 | F542 | I01732 | GARZA MORENO | Eulogia | 12 Mar 1824 | 0 | tree1 | |
| 39 | 11 | F542 | I01731 | GARZA TREVINO | Nicolas | 0 | tree1 | ||
| 40 | 11 | F554 | I01761 | GARZA TREVINO | Eustaquia | Before 1878 | 0 | tree1 | |
| 41 | 11 | F587 | I01872 | Cantu | Francisco | 0 | tree1 | ||
| 42 | 11 | F587 | I01873 | GARZA | Maria de Jesus | 0 | tree1 | ||
| 43 | 11 | F640 | I00066 | MORALES GARZA | Miguel | 15 Jul 1875 | 0 | tree1 | |
| 44 | 11 | F640 | I01992 | MORALES TREVINO | Ysabel | 10 Oct 1887 | 0 | tree1 | |
| 45 | 11 | F846 | I02746 | ALVAREZ TREVIESO | Vicente | 1705 | 0 | tree1 | |
| 46 | 11 | F846 | I00845 | CURBELO | Mariana | 1712 | 0 | tree1 | |
| 47 | I00441 | ||||||||
| 48 | I00442 | ||||||||
| 49 | 10 | F38 | I00065 | GARZA GARZA | Barbara | 1852 | 0 | tree1 | |
| 50 | 10 | F38 | I00064 | MORALES DE LA GARZA | Monico Silvano | 28 Apr 1848 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.