Our Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals SCHÖPPNER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SCHÖPPNER, Balbina | I00420 | b. 31 Dec 1854 | Alsberg, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 2 | SCHÖPPNER, Christoph | I04050 | ||
| 3 | SCHÖPPNER, Christoph | I04044 | b. 16 Jan 1784 | Steinau-Ürzell, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 4 | SCHÖPPNER, Gertrud | I04046 | b. 27 Apr 1811 | Steinau-Ürzell, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 5 | SCHÖPPNER, Johann | I04049 | b. 20 Aug 1819 | Steinau-Ürzell, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 6 | SCHÖPPNER, Johannes | I03869 | b. 19 Aug 1808 | Steinau-Ürzell, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 7 | SCHÖPPNER, Maria Catharina | I04048 | b. 24 Dec 1816 | Steinau-Ürzell, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
| 8 | SCHÖPPNER, Valentin | I04047 | b. 7 Nov 1815 | Steinau-Ürzell, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland |
We make every effort to document our research. If you have something you would like to add, please contact us.