Our Family's Journey Through Time
Matches 1 to 6 of 6 for Last Name equals REDWINE
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I00494 | b. 10 Aug 1799 | |
2 | ![]() | I02917 | b. 1850 | |
3 | ![]() | I02918 | b. 1854 | |
4 | ![]() | I00293 | b. 29 Aug 1851 | |
5 | ![]() | I00496 | b. 1771 - 1780 | |
6 | ![]() | I00492 | b. 15 Feb 1818 |
We make every effort to document our research. If you have something you would like to add, please contact us.