Our Family's Journey Through Time
Name | Catharina NN | |
Gender | Female | |
Death | 8 Feb 1710 | Steinau-Ulmbach, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland ![]() |
Person ID | I04072 | Gedcom081 |
Last Modified | 31 Mar 2014 |
Family | Johann Caspar BÖS d. 23 Feb 1720, Steinau-Ulmbach, Bad Soden-Salmünster, Main-Kinzig-Kreis, Darmstadt, Hessen, Bundesrepublik Deutschland ![]() | |||
Children |
|
|||
Family ID | F1283 | Group Sheet | Family Chart | ||
Last Modified | 31 Mar 2014 |
We make every effort to document our research. If you have something you would like to add, please contact us.